High School Football Standings

Published 1:22 am Thursday, October 20, 2011

2011 High School Football

Regular Season Standings

Independent

Email newsletter signup

W L Pts Opp

Ironton 4 4 152 134

Ohio Valley Conference

OVC Overall

W L Pts. Opp W L Pts Opp

Chesapeake 3 0 143 41 6 2 248 110

Coal Grove 3 0 119 47 4 3 212 157

Fairland 2 1 85 48 3 5 177 191

Rock Hill 1 2 101 98 2 6 177 267

River Valley 0 3 34 113 1 7 71 228

South Point 0 3 14 148 1 7 95 349

Southern Ohio Conference

Division I

SOC Overall

W L Pts Opp W L Pts Opp

Symmes Valley 3 0 124 30 7 1 276 122

Ports. Notre Dame 2 0 65 21 7 1 253 98

Oak Hill 1 2 87 103 1 7 131 319

Green 0 2 6 85 3 5 126 239

Sciotoville East 0 2 53 96 5 3 295 282

Division II

SOC Overall

W L Pts Opp W L Pts Opp

Lucasville Valley 3 0 124 41 8 0 321 109

Wheelersburg 3 0 89 27 7 1 210 106

Portsmouth West 2 1 108 35 7 1 322 89

Minford 1 2 49 61 4 4 171 147

Northwest 0 3 14 119 3 5 147 201

Waverly 0 3 35 136 1 7 109 284

Southeastern Ohio Athletic League

SEOAL Overall

W L Pts Opp W L Pts Opp

Jackson 3 0 147 55 8 0 350 110

Warren 2 2 121 112 4 4 220 175

Gallipolis 2 1 32 28 5 3 104 69

Logan 1 2 80 92 1 7 119 283

Portsmouth 1 3 65 141 2 6 167 228

Chillicothe 1 2 46 63 2 6 159 209