Raceland claims Lady Tigers’ meet

Published 11:52 pm Saturday, April 5, 2014

Jim Walker

jim.walker@irontontribune.com

 

Regardless of who won, Ironton Lady Fighting Tigers’ track coach Tim Thomas was impressed with the field.

Using its depth, Raceland claimed the team title with 132 points followed by Chesapeake with 99, South Point 78, Fairland 77, Rock Hill 74, Wheelersburg 51 and Ironton 13.

But Thomas said there was no shortage of good performances.

“Raceland had some athletes, but there were a lot of athletes competing. It was a good meet, especially this early in the season,” said Thomas.

“Katie Barron had a good meet for us and it was nice to see Cherokee Alfrey place. We’re just a very young team and we’re going to get better.”

Chesapeake got a big day from senior Jordan Porter who was in mid-season form as she won the shot put at 39-9 and the discus at 123-2.

The Lady Panthers Atiya Spaulding won the high jump, the 200-meter dash and the 300-meter hurdles. Taylor Martin took first place in the long jump.

Fairland’s Shanon Ashton was first in the 3200 meters and teammate Jessica Price won the 800 meters.

Chesapeake will host the annual Lions Club meet on Thursday.

Ironton Lady Fighting Tigers

Invitational Track Meet

Team Scores

1, Raceland 132; 2, Chesapeake 99; 3, South Point 78; 4, Fairland 77; 5, Rock Hill 74; 6, Wheelersburg 51; 7, Ironton 13.

Field Events

Shot Put: 1, J. Porter (Ch) 39-9; 2, C. Porter (Ch) 27-3; 3, Nelson (RH) 26-10.75; 4, Combs (SP) 25-10.5; 5, Storey (Wh) 24-3; 6, Seldon (Wh) 23-7.5.

Discus: 1, J. Porter (Ch) 123-2; 2, Davis (Wh) 78-7; 3, Monnig (RH) 67-4; 4, C. Porter (Ch) 66-7; 5, Alfrey (Ir) 66-65; 6, Seldon (Wh) 64-1.

Long Jump: Martin (Ch) 14-10.25; 2, Speaks ® 14-1.5; 3, Massie (RH) 13-10.5; 4, Dickess (F) 13-7.25; 5, Barron (Ir) 13.0-5; 6, Abner (SP) 12-11.

High Jump: Spaulding (Ch) 5-0; 2, Massie (RH) 5-0; 3, Speaks (R) 4-10; 4, Fugitt (SP) 4-6; 5, Malone (RH) 4-6; 6, Dickess (F) 4-4.

Pole Vault: Jones (R) 8-6; 2, Malone (RH) 8-0; 3, Shelby (F) 7-0; 4, Speaks (R) 7-0; 5, Romans (Ch) 7-0; 6, Price (F) 6-6.

Running Events

100M Dash: Jones (R) 13.4; 2, Berkley (SP) 139; 3,Bacon (SP) 14.0; 4, Barron (Ir) 14.1; 5, Smith (Wh) 14.2; 6, Malone (RH) 14.3.

200M Dash: Spaulding (Ch) 28.3; 2, Martin (Ch) 29.1; 3, Jones (R) 29:7; 4, Spencer (SP) 30.2; 5, Williams (R) 30.3; 6, Willoughby (Wh) 31.0.

400M Dash: Smith (Wh) 1:03.4; 2, Riffe (R) 1:08.4; 3, Williams (R) 1:09.1; 4, Koukos (SP) 1:10.9; 5, Pine (Ch) 1:12.0; 6, Romans (Ch) 1:13.4.

800M Run: Price (F) 2:43.8; 2, Boggs (R) 2:46.9; 3, Smith (Wh) 2:50.3; 4, Runyon (R) 2:59.3; 5, Warren (Wh) 3:06.1; 6, Clinton (F) 3:13.1.

1600M Run: Joseph (R) 6:15.1; 2, Boggs ® 6:22.9; 3, McFann (RH) 6:30.2; 4, Lewis (SP) 6:42.8; 5, Dillow (SP) 6:44.8; 6, Looney (F) 7:07.4.

3200M Run: 1, Ashton (F) 12:53.0; 2, Joseph (R) 13:41.2; 3, McFann (RH) 14:07.9; 4. Warnock (F) 14:43.3; 5, Bays (Wh) 14:43.6; 6, Wells (SP) 15:03.7.

100M Hurdles: Steward (RH) 17.6; 2, Koukos (SP) 18.5; 3, Joseph (R) 18.9; 4, Conzett (F) 19.0; 5, Willoughby (Wh) 19.2; 6, Adkins (F) 19.3.

300M Hurdles: Spaulding (Ch) 52.1; 2, Malone (RH) 57.0; 3, Conzett (F) 1:005; 4, Bennett (F) 1:01.9; 5, Wright (Wh) 1:04.6.

Relays

4×100: 1, South Point 53.5; 2, Chesapeake 56.9; 3, Raceland 57.8; 4, Fairland 58.8; 5, Ironton 59.3; 6, Wheelersburg 59.4.

4×200: 1, South Point 2:00.0; 2, Fairland 2:01.8; 3, Chesapeake 2:03.7; 4, Raceland 2:04.5; 5, Wheelersburg 2:04.8; 6, Rock Hill 2:05.0.

4×400: 1, South Point; 2, Raceland; 3, Fairland; 4, Wheelersburg; 5, Rock Hill; 6, Ironton.

4×800: 1, Raceland 11:14.0; 2, Wheelersburg 11:34.3; 3, Fairland 11:53.0; 4, Rock Hill 12:24.3; 5, South Point 12:50.6; 6, Irontn 13:51.2.