All-Southeastern Ohio Athletic League Football
Published 1:32 am Wednesday, November 5, 2008
2008 All-Southeastern Ohio Athletic League Team
Player, School Pos Ht Wt Gr.
Drew Basil, Chillicothe PK 6-1 174 11
Caleb Knights*, Chillicothe QB 6-2 181 12
Curt Smith, Chillicothe FB-DL 6-1 272 12
Ron Smith, Chillicothe WR 6-3 191 12
Eric Young, Chillicothe RB 5-10 172 12
Jared Gravely, Gallipolis FB 6-3 225 11
John Kyger, Gallipolis OG 6-1 240 12
Beau Whaley, Gallipolis SE 6-1 165 12
Chance Freeman*, Ironton RB 5-11 180 12
Mike Lamb, Ironton TE 6-3 205 12
Lukas Morris, Ironton WR 6-2 150 12
Tony Murphy, Ironton OG 5-11 270 12
Cody Huff, Jackson RB 5-10 180 12
Ryan Hughes, Jackson T 6-2 280 12
Zach Adams, Logan LB 6-3 205 12
Patrick Angle, Logan QB 6-1 195 11
Cary Maclaughlin, Logan OG 5-10 200 12
Mason Mays, Logan WR 5-11 175 11
Clay Morgan, Logan RB 5-10 180 12
Jon Neff, Logan TE 6-3 225 12
Zane Eschbaugh, Marietta WR 6-1 195 12
Sean Munfield, Marietta WR 6-0 170 12
Ryan Offenberger, Marietta OG 5-11 205 11
Cody Westbrook*, Marietta QB 6-3 160 12
Perry Wheeler, Marietta RB 5-11 185 11
Aaron Montgomery, Ports. LB 5-10 205 12
Jon Prior, Portsmouth T 6-7 283 12
Ben Johnson, Warren OG 6-0 204 12
Jacob Lemon, Warren DT 5-11 240 12
Kyle Pritt, Warren LB 5-11 183 11
Kaleb Wolfe, Warren LB 6-0 197 11
J.T. Bunting, Zanesville WR-C 5-5 145 12
Gary Ransom, Zanesville RB-LB 5-11 182 10
Anthony Scott**, Zanesville FB-DL 5-7 212 12
Wes Tandy, Zanesville FB-NG 6-0 185 12
HONORABLE MENTION
Player, School Pos Ht Wt Gr.
Shay Netter, Chillicothe LB 6-2 229 11
Danny Russell, Chillicothe OL-DL 6-0 243 12
Nate Allison, Gallipolis RB 5-10 175 11
Quintin Nibert, Gallipolis LB 6-0 165 12
Sam Cramblit, Ironton T 6-0 280 11
Jon Schweickart, Ironton QB 6-0 195 12
Josh Brown, Jackson QB 5-11 175 12
Lukas Lindamood, Jackson SE 6-3 170 12
Jaushua Huntsberger, Logan WR 5-10 140 12
Seth Sigler, Logan NG 5-11 170 12
Conner Hess, Marietta FB 6-3 245 10
Jared Ross, Marietta LB 5-10 185 12
Jason James, Portsmouth DE 6-0 180 11
Londan Malone, Portsmouth DB 5-7 145 11
Andrew Coffman, Warren RB-DB 5-9 150 12
Andrew Dunfee, Warren RB-DB 5-9 162 12
Cole Hudson, Zanesville QB-LB 6-3 205 11
Kaleb Mohler, Zanesville OL-DL 6-2 217 11
North Division Player of the Year (MVP)
Patrick Angle, Logan
South Division Player of the Year (MVP)
Caleb Knights, Chillicothe
Coach of the Year
Dale Amyx, Logan
**—indicates two-time repeat member of team.
*—indicates repeat member of team (Basil, Cramblit, Schweickart, Huff, Hughes, Neff and Munfield were honorable mention in 2007)