Ohio High School Football Poll

Published 2:39 am Tuesday, September 22, 2009

H.S. poll

COLUMBUS (AP) — How a state panel of sports writers and broadcasters rates Ohio high school football teams in the second of eight Associated Press weekly polls of 2009, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):

DIVISION I

Email newsletter signup

1, Cle.St. Ignatius (19) 4-0 273

2, Cin. St. Xavier (3) 4-0 244

3, Cin. Elder (7) 4-0 228

4, Cin. Moeller 4-0 160

5, Cle. Glenville 3-1 115

6, Dublin Coffman 4-0 112

7, Brunswick 4-0 105

8, Massillon Washington 4-0 75

9, Solon 4-0 55

10, Tol. Whitmer 4-0 53

Others receiving 12 or more points: 11, Groveport-Madison 44. 12, Hilliard Davidson 42. 13, Middletown 21. 14, Youngs. Austintown-Fitch 15. 15 (tie), Pickerington Cent., Mayfield 14.

DIVISION II

1, Louisville (18) 4-0 244

2, Mentor Lake Cath. (3) 4-0 179

3, Cin.Turpin 4-0 159

4, Logan (2) 4-0 151

5, New Carlisle Tecumseh (1) 4-0 132

6,T ol. St. Francis (1) 4-0 123

7, Cin. Winton Woods (1) 3-1 101

8, Warren Howland (1) 4-0 72

9, Maple Hts. (1) 4-0 61

10, New Philadelphia 4-0 51

Others receiving 12 or more points: 11, N. Ridgeville 47. 12, Zanesville 40. 13, Lewis Center Olentangy Orange 38. 14, Tol. Rogers 36. 15, Kent Roosevelt (1) 34. 16, Chesterland W. Geauga 20. 17, Aurora 19. 18, Sunbury Big Walnut 13. 19, Canfield 12.

DIVISION III

1, Youngs. Mooney(23) 4-0 272

2, Steubenville(5) 4-0 247

3, Poland Seminary 4-0 165

4, Parma Padua(1) 4-0 139

4, Cin. Wyoming 4-0 139

6, Cols. Watterson 3-1 102

7, Napoleon 4-0 93

8, Akr. SVSM 3-1 63

9, Bellefontaine 4-0 62

10, Rayland Buckeye 4-0 55

Others receiving 12 or more points: 11, Cols. DeSales 41. 12, Dover 36. 13, Circleville Logan Elm 30. 14, Pataskala Licking Hts. 25. 15, Sandusky Perkins 22. 16, Jackson 17. 17 (tie), Minerva, Alliance Marlington 14.

DIVISION IV

1, Kettering Alter (23) 4-0 263

2, Amanda-Clearcreek 4-0 216

3, Chagrin Falls (4) 4-0 170

4, Day. Thurgood Marshall 4-0 138

5, GenoaArea 4-0 127

6, Ironton 3-1 67

7, Carlisle 4-0 59

7, Girard (1) 4-0 59

9, Clinton-Massie 4-0 53

10, Cols.Hartley 4-0 48

Others receiving 12 or more points: 11, Cin. N. College Hill 47. 12, Milan Edison 42. 13, Coshocton 40. 14, Perry 38. 15, Cortland Lakeview 32. 16, Ottawa-Glandorf 29. 17 (tie), Galion, Martins Ferry 18. 19, Middletown Fenwick 15. 20 (tie), Germantown Valley View (1), London 13.

DIVISION V

1, Coldwater (25) 4-0 279

2, St. Henry (2) 4-0 248

3, E. Palestine(1) 4-0 147

4, Cols. Ready 3-0 144

5, HamlerPatrickHenry 4-0 130

6, Anna 4-0 119

7, Cuyahoga Hts. (1) 4-0 104

8, Hamilton Badin 3-1 33

9, W.Lafayette Ridgewood 4-0 31

10, Columbiana Crestview 4-0 26

Others receiving 12 or more points: 10, Baltimore Liberty Union 26. 12 (tie), Independence, Richwood N. Union 25. 14, Youngs. Ursuline 23. 15, Gates Mills Hawken 19. 16 (tie), Crooksville, Oberlin 17. 18, Jeromesville Hillsdale 16. 19 (tie), Fredericktown, Wheelersburg 13. 21 (tie), Woodsfield Monroe Cent., Minford 12.

DIVISION VI

1, Delphos St. John’s (19) 4-0 250

2, Hopewell-Loudon (1) 4-0 171

2, Mogadore (1) 4-0 171

4, Lockland (5) 4-0 156

5, Norwalk St. Paul 4-0 141

6, Dalton 4-0 134

7, Maria Stein Marion (1) 3-1 120

8, Ada 4-0 74

9, Carey 4-0 48

10, Bucyrus Wynford 4-0 42

Others receiving 12 or more points: 11, McDonald (1) 33. 12 (tie), Cin. Country Day, Tuscarawas Cent. Cath. 29. 14, Berlin Center Western Reserve 28. 15, Malvern 27. 16, Edgerton 20. 17, S. Charleston SE 19. 18, Wellsville (1) 16. 19, Grove City Christian 15. 20, Bridgeport 14.