High School Football Computer Ratings

Published 5:04 am Wednesday, October 21, 2009

COLUMBUS (AP) — Weekly football computer ratings from the Ohio High School Athletic Association. Ratings are by division and region with record and average bi-level points per game (top eight teams in each region advance to regional quarterfinals):

DIVISION I

Region 1—1, Cle. St. Ignatius (8-0) 27.8224. 2, Solon (8-0) 24.65. 3, North Royalton (8-0) 20.525. 4, Mayfield (7-1) 19.775. 5, Cle. Glenville (7-1) 17.7538. 6, Young. Boardman (6-2) 14.5375. 7, Mentor (5-3) 13.8875. 8, Willoughby South (6-2) 13.325. 9, Parma (5-3) 12.175. 10, Warren Harding (4-3-1) 11.3125.

Email newsletter signup

Region 2—1, Tol. Whitmer (7-1) 23.7625. 2, Twinsburg (7-1) 19.675. 3, North Canton Hoover (6-2) 18.3794. 4, Massillon Washington (6-2) 17.8. 5, Wadsworth (7-1) 16.9625. 6, Brunswick (6-2) 15.025. 7, Canton GlenOak (6-2) 14.25. 8, Perrysburg (6-2) 13.6. 9, Hudson (6-2) 12.7875. 10, Sylvania Southview (5-3) 11.75.

Region 3—1, Dublin Coffman (8-0) 27.5592. 2, Hilliard Davidson (6-1) 24.1726. 3, Pickerington Central (7-1) 17.7648. 4, Westerville South (6-2) 15.0316. 5, Groveport-Madison (6-2) 14.5385. 6, Cols. Upper Arlington (5-3) 14.0461. 7, Powell Olentangy Liberty (6-2) 13.975. 8, Delaware Hayes (6-2) 13.9735. 9, Springfield (5-3) 11.8625. 10, Troy (4-4) 11.6375.

Region 4—1, Cin. St. Xavier (7-1) 27.4439. 2, Cin. Moeller (8-0) 27.2772. 3, Cin. Anderson (8-0) 21.7241. 4, Cin. Elder (6-2) 21.225. 5, Middletown (8-0) 18.0875. 6, Centerville (7-1) 17.95. 7, Lebanon (6-2) 17.875. 8, West Chester Lakota West (7-1) 17.8. 9, Huber Heights Wayne (5-3) 15.5375. 10, Clayton Northmont (4-4) 14.15.

DIVISION II

Region 5—1, Mentor Lake Catholic (7-1) 17.81. 2, Ashland (7-1) 17.1875. 3, Chesterland West Geauga (7-1) 17.15. 4, Medina Highland (5-3) 15.9875. 5, Warren Howland (7-1) 15.6976. 6, Aurora (6-2) 14.4625. 7, Lodi Cloverleaf (5-3) 13.575. 8, Geneva (6-2) 13.475. 9, Chagrin Falls Kenston (6-2) 13.225. 10, Canfield (7-1) 12.8625.

Region 6—1, Tol. St. Francis (7-1) 19.1654. 2, Maple Heights (7-1) 17.4242. 3, Tol. Central Catholic (6-2) 15.8625. 4, Tol. Rogers (7-1) 15.6122. 5, North Ridgeville (7-1) 14.375. 6, Rocky River (6-2) 13.95. 7, Olmsted Falls (6-2) 13.6875. 8, Maumee (7-1) 13.2588. 9, Avon Lake (5-3) 12.325. 10, Lexington (5-3) 10.725.

Region 7—1, Louisville (8-0) 22.1375. 2, Logan (8-0) 21.2875. 3, Dresden Tri-Valley (7-1) 17.4875. 4, Cols. Brookhaven (6-2) 16.727. 5, Cols. St. Charles (5-3) 15.3418. 6, New Philadelphia (8-0) 14.725. 7, Cols. Marion-Franklin (6-2) 14.3125. 8, Lewis Center Olentangy Orange (6-2) 14.2625. 9, Cols. Walnut Ridge (6-2) 13.5625. 10, Canal Winchester (6-2) 11.575. 1/4

Region 8—1, Cin. Turpin (8-0) 21.3875. 2, Cin. Winton Woods (6-2) 19.35. 3, New Carlisle Tecumseh (7-1) 16.925. 4, West Carrollton (7-1) 14.1825. 5, Trotwood-Madison (5-3) 13.9. 6, Cin. Mount Healthy (5-3) 11.5375. 7, Wilmington (6-2) 11.25. 8, Hamilton Ross (4-4) 10.375. 9, Cin. Walnut Hills (5-3) 8.825. 10, Harrison (4-4) 8.3125.

DIVISION III

Region 9—1, Young. Mooney (8-0) 25.9186. 2, Poland Seminary (7-1) 20.6559. 3, Parma Padua (6-2) 16.7273. 4, Hubbard (7-1) 15.75. 5, Mogadore Field (7-1) 15.475. 6, Akron St. Vincent-St. Mary (5-3) 15.1572. 7, Medina Buckeye (6-2) 14.225. 8, Bay Village Bay (6-2) 14.065. 9, Akron Hoban (5-3) 13.6421. 10, Chardon Notre Dame-Cathedral Latin (5-3) 9.425.

Region 10—1, Napoleon (7-1) 17.5. 2, Cols. Watterson (6-2) 16.75. 3, Tipp City Tippecanoe (7-1) 16.575. 4, Cols. DeSales (5-3) 15.95. 5, Sandusky Perkins (7-1) 14.8875. 6, Cols. Eastmoor Academy (6-2) 13.1125. 7, Bryan (6-2) 12.875. 8, Bellefontaine (7-1) 11.725. 9, Clyde (5-3) 10.7375. 10, St. Paris Graham (6-2) 10.15.

Region 11—1, Steubenville (8-0) 23.6197. 2, Rayland Buckeye Local (6-2) 17.111. 3, Granville (7-1) 15.5625. 4, Dover (7-1) 15.3375. 5, Canal Fulton Northwest (5-3) 13.725. 6, Alliance Marlington (7-1) 12.825. 7, Carrollton (6-2) 11.5375. 8, Wintersville Indian Creek (4-4) 11.2519. 9, Salem (6-2) 11.25. 10, Pataskala Licking Heights (7-1) 9.6625.

Region 12—1, Dayton Chaminade-Julienne (7-1) 16.9625. 2, Circleville Logan Elm (7-1) 15.95. 3, Monroe (7-1) 15.3251. 4, Cin. Wyoming (8-0) 13.7875. 5, Springfield Shawnee (6-2) 13.2625. 6, Goshen (6-2) 12.6. 7, New Richmond (7-1) 11.7298. 8, Washington CH (5-3) 11.6. 9, Jackson (7-1) 11.3625. 10, Eaton (6-2) 10.5.

DIVISION IV

Region 13—1, Chagrin Falls (8-0) 22.325. 2, Martins Ferry (6-1) 18.6429. 3, Girard (8-0) 18.25. 4, Cortland Lakeview (6-2) 15.775. 5, Akron Manchester (7-1) 14.6375. 6, Cuyahoga Falls CVCA (6-2) 10.75. 7, Peninsula Woodridge (6-2) 10.5375. 8, Perry (5-3) 9.075. 9, Belmont Union Local (5-3) 9.0246. 10, St. Clairsville (5-3) 8.0855.

Region 14—1, Galion (8-0) 16.425. 2, Genoa Area (8-0) 16.325. 3, Bellville Clear Fork (6-2) 14.4125. 4, Wooster Triway (6-2) 14.325. 5, Milan Edison (7-1) 12.8375. 6, Orrville (5-3) 12.625. 7, Ottawa-Glandorf (6-2) 12.5875. 8, Pemberville Eastwood (7-1) 11.3875. 9, Sullivan Black River (5-3) 10.9875. 10, Elyria Catholic (6-2) 9.5829.

Region 15—1, Amanda-Clearcreek (8-0) 20.8125. 2, Ironton (6-2) 15.5202. 3, Coshocton (7-1) 13.8875. 4, Zanesville West Muskingum (7-1) 13.55. 5, Heath (6-2) 13.3. 6, Sparta Highland (6-2) 12.1625. 7, Cols. Hartley (6-2) 11.1383. 8, Chillicothe Zane Trace (6-2) 10.5. 9, Albany Alexander (6-2) 10.2375. 10, Portsmouth (5-3) 9.8125.

Region 16—1, Clarksville Clinton-Massie (8-0) 20.75. 2, Kettering Alter (8-0) 20.3176. 3, Kenton (7-1) 16.4375. 4, Cin. North College Hill (8-0) 16.4097. 5, Germantown Valley View (6-2) 15.325. 6, West Milton Milton-Union (5-3) 12.55. 7, Carlisle (6-2) 12.1. 8, Plain City Jonathan Alder (5-3) 10.85. 9, Dayton Thurgood Marshall (5-3) 10.75. 10, Waynesville (6-2) 10.4217.

DIVISION V

Region 17—1, Cuyahoga Heights (8-0) 15.4745. 2, Columbiana Crestview (8-0) 14.5625. 3, Independence (8-0) 14.075. 4, East Palestine (7-1) 13.2875. 5, Young. Ursuline (5-2) 12.2079. 6, Apple Creek Waynedale (6-2) 10.3375. 7, Garfield Hts. Trinity (6-2) 9.4621. 8, Creston Norwayne (5-3) 9.4125. 9, Gates Mills Hawken (6-2) 8.5676. 10, Kirtland (5-3) 8.175.

Region 18—1, Hamler Patrick Henry (8-0) 15.9375. 2, Jeromesville Hillsdale (7-1) 13.675. 3, Ashland Crestview (7-1) 13.2125. 4, Lima Central Catholic (7-1) 13.1345. 5, Defiance Tinora (7-1) 12.45. 6, Sherwood Fairview (6-2) 10.9625. 7, Hicksville (8-0) 10.5802. 8, Northwood (5-3) 8.3625. 9, Findlay Liberty-Benton (6-2) 8.275. 10, Delphos Jefferson (5-3) 8.1875.

Region 19—1, Woodsfield Monroe Central (7-1) 14.5485. 2, Oak Hill (8-0) 14.325. 3, Fredericktown (8-0) 13.9875. 4, Nelsonville-York (7-1) 13.9625. 5, Baltimore Liberty Union (7-1) 13.925. 6, Minford (6-2) 13.1875. 7, Coal Grove Dawson-Bryant (7-1) 12.3599. 8, West Lafayette Ridgewood (8-0) 11.825. 9, Caldwell (6-2) 10.6125. 10, Wheelersburg (6-2) 10.325.

Region 20—1, Coldwater (7-1) 16.325. 2, Richwood North Union (8-0) 14.0375. 3, St. Henry (6-2) 13.6. 4, Anna (7-1) 13.2375. 5, West Liberty-Salem (8-0) 13.225. 6, Hamilton Badin (6-2) 12.35. 7, Casstown Miami East (7-1) 11.8. 8, Cols. Ready (6-1) 11.5. 9, Gahanna Cols. Academy (6-2) 11.3125. 10, West Jefferson (7-1) 11.1528.

DIVISION VI

Region 21—1, Bucyrus Wynford (8-0) 14.575. 2, Norwalk St. Paul (8-0) 13.6625. 3, McDonald (8-0) 13.525. 4, Mogadore (7-1) 12.875. 5, Warren Kennedy (6-2) 12.3712. 6, Dalton (7-1) 11.9875. 7, Bascom Hopewell-Loudon (6-2) 10.075. 8, Monroeville (6-2) 9.4375. 9, Berlin Center Western Reserve (7-1) 9.1351. 10, Bedford Chanel (4-3) 7.8333.

Region 22—1, Delphos St. John’s (8-0) 17.7125. 2, Carey (8-0) 14.4875. 3, Ada (8-0) 13.1125. 4, Fremont St. Joseph (7-1) 10.8375. 5, Leipsic (7-1) 10.4625. 6, Rawson Cory-Rawson (6-2) 10.0375. 7, Columbus Grove (5-3) 9.475. 8, Arlington (5-3) 9.05. 9, Edgerton (6-2) 7.7875. 10, Tol. Christian (6-2) 7.1375.

Region 23—1, Malvern (8-0) 12.9625. 2, Columbiana (6-2) 10.9. 3, New Matamoras Frontier (6-2) 9.1761. 4, Zanesville Bishop Rosecrans (7-1) 9.175. 5, New Philadelphia Tuscarawas Central Catholic (5-3) 8.7. 6, Grove City Christian (7-1) 8.0625. 7, Newark Catholic (5-3) 8.0125. 8, Willow Wood Symmes Valley (6-2) 7.5969. 9, Bridgeport (7-1) 7.4896. 10, Shadyside (4-4) 7.0187.

Region 24—1, Lockland (8-0) 15.0549. 2, Ansonia (8-0) 12.525. 3, Fort Loramie (7-1) 10.5477. 4, Cin. Country Day (6-2) 10.1024. 5, Waynesfield-Goshen (7-1) 9.675. 6, S. Charleston Southeastern (6-2) 9.4. 7, Sidney Lehman Catholic (5-3) 9.3567. 8, Maria Stein Marion Local (3-5) 7.8444. 9, New Bremen (4-4) 6.6. 10, Covington (5-3) 6.475.