Scoreboard
Published 4:03 am Tuesday, September 28, 2010
MLB standings
Major League Baseball
ALL TIMES EDT
National League
East Division
W L Pct GB
x-Philadelphia 94 63 .599 —
Atlanta 88 69 .561 6
Florida 77 79 .494 16 1/2
New York 76 79 .490 17
Washington 67 90 .427 27
Central Division
W L Pct GB
Cincinnati 87 69 .558 —
St. Louis 81 75 .519 6
Houston 74 82 .474 13
Milwaukee 73 82 .471 13 1/2
Chicago 71 85 .455 16
Pittsburgh 55 101 .353 32
West Division
W L Pct GB
San Francisco 88 68 .564 —
San Diego 87 69 .558 1
Colorado 83 73 .532 5
Los Angeles 76 81 .484 12 1/2
Arizona 64 92 .410 24
Monday’s Games
Philadelphia 8, Washington 0
Atlanta 2, Florida 1, 11 innings
Milwaukee at New York, ppd., rain
St. Louis 6, Pittsburgh 4
L.A. Dodgers 3, Colorado 1
Chicago Cubs 1, San Diego 0
Tuesday’s Games
Philadelphia (Oswalt 13-13) at Washington (Marquis 2-9), 7:05 p.m.
Florida (Ani.Sanchez 12-11) at Atlanta (Minor 3-2), 7:10 p.m.
Houston (W.Rodriguez 11-12) at Cincinnati (Volquez 4-3), 7:10 p.m.
Milwaukee (Ra.Wolf 13-11) at N.Y. Mets (Niese 9-10), 7:10 p.m.
Pittsburgh (Burres 3-4) at St. Louis (Suppan 2-7), 8:15 p.m.
L.A. Dodgers (Kuroda 11-13) at Colorado (Francis 4-6), 8:40 p.m.
Chicago Cubs (Dempster 14-11) at San Diego (Latos 14-8), 10:05 p.m.
Arizona (R.Lopez 7-14) at San Francisco (J.Sanchez 11-9), 10:15 p.m.
Wednesday’s Games
Pittsburgh at St. Louis, 1:40 p.m.
L.A. Dodgers at Colorado, 3:10 p.m.
Milwaukee at N.Y. Mets, 4:10 p.m., 1st game
Florida at Atlanta, 4:35 p.m.
Philadelphia at Washington, 7:05 p.m.
Houston at Cincinnati, 7:10 p.m.
Milwaukee at N.Y. Mets, 7:40 p.m., 2nd game
Arizona at San Francisco, 10:05 p.m.
Chicago Cubs at San Diego, 10:05 p.m.
—————
American League
ALL TIMES EDT
East Division
W L Pct GB
Tampa Bay 93 63 .596 —
New York 93 64 .592 1/2
Boston 87 69 .558 6
Toronto 81 75 .519 12
Baltimore 62 94 .397 31
Central Division
W L Pct GB
x-Minnesota 92 64 .590 —
Chicago 83 73 .532 9
Detroit 80 76 .513 12
Cleveland 66 91 .420 26 1/2
Kansas City 64 92 .410 28
West Division
W L Pct GB
x-Texas 87 69 .558 —
Oakland 77 79 .494 10
Los Angeles 76 80 .487 11
Seattle 60 96 .385 27
x-clinched Division
Monday’s Games
Cleveland 6, Detroit 3
Toronto 7, N.Y. Yankees 5
Baltimore 4, Tampa Bay 0
Seattle 7, Texas 5
Boston 6, Chicago White Sox 1
Kansas City 10, Minnesota 8
L.A. Angels 6, Oakland 5
Tuesday’s Games
Detroit (Scherzer 12-10) at Cleveland (Talbot 9-13), 7:05 p.m.
N.Y. Yankees (Sabathia 20-7) at Toronto (Drabek 0-2), 7:07 p.m.
Baltimore (Bergesen 8-10) at Tampa Bay (Price 18-6), 7:10 p.m.
Seattle (F.Hernandez 12-12) at Texas (Feldman 7-10), 8:05 p.m.
Boston (Lackey 13-11) at Chicago White Sox (E.Jackson 3-2), 8:10 p.m.
Minnesota (Blackburn 10-10) at Kansas City (O’Sullivan 3-6), 8:10 p.m.
Oakland (Braden 10-13) at L.A. Angels (Haren 3-4), 10:05 p.m.
Wednesday’s Games
Seattle at Texas, 2:05 p.m.
Oakland at L.A. Angels, 3:35 p.m.
Detroit at Cleveland, 7:05 p.m.
N.Y. Yankees at Toronto, 7:07 p.m.
Baltimore at Tampa Bay, 7:10 p.m.
Boston at Chicago White Sox, 8:10 p.m.
Minnesota at Kansas City, 8:10 p.m.
Herd stats
Ohio 0 3 14 6 — 23
Marshall 7 6 3 8 — 24
First Quarter
Mar—Wilson 45 pass from Anderson (Warner kick), 7:04.
Second Quarter
Ohio—FG Weller 48, 3:48.
Mar—Booker 7 pass from Anderson (kick blocked), 1:15.
Third Quarter
Ohio—McCrae 2 pass from B.Jackson (Weller kick), 11:51.
Mar—FG Warner 23, 3:30.
Ohio—Hershey 6 run (Weller kick), :04.
Fourth Quarter
Mar—Wilson 12 pass from Anderson (Walker pass from Anderson), 8:21.
Ohio—McCrae 36 pass from B.Jackson (pass failed), :00.
A—28,143.
———
Ohio Mar
First downs 15 19
Rushes-yards 35-130 35-96
Passing 201 295
Comp-Att-Int 12-22-1 21-30-0
Return Yards 9 31
Punts-Avg. 6-38.7 4-41.8
Fumbles-Lost 0-0 1-0
Penalties-Yards 5-50 8-35
Time of Possession 29:07 30:53
———
INDIVIDUAL STATISTICS
RUSHING—Ohio, Bates 11-60, Davidson 12-36, B.Jackson 10-23, Hershey 1-6, McCrae 1-5. Marshall, Booker 16-47, Ward 18-45, Anderson 1-4.
PASSING—Ohio, B.Jackson 11-20-1-155, Bates 1-1-0-46, Team 0-1-0-0. Marshall, Anderson 21-30-0-295.
RECEIVING—Ohio, McCrae 4-118, Dunlop 3-33, Goulet 2-28, Thompson 2-12, Davidson 1-10. Marshall, Wilson 7-119, Dobson 4-72, Booker 3-51, T.Evans 2-28, Smith 2-16, Walker 2-7, Edmonson 1-2.
NFL standings
National Football League
AMERICAN CONFERENCE
East
W L T Pct PF PA
N.Y. Jets 2 1 0 .667 68 47
Miami 2 1 0 .667 52 51
New England 2 1 0 .667 90 82
Buffalo 0 3 0 .000 47 87
South
W L T Pct PF PA
Houston 2 1 0 .667 77 78
Indianapolis 2 1 0 .667 89 61
Tennessee 2 1 0 .667 78 42
Jacksonville 1 2 0 .333 40 83
North
W L T Pct PF PA
Pittsburgh 3 0 0 1.000 72 33
Cincinnati 2 1 0 .667 59 55
Baltimore 2 1 0 .667 44 41
Cleveland 0 3 0 .000 45 57
West
W L T Pct PF PA
Kansas City 3 0 0 1.000 68 38
San Diego 1 2 0 .333 72 61
Denver 1 2 0 .333 61 65
Oakland 1 2 0 .333 52 76
NATIONAL CONFERENCE
East
W L T Pct PF PA
Philadelphia 2 1 0 .667 83 62
Washington 1 2 0 .333 56 67
Dallas 1 2 0 .333 54 53
N.Y. Giants 1 2 0 .333 55 85
South
W L T Pct PF PA
Atlanta 2 1 0 .667 77 46
New Orleans 2 1 0 .667 63 58
Tampa Bay 2 1 0 .667 50 59
Carolina 0 3 0 .000 32 71
North
W L T Pct PF PA
Chicago 3 0 0 1.000 66 51
Green Bay 2 1 0 .667 78 47
Minnesota 1 2 0 .333 43 38
Detroit 0 3 0 .000 56 78
West
W L T Pct PF PA
Seattle 2 1 0 .667 72 57
Arizona 2 1 0 .667 48 77
St. Louis 1 2 0 .333 57 49
San Francisco 0 3 0 .000 38 87
Sunday’s Games
Dallas 27, Houston 13
New England 38, Buffalo 30
Baltimore 24, Cleveland 17
Atlanta 27, New Orleans 24, OT
Tennessee 29, N.Y. Giants 10
Cincinnati 20, Carolina 7
Kansas City 31, San Francisco 10
Pittsburgh 38, Tampa Bay 13
Minnesota 24, Detroit 10
St. Louis 30, Washington 16
Philadelphia 28, Jacksonville 3
Seattle 27, San Diego 20
Arizona 24, Oakland 23
Indianapolis 27, Denver 13
N.Y. Jets 31, Miami 23
Monday’s Game
Chicago 20, Green Bay 17
Sunday, Oct. 3
Denver at Tennessee, 1 p.m.
Detroit at Green Bay, 1 p.m.
N.Y. Jets at Buffalo, 1 p.m.
Seattle at St. Louis, 1 p.m.
San Francisco at Atlanta, 1 p.m.
Baltimore at Pittsburgh, 1 p.m.
Carolina at New Orleans, 1 p.m.
Cincinnati at Cleveland, 1 p.m.
Houston at Oakland, 4:05 p.m.
Indianapolis at Jacksonville, 4:05 p.m.
Arizona at San Diego, 4:15 p.m.
Washington at Philadelphia, 4:15 p.m.
Chicago at N.Y. Giants, 8:20 p.m.
Open: Kansas City, Dallas, Minnesota, Tampa Bay
Monday, Oct. 4
New England at Miami, 8:30 p.m.
H.S. football
COLUMBUS (AP) — How a state panel of sports writers and broadcasters rates Ohio high school football teams in the seventh weekly Associated Press poll of 2010, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
DIVISION I
1, Cle. Glenville (23) 5-0 352
2, Cin. Colerain (7) 5-0 292
3, Hilliard Davidson (3) 5-0 253
4, Lakewood St. Edward (3) 5-0 231
5, Cin. Moeller (1) 5-0 223
6, Pickerington Cent. (1) 4-0 181
7, Middletown 5-0 154
8, Centerville 5-0 125
9, Solon 5-0 78
10, Youngs. Austintown-Fitch 5-0 38
Others receiving 12 or more points: 11, Willoughby S. 22. 12, Twinsburg 21. 13, Massillon Perry 18. 14, Groveport-Madison 16. 15, Cin. La Salle 15. 16, Springfield 14.
DIVISION II
1, Cin. Turpin (15) 5-0 317
2, Cols. Marion-Franklin (3) 5-0 268
3, Maple Hts. (6) 5-0 237
4, Avon (1) 5-0 194
5, Mentor Lake Cath. (1) 4-1 181
6, New Albany (3) 5-0 166
7, Tol. Cent. Cath. (2) 5-0 161
8, Warren Howland (3) 5-0 160
9, Copley (2) 5-0 137
10, Cin. Winton Woods (1) 4-1 58
Others receiving 12 or more points: 11, Cols. St. Charles (1) 47. 12, Chesterland W. Geauga 42. 13, Uniontown Lake 23. 14, Sunbury Big Walnut 21. 15, Day. Carroll 17. 16, Cuyahoga Falls Walsh Jesuit 14. 17, Ashland 13.
DIVISION III
1, Steubenville (37) 5-0 379
2, St. Bernard Roger Bacon (1) 5-0 285
3, Clyde 5-0 230
4, Napoleon 5-0 187
5, Thornville Sheridan 5-0 172
6, Cols. Watterson 3-1 155
7, Alliance Marlington 5-0 145
8, Cols. DeSales 3-2 119
9, Minerva 5-0 112
10, Youngs. Mooney 2-2 75
Others receiving 12 or more points: 11, Akr. SVSM 36. 12, Eaton 32. 13, Tipp City Tippecanoe 28. 14, Washington C.H. 25. 14, Tiffin Columbian 25. 16, Spring. Kenton Ridge 21. 17, Hubbard 15.
DIVISION IV
1, Elyria Cath. (20) 5-0 311
2, Clarksville Clinton-Massie (1) 5-0 241
3, Akr. Manchester (2) 5-0 238
4, Ironton (7) 5-0 203
5, Kettering Alter (3) 4-1 172
6, Kenton (1) 4-1 152
7, Genoa Area (1) 5-0 127
8, Middletown Fenwick 5-0 121
9, Ottawa-Glandorf (1) 4-1 116
10, Perry 4-1 68
Others receiving 12 or more points: 11, Cin. N. College Hill 45. 12, Carlisle 44. 13, St. Clairsville 41. 14, Martins Ferry (1) 31. 15, Portsmouth W. 27. 16, Plain City Jonathan Alder 21. 17, Campbell Memorial (1) 20. 18, Orrville 16. 19, Cols. Hartley 14. 20, Coshocton 13. 20, Girard 13.
DIVISION V
1, Youngs. Ursuline (29) 5-0 361
2, Kirtland (3) 5-0 273
3, Hamler Patrick Henry 5-0 270
4, Richwood N. Union (2) 5-0 222
5, Minford (1) 5-0 196
6, Versailles 4-1 111
7, Archbold (1) 5-0 92
8, Cuyahoga Hts. 4-1 88
9, Collins Western Reserve 5-0 52
10, Fredericktown (1) 5-0 51
Others receiving 12 or more points: 11, Oak Hill 40. 12, W. Jefferson 38. 12, W. Lafayette Ridgewood 38. 14, Defiance Tinora 33. 15, Cin. Summit Country Day 27. 16, Coldwater 25. 17, Crooksville 19. 17, Lucasville Valley 19. 19, Orwell Grand Valley (1) 18. 19, Anna 18. 21, Lima Cent. Cath. 17. 22, Columbiana Crestview 14. 23, Barnesville 13.
DIVISION VI
1, Delphos St. John’s (32) 5-0 369
2, Maria Stein Marion Local 5-0 303
3, Bucyrus Wynford 5-0 223
4, Ada 5-0 194
5, Shadyside (1) 5-0 191
6, McComb (1) 5-0 161
7, Mogadore (1) 5-0 137
8, Newark Cath. 4-1 85
9, Covington 5-0 65
10, Berlin Center Western Reserve (1) 5-0 61
Others receiving 12 or more points: 11, Dalton 38. 12, Willow Wood Symmes Valley (1) 33. 13, Spring. Cath. Cent. 31. 13, Fremont St. Joseph 31. 15, Edgerton 29. 16, Bridgeport 27. 17, Salineville Southern (1) 18. 18, Thompson Ledgemont 15. 19, Bascom Hopewell-Loudon 12.
Kentucky poll
LOUISVILLE, Ky. (AP) — The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:
Class 1A
Rank-School FPV Rcd TP Pvs
1. Mayfield (20) 6-0 218 1
2. Hazard (2) 5-0 196 2
3. Lou. Holy Cross – 6-0 176 3
4. Fairview – 6-0 131 6
5. Beechwood – 5-0 116 7
6. Lex. Christian – 3-2 91 4
7. Pineville – 5-0 71 9
8. Raceland – 3-2 70 8
9. Crittenden Co. – 4-1 61 5
10. Frankfort – 3-2 52 10
Others receiving votes: 11, Bishop Brossart 15. 12, Bethlehem 9. 13, Pikeville 3.
Class 2A
Rank-School FPV Rcd TP Pvs
1. Newport Catholic (17) 5-1 213 1
2. Monroe Co. (2) 6-0 184 2
3. Murray (3) 6-0 173 3
4. Prestonsburg – 5-1 152 4
5. Owensboro Catholic – 5-1 123 5
6. Lou. DeSales – 2-3 78 8
7. Danville – 3-3 75 6
8. Glasgow – 4-1 60 9
9. Washington Co. – 5-0 57 10
10. Corbin – 3-2 48 7
Others receiving votes: 11, Hancock Co. 20. 12, Carroll Co. 7. 12, Reidland 7. 14, Lou. Christian Academy 5. 15, Cov. Holy Cross 4. 16, Caldwell Co. 3.
Class 3A
Rank-School FPV Rcd TP Pvs
1. Somerset (21) 6-0 219 1
2. Mason Co. – 4-1 185 2
3. Pike Co. Central – 5-0 161 3
4. Paducah Tilghman – 4-2 141 4
5. Lou. Central (1) 1-5 121 5
6. Belfry – 3-2 103 6
7. Union Co. – 4-1 99 7
8. Edmonson Co. – 5-1 68 T10
T9. Breathitt Co. – 3-3 28 9
T9. Sheldon Clark – 2-4 28 8
Others receiving votes: 11, Magoffin Co. 23. 12, Henry Co. 14. 13, Powell Co. 13. 14, Casey Co. 6.
Class 4A
Rank-School FPV Rcd TP Pvs
1. Boyle Co. (15) 5-0 210 1
2. Bell Co. (7) 5-0 205 2
3. Lone Oak – 6-0 172 3
4. Holmes – 5-0 153 4
5. Allen Co.-Scottsville – 5-0 117 6
6. Knox Central – 5-1 96 7
7. Lou. Western – 3-2 68 5
8. Lex. Catholic – 3-3 52 9
9. Lawrence Co. – 4-1 41 T10
10. West Jessamine – 5-0 39
Others receiving votes: 11, Martha Layne Collins 36. 12, Marion Co. 11. 13, Rowan Co. 9.
Class 5A
Rank-School FPV Rcd TP Pvs
1. Highlands (21) 6-0 210 1
2. Bowling Green – 6-0 182 2
3. Christian Co. – 6-0 165 3
4. John Hardin – 5-0 162 4
5. Pulaski Co. – 4-1 100 5
6. Owensboro – 3-2 83 6
7. Grayson Co. – 6-0 68 7
8. Ashland Blazer – 5-1 62 8
9. Perry Co. Central – 5-0 51 9
10. Johnson Central – 4-2 43 10
Others receiving votes: 11, Warren Central 18. 12, Dixie Heights 14. 13, Clay Co. 13. 14, Cov. Catholic 11. 15, Hopkinsville (1) 10. 16, Harlan Co. 9. 17, Bullitt Central 3. 17, South Oldham 3. 17, Southwestern 3.
Class 6A
Rank-School FPV Rcd TP Pvs
1. Lou. Trinity (19) 4-1 214 1
2. Lou. St. Xavier (1) 4-1 192 2
3. Lou. Male – 5-1 174 4
4. Lou. Ballard (1) 4-2 143 3
5. Ryle – 4-1 135 5
6. Lou. DuPont Manual – 3-3 87 8
7. Central Hardin (1) 5-0 75 9
8. Lou. Seneca – 4-2 52 6
9. Simon Kenton – 4-1 40
10. Lex. Tates Creek – 4-1 37 7
Others receiving votes: 11, Lou. Eastern 20. 12, Greenwood 17. 13, Lex. Henry Clay 9. 14, Lou. Butler 5. 15, Nelson Co. 3. 16, Scott Co. 2. 16, George Rogers Clark 2.
W.Va. prep poll
CHARLESTON, W.Va. (AP) — The Charleston Daily Mail high school football poll, as voted on by West Virginia sportswriters, with first-place votes in parentheses, record, team’s previous ranking and this week’s opponent. All games are Friday night unless noted:
Team Rec Pts Pvs
CLASS AAA
1. George Washington (16) 5-0 196 1
2. University (2) 5-0 173 2
3. South Charleston 3-1 159 4
4. Martinsburg (2) 5-0 130 7
5. Brooke 4-1 120 6
6. Capital 4-1 106 3
7. Morgantown 4-1 88 7
8. Hurricane 4-1 42 9
9. Fairmont Senior 3-1 35 8
10. Robert C. Byrd 4-1 29 10
Others: Parkersburg 12, Nicholas County 9, Bridgeport 2.
CLASS AA
1. Magnolia (10) 4-0 187 1
2. Wayne (2) 4-0 169 2
3. Bluefield (8) 4-1 168 3
4. Ravenswood 4-0 143 4
5. James Monroe 5-0 124 5
6. Frankfort 4-0 95 6
7. Greenbrier West 5-0 73 7
8. PikeView 4-1 45 9
9. Chapmanville 4-1 39 10
10. Roane County 3-1 16 —
Others: River View 14, Herbert Hoover 13, Point Pleasant 9, Braxton County 4, Liberty Harrison 2, Oak Glen 2.
CLASS A
1. Madonna (13) 4-0 192 1
2. Bishop Donahue (4) 5-0 168 3
3. Williamstown 3-1 154 4
4. Wheeling Central (3) 2-2 135 2
5. Matewan 4-0 103 6
6. Meadow Bridge 4-0 82 9
7. Wahama 4-0 81 7
8. Buffalo 4-1 54 8
9. Wirt County 4-0 35 10
10. Fayetteville 4-1 30 —
Others: Pendleton County 26, Man 21, Mount Hope 7, East Hardy 6, St. Marys 6, Tucker County 1.
NASCAR
NASCAR Sprint Cup-AAA 400 Results
Sunday
At Dover International Speedway
Dover, Del.
Lap length: 1 miles
(Start position in parentheses)
1. (1) Jimmie Johnson, Chevrolet, 400 laps, 143.1 rating, 195 points, $262,803.
2. (27) Jeff Burton, Chevrolet, 400, 100.4, 170, $210,165.
3. (19) Joey Logano, Toyota, 400, 107.2, 170, $169,815.
4. (8) Kurt Busch, Dodge, 400, 112.2, 165, $159,398.
5. (10) Carl Edwards, Ford, 400, 113.7, 160, $144,123.
6. (11) Kyle Busch, Toyota, 400, 115, 155, $144,831.
7. (9) Paul Menard, Ford, 400, 91.9, 146, $97,375.
8. (13) Ryan Newman, Chevrolet, 400, 89.1, 142, $120,354.
9. (4) Denny Hamlin, Toyota, 400, 101.5, 138, $99,675.
10. (2) A J Allmendinger, Ford, 400, 113.4, 139, $132,876.
11. (15) Jeff Gordon, Chevrolet, 400, 95.9, 130, $124,076.
12. (42) Mark Martin, Chevrolet, 400, 76.9, 127, $95,175.
13. (7) Jamie McMurray, Chevrolet, 400, 82.8, 124, $112,204.
14. (5) Juan Pablo Montoya, Chevrolet, 400, 89.5, 121, $111,931.
15. (33) Kevin Harvick, Chevrolet, 400, 82.2, 118, $114,926.
16. (12) Reed Sorenson, Toyota, 400, 75.6, 120, $112,373.
17. (22) Elliott Sadler, Ford, 399, 68.5, 112, $82,725.
18. (14) Matt Kenseth, Ford, 399, 81.9, 109, $118,601.
19. (6) Greg Biffle, Ford, 399, 86.8, 106, $82,675.
20. (23) Marcos Ambrose, Toyota, 399, 65.4, 103, $102,198.
21. (25) Tony Stewart, Chevrolet, 398, 66.9, 100, $109,923.
22. (31) Brad Keselowski, Dodge, 398, 53, 97, $100,510.
23. (32) Dale Earnhardt Jr., Chevrolet, 397, 56.1, 94, $82,100.
24. (29) David Ragan, Ford, 397, 59, 91, $81,250.
25. (24) Clint Bowyer, Chevrolet, 397, 68.2, 88, $81,125.
26. (18) Regan Smith, Chevrolet, 397, 60.1, 85, $80,375.
27. (34) Bobby Labonte, Chevrolet, 397, 46.2, 87, $71,850.
28. (16) Kasey Kahne, Ford, 396, 66.1, 79, $111,365.
29. (26) Casey Mears, Toyota, 395, 43.3, 76, $72,450.
30. (35) David Gilliland, Ford, 395, 49, 78, $91,560.
31. (41) Tony Raines, Ford, 394, 37.5, 70, $87,198.
32. (20) Scott Speed, Toyota, 393, 43.9, 67, $82,498.
33. (30) Travis Kvapil, Ford, 388, 37.7, 64, $68,725.
34. (3) Martin Truex Jr., Toyota, 383, 96.1, 66, $67,700.
35. (17) David Reutimann, Toyota, 373, 44.5, 58, $98,056.
36. (21) Sam Hornish Jr., Dodge, electrical, 349, 52.9, 55, $75,500.
37. (40) Kevin Conway, Toyota, fuel pump, 129, 28.3, 52, $81,173.
38. (39) Landon Cassill, Chevrolet, clutch, 126, 36.6, 49, $66,950.
39. (43) Michael McDowell, Dodge, brakes, 71, 33.2, 46, $66,800.
40. (38) Mike Bliss, Toyota, transmission, 60, 32.9, 43, $66,625.
41. (28) Joe Nemechek, Toyota, brakes, 58, 35.1, 40, $66,420.
42. (36) J.J. Yeley, Dodge, transmission, 43, 26.9, 37, $66,290.
43. (37) Dave Blaney, Chevrolet, electrical, 29, 30.5, 34, $66,630.
———
Race Statistics
Average Speed of Race Winner: 131.543 mph.
Time of Race: 3 hours, 2 minutes, 27 seconds.
Margin of Victory: 2.637 seconds.
Caution Flags: 4 for 19 laps.
Lead Changes: 16 among 10 drivers.
Top 12 in Points: 1. D.Hamlin, 5,368; 2. J.Johnson, 5,333; 3. Ky.Busch, 5,323; 4. Ku.Busch, 5,309; 5. K.Harvick, 5,303; 6. C.Edwards, 5,295; 7. J.Burton, 5,288; 8. J.Gordon, 5,285; 9. G.Biffle, 5,228; 10. T.Stewart, 5,206; 11. M.Kenseth, 5,203; 12. C.Bowyer, 5,133.
TSPNFC poll
PHILADELPHIA (AP) — The top 25 teams in The Sports Network Football Championship Subdivision poll, with first-place votes in parentheses, records through Sept. 26, points and previous ranking:
Record Pts Pv
1. Villanova (94) 3-1 3,567 1
2. Appalachian State (24) 4-0 3,466 2
3. James Madison (22) 3-0 3,381 3
4. Jacksonville State (5) 4-0 3,166 4
5. Delaware (1) 4-0 3,021 7
6. Stephen F. Austin 3-1 2,905 6
7. William & Mary 3-1 2,642 8
8. Massachusetts 3-1 2,439 11
9. South Carolina State 2-1 2,194 12
10. Montana State 3-1 2,158 17
11. Richmond 1-2 1,848 5
12. Montana 2-2 1,755 14
13. North Dakota State 3-1 1,710 18
14. New Hampshire 2-2 1,606 16
15. Cal Poly 3-1 1,530 20
16. Eastern Washington 2-2 1,323 9
17. Northern Iowa 1-2 1,018 15
18. Furman 2-1 1,006 23
19. Georgia Southern 3-1 802 NR
20. Texas State 3-1 693 NR
21. Elon 1-3 689 10
22. Youngstown State 3-1 529 NR
23. Illinois State 3-1 522 NR
24. Southern Illinois 1-3 421 13
25. Liberty 2-2 332 22
Others receiving votes: McNeese State 324, Southeast Missouri State 279, Northern Arizona 273, South Dakota 238, Central Arkansas 235, Wofford 235, Penn 217, Weber State 149, Western Illinois 129, Chattanooga 127, Brown 77, South Dakota State 68, Grambling State 55, Alcorn State 39, Bethune-Cookman 38, Alabama State 29, Georgetown 23, Delaware State 23, Sacramento State 23, Jacksonville 22, Yale 17, Old Dominion 15, Robert Morris 15, Florida A&M 14, Hampton 12, North Dakota 12, Harvard 10, Northern Colorado 5, Dayton 4, Lehigh 4, Dartmouth 3, Tennessee State 3, Gardner-Webb 3, Fordham 2, Georgia State 2, Texas Southern 1, Colgate 1, Prairie View A&M 1.