Middle School Track Results
Published 12:06 am Sunday, April 17, 2011
Ironton Middle School
Track Invitational
Boys’ Team Scores
1, Fairland 173; 2, Ironton 82; 3, Verity 80; 4, Wayne 78; 5, Coal Grove 41; 6, Raceland 30.
Field Events
Long Jump: 1, Campbell (F) 17-2; 2, Short (F) 15-5.5; 3, Webb (W) 13-11.5; 4, Waddle (CG) 13-7; 5, Blevins (V) 12-7; 6, Maynard (Ir) 12-4.5.
High Jump: 1, Messer (R) 5-6; 2, Wilcoxon (F) 5-2; 3, (tie) Maynard (Ir), Murphy (F), Edison (V) 5-0; 6, Carter (V) 5-0.
Discus: 1, McKinney (F) 106-4; 2, McComas (F) 105-8; 3, Robinson (Ir) 91-10; 4, Rankin (V) 83-9; 5, Wilson (CG) 81-3; 6, Adams (W) 81-0.
Shot Put: 1, Smith (Ir) 37-9; 2, McKinney (F) 36-9.5; 3, Pleasants (CG) 31-5; 4, Rankin (V) 30-7.5; 5, McComas (F) 30-5.5; 6, Robinson (Ir) 30-5.
Pole Vault: 1, Messer (R) 11-1**; 2, Sifford (F) 8-6; 3, Daniel (F) 7-0; 4, Bodmer (Ir) 6-0; 5, Kearns (CG) 5-6; 6, Bruce (CG) 5-0.
Running Events
110M Hurdles: 1, Messer (R) 17.4; 2, Murphy (F) 18.4; 3, James (F) 21.4; 4, Blevins (V) 22.0; 5, Knuckles (CG) 22.3; 6, Bentley (V) 25.1
200M Hurdles: 1, Edison (V) 33.4; 2, James (F) 34.9; 3, Porter (F) 38.8; 4, Miller (V) 42.7.
100M Dash: 1, Campbell (F) 12.2; 2, Sebastian (W) 12.4; 3, Long (Ir) 12.5; 4, Zhu (F) 13.1; 5, Scott (Ir) 13.3; 6, Edison (V) 13.8.
1600M Run: 1, Sanders (V) 5:41.1; 2, Short (F) 5:55.2; 3, McCowan (Ir) 6:21.9; 4, Jenkins (V) 6:25.8; 5, Utsinger (Ir) 7:34.0.
400M Dash: 1, Murphy (F) 59.5; 2, Smith (V) 1:00.0; 3, Long (Ir) 1:03.9; 4, Sifford (F) 1:04.7; 5, Zerkle (CG) 1:07.2; 6, Webb (W) 1:07.5.
800M Run: 1, Adams (W) 2:35.8; 2, Farley (W) 2:37.1; 3, Sanders (V) 2:43.0; 4, Kennard (V) 2:44.3; 5, Kearns (CG) 3:05.8; 6, Morgan (F) 3:21.7.
200M Dash: 1, Long (Ir) 25.3; 2, Campbell (F) 25.4; 3, Sma (W) 26.1; 4, Milleson (Ir) 27.2; 5, Zhu (F) 27.5; 6, Carter (V) 29.6.
Relays
4x800M: 1, Verity 11:10; 2, Wayne 11:22.5; 3, Ironton 11:35.2; 4, Fairland B 13:19
4x200M: 1, Fairland 2:01.1; 2, Wayne 2:01.3; 3, Coal Grove 2:01.3; 4, Verity 2:04.5; 5, Ironton 2:07.8
4x100M: 1, Ironton 52.6; 2, Coal Grove 58.6; 3, Fairland 58.7; 4, Verity 59.6; 5, Wayne 1:10.1.
4x400M: 1, Fairland 4:34.1; 2, Wayne 4:46.3; 3, Coal Grove 4:46.8; 4, Verity 4:50.8; 5, Ironton 5:02.0; 6, Fairland B 5:27.3.
High Point: Connor Messer, Raceland, 30.
**Meet pole vault record and Kentucky middle school state record
—————
Girls’ Team Scores
1, Fairland 160; 2, Wayne 78; 3, Verity 34; 4, Ironton 29; 5, Coal Grove 17.
Field Events
Long Jump: 1, Moore (F) 13-0; 2, Meadows (V) 12-5; 3, Russell (CG) 11-8; 4, Stone (F) 11-8; 5, Russell (W) 10-6; 6, Brandley (V) 10-4.
High Jump: 1, Bleakley (F) 4-6; 2, Morrison (Ir) 4-4; 3, Lunsford (W) 4-2; 4, Followay (W) 4-0.
Discus: 1, Christian (F) 59-2; 2, McKenzie (CG) 58-11; 3, Cains (F) 56-7; 4, Robertson (W) 48-6; 5, Cox (CG) 42-4.
Shot Put: 1, Tomlin (F) 31-4.5; 2, Hanshaw (F) 28-5; 3, McKenzie (CG) 24-5; 4, Brown (Ir) 23-6; 5, Robertson (W) 23-6; 6, Haynes (CG) 22-8.
Pole Vault: 1, Price (F) 7-0; 2, Nagle (F) 6-6; 3, Wise (Ir) 5-0.
Running Events
100M Hurdles: 1, Riley (F) 18.0; 2, Shephard (F) 19.5; 3, Jackson (W), Russell (W) 19.6; 5, Meadows (V) 20.8; 6, Riedle (Ir) 20.9.
200M Hurdles: 1, Jackson (W) 35.7; 2, Midkif (F) 36.3; 3, Bennett (F) 36.3; 4, Meadows (F) 36.9; 5, Riedle (Ir) 37.6; 6, Wetzel (W) 39.1
100M Dash: 1, Morris (F) 13.2; 2, Woody (V) 13.5; 3, Robinson (V) 14.1; 4, Schafer (Ir) 14.6; 5, Queen (W) 14.8; 6, Race (Ir) 15.1.
1600M Run: 1, Ashton (F) 5:55.2; 2, Warnock (F) 6:28.3; 3, Marsh (W) 6:4.6; 4, Ferrell (W) 6:44.7; 5, Shope (Ir) 7:06.4; 6, Cook (V) 7:11.5.
40M Dash: 1, Marsh (W) 1:11.0; 2, Queen (W) 1:14.7; 3, Kazee (F) 1:18.5; 4, Lacroix (F) 1:21.3; 5, Brownstead (Ir) 1:226.3; 6, Osborne (Ir) 1:26.9.
800M Run: 1, Nelson (W) 2:54.5; 2, Price (F) 2:54.9; 3, Warnock (F) 3:01.8; 4, Ratliff (W) 3:06.5 5, Cooke (V) 3:24.0; 6, Delaney (V) 3:28.5.
200M Dash: 1, Morris (F) 28.0; 2, Lunsford (W) 28.1; 3, Robinson (V) 29.6; 4, See (V) 29.9; 5, Followay (W) 30.5; 6, Duncan (F) 30.5.
Relays
4x800M: 1, Fairland 11:40.9; 2, Wayne 12:20.4; 3, Ironton 12:52.9; 4, Verity 13:30.9.
4x200M: 1, Fairland 2:05.5; 2, Verity 2:14.2; 3, Ironton 2:21.3; 4, Coal Grove 2:21.3; 5, Wayne 2:32.9.
4x100M: 1, Fairland 57.0; 2, Verity 1:02.1; 3, Ironton 1:02.5; 4, Wayne 1:10.5; 5, Coal Grove 1:11.3.
4x400M: 1, Fairland 5:00.7; 2 Wayne 5:26.5; 3, Ironton 5:47.9; 4, Verity 6:11.6; 5, Coal Grove 6:23.7.
High Point: Morris, Fairland, 16.
Coal Grove Middle School
Track Invitational
Girls’ Team Scores
1, Fairland 134; 2, Coal Grove 81; 3, Wheelersburg 64; 4, Chesapeake 37; 5, South Point 28; 6, Rock Hill 22; 7, Ironton 5.
Field Events
Discus: 1, Plybon (SP) 61-10; 2, Noble (Ch) 60-2; 3, Webb (CG) 59-1; 4, Christian (F) 59-0; 5, Burchett (Wh) 58-0; 6, Woodruff (Wh) 55-2.
Shot Put: 1, Woodruff (Wh) 27-9.75; 2, Bergen (Wh) 27-1.5; 3, Curry (Ch) 25-6.5; 4, Christian (F) 25-4.25; 5, Tomlin (F) 25-2; 6, Webb (CG) 23-9.33.
Pole Vault: 1, Naegle (F) 7-0; 2, Beals (CG) 6-0; 3, Haynes (CG) 5-6; 4, Morris (F) 5-6; 5, Malone (RH) 5-6.
Long Jump: 1, Riley (F) 12-8; 2, Curry (Ch) 12-6.5; 3, Ruggles (Wh) 11-3.75; 4, Stone (F) 11-1; 5, Reyes (Wh) 10-9.5; 6, Dalton (RH) 10-5.75.
High Jump: 1, Bleakley (F) 4-10; 2, Spencer (Wh) 4-8; Bennett (Ch) 4-10; 4, Moore (F) 4-6; 5, Morrison (Ir) 4-6; 6, Cunningham (Wh) 4-4.
Running Events
100M Hurdles: 1, Riley (F) 17.84; 2, Spencer (Wh) 18.72; 3, Landers (CG) 19.24; 4, Midkiff (F) 19.33; 5, Dyer (SP) 19.54; 6, Breech (Wh) 20.69.
100M Dash: 1, Jones (CG) 13.84; 2, Morris (F0 13.85; 3, Moore (F) 14.33; 4, Mills (Ch) 14.42; 5, Starr (SP) 14.47; 6, Rife (RH) 14.78.
1600M Run: 1, Ashton (F) 5:54.75; 2, Mulkey (CG) 6:12.39; 3, Holmes (CG) 6:23.54; 4, McFann (RH) 6:24.91; 5, Warnock (F) 6:33.76; 6, Bays (Wh) 6:50.09.
400M Dash: 1, Morris (F) 1:06.08; 2, Jones (CG) 1:08.44; 3, Mulkey (CG) 1:08.59; 4, Smith (Wh) 1:10.45; 5, Koukos (SP) 1:13.58; 6, Cunningham (Wh) 1:14.01.
Relays
4x800M: 1, Fairland 11:39.02; 2, Rock Hill 12:42.19; 3, Coal Grove 13:09.61; 4, South Point 13:30.66; 5, Wheelersburg 13:30.97; 6, Ironton 14:26.93.
4x100M: 1, Fairland 57.22; 2, South Point 59.29; 3, Rock Hill 1:00.45; 4, Coal Grove 1:01.40; 5, Chesapeake 1:02.57; 6, Wheelersburg 1:03.15.
4x200M: 1, Fairland 2:02.83; 2, Wheelersburg 2:11.63; 3, Coal Grove 2:13.68; 4, Chesapeake 2:16.0; 5, Ironton 2:25.48.
Boys’ Team Scores
Coal Grove 94.5; 2, South Point 70.5; 3, Fairland 70; 4, Wheelersburg 66; 5, Chesapeake 29; 6, Rock Hill 19; 7, Ironton 13.
Field Events
Discus: 1, Webb (SP) 121-8; 2, Pierce (CG) 115-1; 3, Woodall (F) 113-1; 4, McKinney (F) 102-5; 5, Pennington (CG) 93-8; 6, Warner (Wh) 92-2.
Shot Put: 1, Brubaker (CG) 37-3.5; 2, Lambert (Ch) 37-0; 3, Smith (Ir) 36-11.75; 4, McKinney (F) 36-11.5;
Pole Vault: 1, McKenzie (Ch) 8-9; 2, Sifford (F) 8-0; 3, Akers (CG) 7-6; 4, Kazee (CG) 7-0; 5, Kelley (SP) 7-0; 6, Daniels (F) 7-0.
Long Jump: 1, Dolen (G) 16-3.5; 2, Short (F) 16-1.5; 3, Holbrook (SP) 15-11.5; 4, Davis (Wh) 14-9.5; 5, Sanders (Ch) 14-6.75; 6, Waddle(CG) 14-1.75.
High Jump: 1, Murphy (F) 5-5; 2, Adkins (CG) 5-4; 3, Sloan (SP) 5-4; 4, (tie) Davis (Wh), Spradlin (Wh) 4-10; 6, (tie) Morgan (CG), Dillow (SP) 4-10.
Running Events
100M Hurdles: 1, Murphy (F) 18.90; 2, Blankenship (RH) 19.21; 3, Akers (CG) 19.43; 4, Sloan (Wh) 19.99; 5, Kazee (CG) 20.01; 6, McKenzie (Ch) 20.02.
100M Dash: 1, Thurmer (Wh) 12.41; 2, Gunther (SP) 12.69; 3, Holbrook (SP) 13.04; 4, Salyers (Wh) 13.05; 5, McKnight (CG) 13.21; 6, Zsu (F) 13.73.
1600M Run: 1, Adams (Wh) 5:20.83; 2, Adkins (CG) 5:22.02; 3, Mathis (SP) 5:50.22; 4, Sloan (Wh) 5:59.01; 5, Pierce (CG) 6:04.04; 6, Miller (RH) 6:06.05.
400M Dash: 1, Dolen (CG) 58.36; 2, Murphy (F) 59.08; 3, Thurmer (Wh) 59.14; 4, Sanders (Ch) 1:01.51; 5, Samples (SP) 1:03.61; 6, Nance (RH) 1:05.49.
Relays
4x100M: 1, South Point 51.02; 2, Wheelersburg 51.16; 3, Ironton 53.09; 4, Coal Grove 53.70; 5, Fairland 1:00.31.
4x200M: 1, South Point 1:96.28; 2, Wheelersburg 1:46.96; 3, Coal Grove 1:52.76; 4, Fairland 1:57.05; 5, Chesapeake 1:57.63; 6, Rock Hill 1:57.70.
4x800M: 1, South Point 10:16.54; 2, Rock Hill 10:19.40; 3, Coal Grove 10:56.92; 4, Fairland 11:06.65; 5, Chesapeake 11:19.41; 6, Ironton 11:20.50.