Oak Hill Invitational Track Meet

Published 12:55 am Monday, April 18, 2011

Oak Hill Invitational

Girls’ Team Scores

1, Gallipolis 122; 2, Wheelersburg 103; 3, Portsmouth 89; 4, Minford 67; 5, Fairland 58.5; 6, Oak Hill 49; 7, Jackson 44.5; 8, Lucasville Valley 34; 9, Waverly 33; 10, Meigs 11; 11, Portsmouth West, Manchester 10; 13, Northwest 6; 14, Wellston 4; 15, South Webster 1.

Email newsletter signup

Field Events

High Jump: 1,Schmidt (Wh) 5-0; 2, Newman (P) 5-0; 3, Sullivan (OH) 4-10; 4, Jackson (P) 4-10; 5, McGraw (P) 4-8; 6, Berry (Mi) 4-8; 7, (tie) Green (J), Carly Riley (F) 4-8.

Pole Vault: 1, Angel (G) 6-6; 2, Destiny Shockley (F) 6-6.

Long Jump: 1, Ruby (Wh) 14-7.5; 2, McGraw(P) 14-4.25; 3, Barnes (G) 14-3.25; 4, Coriell (LV) 14-2.0; 5, Strite (OH) 13-8.25; 6, Cartee (P) 13-6.25; 7, Schmidt (Wh) 13-6.25; 8, Green (J) 13-5.

Discus: 1, Dever (Mi) 108-7; 2, Coriell (LV) 108-4; 3, Rollins (P) 98-8, 4, Fisher (Wa) 95-6; 5, Larrigan (Wh) 92-6; 6, Jackson (Wa) 90-1; 7, Deal (Ma) 89-5; 8, Tipton (NW) 88-6.

Shot Put: 1, Rollins (P) 36-5.5; 2, Jackson Wa) 35-0.75; 3, Coriell (LV) 34-6.5; 4, Deal (Ma) 32-6.75; 5, Burton (OH) 31-9; 6, Stamper (Wh) 31-9; 7, Larrigan (Wh) 31-6.75; 8, Dotson (G) 30-6.25.

Running Events

100M Dash: 1, Fulks (J) 13.1; 2, Smith (P) 13.44; 3, Sexton (M) 13.58; 4, Pappas 9) 13.9; 5, Schmidt (Wh) 13.91; 6, Queen (G) 14.02; 7, Coriell (LV) 14.07; 8, Rase (Wh) 14.52.

100M Hurdles: 1, Amber Pappas (F) 17.09; 2, Butcher (M) 17.13; 3, Ruby (Wh) 18.02; 4, Elaini Jackson (P) 18.30; 5, Angel (G) 18.80; 6, Chloe Stanley (F) 19.46; 7, White (LV) 19.63; 8, Vaughters (Wh) 20.25.

1600M Run: 1, Warner (G) 5:43.66; 2, Megan Ashton (F) 5:57.35; 3, Smith (Wh) 6:00.57; 4, Shank (J) 6:02.30; 5, Roffe (M) 6:08.60; 6, McAllister (Wa) 6:12.65; 7, Willis (Wh) 6:14.62; 8, Sturgill (P) 6:18.01.

400M: 1, Fulks (J) 1:02.14; 2, Watts (G) 1:02.69; 3, Wiseman (G) 1:05.13; 4, Hoskins (OH) 1:05.54; 5, Cartee (P) 1:05.67; 6, Berry (M) 1:06.30; 7, Johnson (LV) 1:06.52; 8, Conn (Wh) 1:07.87.

300M Hurdles: 1, Ruby (Wh) 49.65; 2, Taylor (OH) 50.82; 3, Butcher (M) 51.18; 4, Amber Pappas (F) 51.26; 5, Jackson (P) 53.48; 6, Hereforth (P) 55.62; 7, Davis (We) 56.21; 8, Veazey (SW) 57.11.

800M Run: 1, Barnes (G) 2:28.00; 2, Warner (G) 2:32.42; 3, Ruby (Wh) 2:41.37; 4, Sydney Pettit (F) 2:42.99; 5, Conn (Wh) 2:45.34; 6, Stamper (Ma) 2:46.71; 7, Sturgill (P) 2:551.94; 8, Davis (OH) 2:54.01.

200M Dash: 1, Fulks (J) 27.75; 2, Watts (G) 27.93; 3, Sexton (M) 28.39; 4, Smith (P) 28.56; 5, Schmidt (Wh) 28.82; 6, Cartee (P) 29.43; 7, Coriell (LV) 29.54; 8, Hamrick (Wa) 29.98.

3200M Run: 1, Adkins (G) 11:27.62; 2, Holley (G) 12:44.33; 3, Smith (Wh) 13:11.43; 4, Sydney Pettit (F) 13:17.29; 5, Shank (J) 13:26.71; 6, Willis (Wh) 13:43.83; 7, Roffe (M) 13:45.26; 8, Kennon Clarkson (F) 14:02.11.

Relays

4x800M: 1, Gallipolis (Warner, Holley, Wiseman, Adkins) 10:38.90; 2, Wheelersburg 11:14.03; 3, Waverly 11:20.83; 4, Oak Hill 11:25.10; 5, Fairland (Megan Ashton, Carrie Tanner, Kennon Clarkson, Sydney Pettit) 11:28.74; 6, Jackson 12:21.54; 7, Meigs 12:34.76; 8, Lucasville Valley 13:09.75.

4x200M: 1, Gallipolis 1:53.34; 2, Portsmouth 1:53.59; 3, Minford 1:59.74; 4, Wheelersburg 2:01.43; 5, Northwest 2:02.29; 6, Waverly 2:03.62; 7, Wellston 2:03.68; 8, Portsmouth West 2:04.20.

4x100M: 1, Gallipolis (West, Queen, Watts, name not listed) 54.51; 2, Oak Hill 55.90; 3, Portsmouth 56.33; 4, Wheelersburg 57.09; 5, Meigs 57.12; 6, Minford 57.89; 7, Waverly 58.71; 8, Portsmouth West 58.88.

4x400M: 1, Minford 4:36.97; 2, Oak Hill 4:39.53; 3, Lucasville Valley 4:40.76; 4, Meigs 4:51.84; 5, Portsmouth 4:57.43; 6, Fairland (Megan Ashton, Carrie Tanner, Kanissa Carrico, Sydney Pettit) 4:58.77; 7, Waverly 5:06.60.

—————

Boys’ Team Scores

1, Gallipolis 128; 2, Fairland 103.5; 3, Waverly 82; 4, Minford 81; 5, Jackson 47; 6, Lucasville Valley 36; 7, Portsmouth 34; 8, South Webster 27; 9, Wheelersburg 26.5; 10, Oak Hill 25; 11, New Boston 14; 12, Wellston, Northwest, Sciotoville East 13; 15, Meigs 9; 16, Portsmouth West 1.

Field Events

High Jump: 1, Blevins (OH) 6-4; 2, Kenny Smith (F) 6-2; 3, Davis (Wa) 5-10; 4, Jenkins (G) 5-10; 5, Mohr (NB) 5-6; 6, Hodge (LV) 5-6; 7, Campbell (G) 5-6; 8, Roe (PW) 5-6.

Pole Vault: 1, Craft (G) 9-0; 2, Brandon Nyland (F) 8-6; 3, Darren Bishop (F) 8-0; 4, Jenkins (Wh) 8-0.

Long Jump: 1, Mohr (NW) 19-8.75; 2, Campbell (G) 19-7.75; 3, Lloyd (Mi) 19-0.75; 4, Jenkins (Wh) 18-3.0; 5, Winters (LV) 18-2.5; 6, Leatherwood (Wa0 175.25; 7, Sam Nelson (F) 17-5.25; 8, Elrod (SE) 17-0.

Discus: 1, Dyke (Wa) 150-3; 2, Fouty (J) 131-9; 3, Zimmer (LV) 126-5; 4, Crabtree (LV) 122-11; 5, Hudgel (Wh) 122-8; 6, Conkey (Wh) 121-10; 7, Brian Zirkle (F) 120-5; 8, Stewart (SW) 120-1.

Shot Put: 1, Dyke (Wa) 57-9.5; 2, Crabtree (LV) 43-2.75; 3, Fouty (J) 43-0.75; 4, Piguet (Mi) 42-8.0; 5, Cody Pruitt (F) 42-40; 6, Gilliland (J) 41-8.5; 7, Dyer (Mi) 41-6.0; 8, Reinhardt (Wh) 41-5.5.

Running Events

100M Dash: 1, Royster (P) 11.36; 2, Wilson (G) 11.47; 3, Butcher (M) 11.55; 4, Piguet (M) 11.65; 5, Prater (We) 11.71; 6, Belveal (SE) 11.87; 7, Winters (LV) 11.96; 8, Leatherwood (Wa) 12.09.

110M Hurdles: 1, Lloyd (M) 16.35; 2, Caldwell (G) 16.76; 3, Charles (SW) 16.83; 4, Kenny Smith (F) 17.03; 5, Holden (Wa) 17.28; 6, Aaron Adkins (F) 17.29, Hodge (LV) 17.62; 8, Elrod (SE) 17.64.

1600M Run: 1, Watts (G) 4:43.28; 2, Tanner Mattie (F) 4:49.57; 3, Kilgour (J) 4:58.76; 4, Warner (G) 5:00.26; 5, Mullins (J) 5:01.95; 6, Ryan Stewart (F) 5:03.96; 7, Hanning (M) 5:05.38; 8, Evans (M) 5:07.28.

400M: 1, Butcher (M) 50.69; 2, Wilson (G) 50.83; 3, Moore (G) 52.95; 4, Davis (Wa) 54.38; 5, Raine Wireman (F) 54.98; 6, Lilly (NW) 54.86; 6, Rice (SW) 55.25; 8, Cutright (J) 56.23.

300M Hurdles: Lloyd (M) 41.56; 2, Caldwell (G) 41.83; 3, Aaron Adkins (F) 43.35; 4, Kenny Smith (F) 43.88; 5, Seaman (NW) 43.99; 6, Elrod (SE) 44.11; 7, Holdren (Wa) 44.16; 8, Charles (SW) 4.47.

800M Run: 1, Raine Wireman (F) 2:06.98; 2, Saunders (Wa) 2:08.07; 3, Porter (P) 2:10.55; 4, Wade (G) 2:12.56; 5, Malone (SW) 2:13.23; 6, Bevens (Wa) 2:14.34; 7, Mullins (J) 2:17.96; 8, Miller (J) 2:19.40.

200M Dash: 1, Wilson (G) 22.75; 2, Royster (P) 22.80; 3, Butcher 9M) 23.15; 4, Belveal (SE) 23.94; 5, Piguet (M) 23.97; 6, Moore (G) 24.19; 7, Winters (LV) 24.28; 8, Rice (SW) 24.54.

3200M Run: 1, Watts (G) 10:14.51; 2, Tanner Mattie (F) 10:22.74; 3, Logan Rowe (F) 10:44.47; 4, Hanning (Me) 11:04.04; 5, Sattler (Wa) 11:04.45; 6, Kilgour (J) 11:15.42; 7, Roffe (Mi) 11:18.23; 8, Warner (G) 11:20.49.

Relays

4x800M: 1, Fairland (Raine Wireman, Tanner Mattie, Ryan Stewart, Logan Rowe) 8:48.17; 2, Waverly 8:48.54; 3, Oak Hill 9:07.08; 4, Gallipolis 9:08.48; 5, South Webster 9:09.46; 6, Jackson 9:13.62; 7, Wheelersburg 9:44.40; 8, Meigs 10:01.82.

4x200M: 1, Portsmouth 1:35.44; 2, Gallipolis 1:36.74; 3, Waverly 1:37.82; 4, Jackson 1:38.82; 5, Oak Hill 1:38.83; 6, Wellston 1:39.22; 7, Minford 1:40.39; 8, Northwest 1:41.01.

4x100M: 1, Minford 44.43; 2, Gallipolis 46.10; 3, Wellston 47.15; 4, Jackson 48.24; 5, Lucasville Valley 48.32; 6, Wheelersburg 48.80; 7, Waverly 48.82;8, Oak Hill 49.47.

4x400M: 1, Waverly 3:48.53; 2, South Webster 3:51.83; 3, Fairland (Raine Wireman, Jalen Brooks, Kenny Smith, Tanner Mattie) 3:53.78; 4, Northwest 3:56.11; 5, Oak Hill 3:56.30; 6, Wheelersburg 3:57.66; 7, Minford 4:03.13; 8, Meigs 4:05.11.