Lady Hornets win Portsmouth meet

Published 10:42 am Sunday, April 14, 2013

Jim Walker

jim.walker@irontontribune.com

 

PORTSMOUTH — The Coal Grove Lady Hornets used their team depth to win the Portsmouth Invitational on Friday.

Coal Grove had three first place finishes as Jacy Jones won the 100-meter dash at 13.41 seconds, Tori Holmes the 3200 at 13:32, and the 4×100 relay team of Ashley Adkins, Jones, Leslie Mulkey and Bailey Harrison posted a 54.87 clocking.

The Lady Hornets finished with 112 points, easily outdistancing runner-up Portsmouth with 80 points. Manchester had 79 and Piketon had 72.

The Ironton Lady Fighting Tigers were 10th with 28 points.

Ironton’s Hannah Cronacher cleared 8-6 to win the pole vault. She was also third in the 100 meters while teammate Ariel Schweickart was second in the 800 (2:38.06).

In the boys’ meet, Wheelersburg won with a 112 total as well. Minford was second at 108.5 followed by Piketon with 95.5 and Coal Grove had 87.5.

The Ironton Fighting Tigers were ninth with 23 points. Freshman Jake Long won the 100-meter dash with an 11.7 time.

Coal Grove’s Bryan Steele cleared 5-10 to win the high jump and Ian McFarland went 9-feet to win the pole vault.

The Hornets’ 4×100 and 4×200 relay teams finished second.

The 4×100 team of Alex Bare, Isaiah Gunther, Mason Nance and Steele ran a 47.48 time.

The 4×200 team of Austin Ruggles, Conor Markins, Bare and Nance had a 1:39.59 clocking.

Girls’ Team Scores

1, Coal Grove 112; 2, Portsmouth 80; 3, Manchester 79; 4, Piketon 72; 5, Lucasville Valley 67; 6, Northwest, Wheelersburg 38; 8, South Webster 30; 9, Minford 29; 10, Ironton 28; 11, Oak Hill, West Union 27; 13, Portsmouth West 16; 14, Ports. Notre Dame 11.

FIELD EVENTS

High Jump: 1 Taylor Shonkwiler (SW) 4-8; 2, Megan Coriell (Mi) 4-8; 3, Tess Burns (Ma) 4-8; 4, Jordan Spencer (PW) 4-6; 5, Leslie Mulkey (CG) 4-4; 6, Andrea Marchyn (PND) 7, Charli McClay (NW) 4-4; 8, Shawnacy McGuire (NW) 4-2.

Pole Vault: 1, Hannah Cronacher (Ir) 8-6; 2, Kaylee Beals (CG) 7-0; 3, Julia Sturgill (P) 7-0; 4, Brittany Ruth (OH) 6-0; 5, Virginia Sturgill (P) 6-0

Long Jump: 1, McKenzie Coriell (LV) 15-5.5; 2, Maddy Reed (Pi) 14-10.0; 3, Tess Burns (Ma) 14-9.5; 4, Tyarra Barnes (P) 14-1.5; 5, Laken Munn (LV) 14-01.25; 6, Jacy Jones (CG) 13-10.50; 7, Andrea Marchyn (PND) 13-4.5; 8, Taylor Shonkwiler (SW) 13-0.

Discus: 1, Katie Ward (Pi) 119-5; 2, Carlie Deal (Ma) 103-3; 3, Darrien Hankins (CG) 101-0; 4, Hayley Giles (SW) 96-2; 5, Brooke Tipton (NW) 93-2; 6, Breanna Stewart (SW) 86-6; 7, Maddy McKenzie (CG) 86-4; 8, Miranda Burchett (Wh) 74-11.

Shot Put: 1, Carlie Deal (Ma) 33-5.5; 2, Katie Ward (Pi) 32-9; 3, Hayley Giles (SW) 31-3.5; 4, Savannah Flesher (Pi) 29-0.5; 5, Samone Greene (Ir) 27-9.5; 6, Darrien Hankins (CG) 27-0.5; 7, Tiffany Woodruff (Mi) 26-5.5; 8, Miranda Burchett (Wh) 25-7.5.

RUNNING EVENTS

100M Hurdles: 1, Tyarra Barnes (P) 17.79; 2, Charli McClay (NW) 18.19; 3, Bailey Harrison (CG) 18.54; 4, Elaini Jackon (P) 18.73; 5, Summer Wilburn (Ma) 18.74; 6, Johelen Taylor (LV) 19.00; 7, Michaela Harden (OH) 19:45; 8, Kaylee Denny (OH) 19.50.

300M Hurdles: 1, Kamryn Conaway (LV) 53.58; 2, Ashley Adkins (CG) 55.17; 3, Charlie McClay (NW) 56.15; 4, Elaini Jackson (P) 56.23; 5, Summer Wilbur (Ma) 56.34; 6, Alexis Tucker (P) 56.76; 7, Bethany Evans (OH) 57.02; 8, Kaitlyn Dingus (Mi) 57.47.

100M Dash: 1, Jacy Jones (CG) 13.41; 2, McKenzie Coriell (LV) 13.51; 3, Hannah Cronacher (Ir) 13.83; 4, Tyarra Barnes (P) 13.93; 5, Madigan Marshall (WU) 13.97; 6, Maddy Reed (Pi) 13.13; 7, Kamryn Conaway (LV) 14.15; 8, Kelsey Hoskins (OH) 14.27.

200M Dash: 1, Madigan Marshall (WU) 27.85; 2, McKenzie Coriell (LV) 28.20; 3, Bailey Harrison (CG) 29.46; 4, Tyrarra Barnes (P) 29.62; 5, Megan Duduit (LV) 29.99; 6, Katie Fetters (Ma) 30.07; 7, Taylor Shonkwiler (SW) 30.23; 8, Broke Smith (Wh) 30.27.

400M Dash: 1, Broke Smith (Wh) 1:06.10; 2, Ashley Hackworth (WU) 1:06.29; 3, McKenzie Coriell (LV) 1:06.78; 4, Jacy Jones (CG) 1:09.22; 5, Emily Baker (PW) 1:09.32; 6, Maddy Reed (Pi) 1:10.50; 7, Sagan Gampp (Mi) 1:11.00; 8, Amanda Lens (NW) 1:11.08.

800M Run: 1, Tress Burns (Ma) 2:35.96; 2, Ariel Schweickart (Ir) 2:38.06; 3, Broke Smith (Wh) 2:38.96; 4, Ashley Hackworth (WU) 2:45.95; 5, Leslie Mulkey (CG) 2:47.01; 6, Julia Sturgill (P) 2:58.33; 7, Brittany Ruth (OH) 3:00.28; 8, Jacqueline Meriwet (P) 3:05.52.

1600M Run: 1, Shaniah Begley (Pi) 6:09.01; 2, Lauren Bays (Wh) 6:12.90; 3, Tori Holmes (CG) 6:14.77; 4, Julie Sturgill (P) 6:31.07; 5, Amanda Farthing (Ma) 6:38.42; 6, Maggie Hoover (PND) 6:47.72; 7, Jacqueline Meriwet (P) 6:49.00; 8, Katie Stolzenburg (Pi) 6:49.47.

3200M Run: 1, Tori Holmes (CG) 13:32.00; 2, Shaniah Begley (Pi) 13:55. 96; 3, Amanda Farthing (Ma) 14:45.02; 4, Jacqueline Meriwt (P) 15:37.97; 5, Sydney Strite (OH) 16:12.06; 6, Abby McCoy (SW) 16:24.12; 7, Brooklyn Royalty (P) 16:49.93; 8, Bethany Moore (CG) 16:55.43.

RELAYS

4×100: 1, Coal Grove (Ashley Adkins, Jacy Jones, Leslie Mulkey, Bailey Harrison) 54.87; 2, Manchester 56.32; 3, Lucasville Valley 56.62; 4, Minford 58.24; 5, Piketon 58.81; 6, Portsmouth 1:00.22; 7, Northwest 1:00.42; 8, Portsmouth West 1:01.86.

4×200: 1, Manchester 2:01.37; 2, Coal Grove (Ashley Adkins, McKenzie Thompson, Kaylee Beals, Bailey Harrison) 2:04.43; 3, Piketon 2:05.98; 4, Lucasville Valley 2:06.06; 5, Northwest 2:06.12; 6, Minford 2:07.35; 7, Portsmouth 2:08.76; 8, Ports. Notre Dame 2:10.69.

4×400: 1, Northwest 4:54.50; 2, Coal Grove (Leslie Mulkey, Kaylee Beals, McKenzie Thompson, Ashley Adkins) 4:56.74; 3, Portsmouth West 5:03.57; 4, Minford 5:05.78; 5, Portsmouth 5:15.23; 6, Wheelersburg 5:17.98; 7, Ports. Notre Dame 5:42.63; 8, Lucasville Valley 5:46.25.

4×800: 1, Oak Hill 11:58.95; 2, Wheelersburg 12:1958; 3, Piketon 12:46.94; 4, Portsmouth 13:14.58; 5, Coal Grove (Bethany Moore, Taylor West, Summer Willis, Alicia Mossman) 13:15.75’ 6, Minford 13:18.00.

—————

Boys Team Results

1, Wheelersburg 112; 2, Minford 108.5; 3, Piketon 95.5; 4, Coal Grove 87; 5, Portsmouth 64.5; 6, Lucasville Valley 56.5; 7, Oak Hill 33; 8, Portsmouth West 27; 8, South Webster 27; 9, Ironton 23; 11, Northwest 11; 12, Ports. Notre Dame 8; 13, Portsmouth Clay 5; 14, Manchester 3; 15, West Union 2.

FIELD EVENTS

High Jump: 1, Bryan Steele (CG) 5-10; 2, Brandon Adkins (CG) 5-10; 3, Micah McAlister (Wh) 5-8; 4, Matt Hodge (LV) 5-8, 5, Ryan Roe (PW) 5-8; 6, Joe Bowling (Ir) 5-4; 7, (tie) Matt Rawlins (LV), Josh Parsons (Mi) 5-2.

Pole Vault: 1, Ian McFarland (CG) 9-0; 2, Tim Maynard (Ir) 9-0; 3, Jay Mincher (OH) 8-6; 4, Joe Akers (CG) 8-6; 5, Jordan Cutler (Pik) 8-0; 6, Ryan Glockner (PND) 7-6; 7, (tie) Jacob Call (P), Stephen Royster (Pi) 7-0.

Long Jump: 1, Sean Berry (Mi) 19-11; 2, Grant Piquet (Mi) 19-11; 3, Levi Cook (SW) 19-5; 4, Zach Jenkins (Wh) 19-5; 5, Cameron Waddell (Pi) 19-4; 6, Kasey Maxfield (Wh) 19-3; 7, Alex Bare (CG) 19-3; 8, Colten Williams (Pi) 19-1.75.

Discus: 1, Aaron Ward (Pi) 136-3; 2, Ross Pyles (Wh) 125-2; 3, Jensen Dyer (SW) 124-9; 4, J.J. Hettinger (LV) 121-0; 5, Red Pleasants (CG) 120-2; 6, Billy Martin (Wh) 117-3; 7, Austin Rideout (P) 113-10; 8, Preston Taylor (OH) 111-8

Shot Put: 1, Aaron Ward (Pi) 46-5; 2, Jared McCray (Mi) 46-0; 3, J.J.Hettinger (LV) 44-6; 4, Chase Chambliss (Wh) 42-0; 5, Austin Rideout (P) 41-6; 6, Andrew Henry (CG) 41-0; 7, Ross Pyles (Wh) 40-9; 8, Jerrid Speck (PW) 39-5.5.

RUNNING EVENTS

100M Hurdles: 1, Matt Hodge (LV) 15.22; 2, Kasey Maxfield (Wh) 16.20; 3, Sean Berry (Mi) 16.23; 4, Zach Farrar (Mi) 16.78; 5, Tucker Rhodes (OH) 17.46; 6, Zach Jenkins (Wh) 17.76; 7, Garrett Schultz (CG) 17.85; 8, Brandon Crabtree (LV) 18.77.

300M Hurdles: 1, Tucker Rhodes (OH) 41.61; 2, Matt Hodge (LV) 41.71; 3, Kasey Maxfield (Wh) 44.33; 4, Austin Hollins (P) 46.02; 5, Austin Jordan (Mi) 46.47; 6, Zach Jenkins (Wh) 46.72; 7, Garrett Schultz (CG) 467.96; 8, Stefan Thacker (Pi) 47.53.

100M Dash: 1, Jake Long (Ir) 11.7; 2, Matt Hodge (LV) 11.78; 3, Darion Robinson (P) 11.87; 4, Colten Williams (Pi) 12.0; 5, Alex Dickerson (P) 12.0; 6, Caleb Clark (Mi) 12.01; 7, Grant Piguet (Mi) 12.02; 8, Mason Nance (CG) 12.34.

200M Dash: 1, Sean Berry (Mi) 23.75; 2, Tucker Rhodes (OH) 23.85; 3, Alex Dickerson (P) 24.28; 4, Caleb Clark (Mi) 24.39; 5, Darion Robinson (P) 24.57; 6, Jay Pitts (PW) 24.83; 7, Aaron Cowgill (Wh) 24.91; 8, Zach Shope (LV) 25.08.

400M Dash: 1, Zach Shope (LV 54.72; 2, Austin Burchanan (Pi) 54.79; 3, Gabe Durant (PW) 54.88; 4, Tyler Claxon (Wh) 56.34; 5, Bryan Steele (CG) 56.75; 6, Mikkel Kehlert (Pi) 56.82; 7, Ian McFarland (CG) 57.41; 8, Nathan Compton (Mi) 57.54.

800M Run: 1, Brian Stiers (Wh) 2:08.04; 2, Levi Cook (SW) 2:16.49; 3, Cole Cunningham (Wh) 2:17.08; 4, Aaron Phipps (PC) 2:18.22; 5, Levi Pack (PW) 2:19.68; 6, Tyler Fields (SW) 2:21.91; 7, Tyler Waddle (CG) 2:22.10; 8, Tyrin Johnson (P) 2:22.12.

1600M Run: 1, Kane Dixon (Pi) 4:48.40; 2, Tyler Evans (Mi) 4:48.66; 3, Zach Kammler (P) 4:50.47; 4, Brian Stiers (Wh) 4:52.75; 5, Levi Cook (SW) 5:01.12; 6, Brandon Adams (Wh) 5:03.54; 7, Jakeb Tadlock (WU) 5:09.01; 8, Jonathon Joseph (CG) 5:09.02.

3200M Run: 1, Zack Varney (Pi) 10:52.28; 2, Zach Kammler (P) 11:01.39; 3, Brandon Adams (Wh) 11:03.20; 4, Tyler Evans (Mi) 11:09.39; 5 Jonathon Joseph (CG) 11:29.39; 6, Ryan Day (Ma) 11:30.07; 7, Jordan Pendleton (Pi) 11:30.57; 8, Frankie Donohue (PW) 11:49.33.

RELAYS

4×100: 1, Minford 46.72; 2, Piketon 47.26; 3, Coal Grove (Alex Bare, Bryan Steele, Isaiah Gunther, Mason Nance) 47.48; 4, Portsmouth 47.76; 5, Oak Hill 48.12; 6, Northwest 48.21; 7, Wheelersburg 48.48; 8, Ironton (Drew Redmond, Tyler Nance, Quartez Glover, Richard Crockrel) 49.91.

4×200: 1, Minford 1:38.71; 2, Coal Grove (Austin Ruggles, Alex Bare, Conor Markins, Mason Nance) 1:39.59; 3, Northwest 1:40.07; 4, Wheelersburg 1:40.31; 5, Portsmouth 1:41.84; 5, Portsmouth 1:41.84; 6, Portsmouth West 1:43.40; 7, Piketon 1:45.77; 8, Ironton (Joe Bowling, Derek McCallister, Quartez Glover, Tyler Nance) 1:46.82.

4×400: 1, Piketon 3:46.09; 2, Minford 3:50.30; 3, Wheelersburg 3:52.14; 4, Coal Grove (Ian McFarland, Austin Ruggles, Alex Bare, Tyler Waddle) 3:52.74; 5, Ports. Notre Dame 4:08.91; 6, Portsmouth 4:09.49; 7, Portsmouth West 4:16.35; 8, Lucasville Valley 4:23.58.

4×800: 1, Wheelersburg 9:06.02; 2, Coal Grove (Brandon Adkins, Tyler Waddle, Paul Brisson, Jonathon Joseph) 9:22.64; 3, Piketon 9:37.85; 4, Portsmouth 9:43.66; 5, Portsmouth West 10:16.81; 7, Northwest 10:20.83; 8, Ports. Notre Dame 10:22.40.