Scoreboard

Published 3:10 am Tuesday, September 23, 2014

Wild Card

Major League Baseball

Wild Card Standings

Email newsletter signup

NATIONAL LEAGUE

W L Pct GB

Pittsburgh 85 71 .545 —

San Francisco 85 71 .545 —

Milwaukee 80 76 .513 4 1/2

American League

W L Pct GB

Oakland 86 70 .551 —

Kansas City 85 71 .545 —

Seattle 83 73 .532 2

Cleveland 82 75 .522 3 1/2

New York 81 75 .519 4

 

MLB standings

Major League Baseball

NATIONAL LEAGUE

East Division

W L Pct GB

x-Washington 91 64 .587 —

Atlanta 76 80 .487 15 1/2

New York 76 80 .487 15 1/2

Miami 74 81 .477 17

Philadelphia 71 85 .455 20 1/2

Central Division

W L Pct GB

z-St. Louis 88 69 .561 —

Pittsburgh 85 71 .545 2 1/2

Milwaukee 80 76 .513 7 1/2

Cincinnati 72 84 .462 15 1/2

Chicago 69 88 .439 19

West Division

W L Pct GB

z-Los Angeles 89 68 .567 —

San Francisco 85 71 .545 3 1/2

San Diego 75 81 .481 13 1/2

Colorado 65 92 .414 24

Arizona 63 94 .401 26

z-clinched playoff berth

x-clinched division

Monday’s Games

Pittsburgh 1, Atlanta 0

St. Louis 8, Chicago Cubs 0

Arizona 6, Minnesota 2

San Diego 1, Colorado 0

San Francisco 5, L.A. Dodgers 2, 13 innings

Tuesday’s Games

N.Y. Mets (Gee 7-8) at Washington (Roark 14-10), 7:05 p.m.

Milwaukee (Fiers 6-3) at Cincinnati (Cueto 18-9), 7:10 p.m.

Philadelphia (Hamels 9-7) at Miami (H.Alvarez 11-6), 7:10 p.m.

Pittsburgh (Cole 10-5) at Atlanta (A.Wood 11-10), 7:10 p.m.

St. Louis (S.Miller 10-9) at Chicago Cubs (Hendricks 7-2), 8:05 p.m.

Arizona (Chafin 0-0) at Minnesota (Gibson 12-11), 8:10 p.m.

Colorado (J.De La Rosa 14-11) at San Diego (Erlin 4-4), 10:10 p.m.

San Francisco (Bumgarner 18-9) at L.A. Dodgers (Greinke 15-8), 10:10 p.m.

Wednesday’s Games

Arizona at Minnesota, 1:10 p.m.

N.Y. Mets at Washington, 7:05 p.m.

Milwaukee at Cincinnati, 7:10 p.m.

Philadelphia at Miami, 7:10 p.m.

Pittsburgh at Atlanta, 7:10 p.m.

St. Louis at Chicago Cubs, 8:05 p.m.

Colorado at San Diego, 9:10 p.m.

San Francisco at L.A. Dodgers, 10:10 p.m.

———

American League

East Division

W L Pct GB

x-Baltimore 93 63 .596 —

New York 81 75 .519 12

Toronto 79 77 .506 14

Tampa Bay 75 81 .481 18

Boston 68 88 .436 25

Central Division

W L Pct GB

Detroit 86 70 .551 —

Kansas City 85 71 .545 1

Cleveland 82 75 .522 4 1/2

Chicago 72 84 .462 14

Minnesota 66 90 .423 20

West Division

W L Pct GB

x-Los Angeles 96 61 .611 —

Oakland 86 70 .551 9 1/2

Seattle 83 73 .532 12 1/2

Houston 69 88 .439 27

Texas 63 93 .404 32 1/2

x-clinched division

Monday’s Games

Cleveland 4, Kansas City 3, 10 innings, comp. of susp. game

N.Y. Yankees 5, Baltimore 0

Kansas City 2, Cleveland 0

Toronto 14, Seattle 4

Chicago White Sox 2, Detroit 0

Texas 4, Houston 3

Arizona 6, Minnesota 2

Oakland 8, L.A. Angels 4

Tuesday’s Games

Baltimore (U.Jimenez 5-9) at N.Y. Yankees (McCarthy 7-4), 7:05 p.m.

Kansas City (Ventura 13-10) at Cleveland (Salazar 6-7), 7:05 p.m.

Seattle (F.Hernandez 14-5) at Toronto (Dickey 13-12), 7:07 p.m.

Chicago White Sox (Sale 12-4) at Detroit (D.Price 14-12), 7:08 p.m.

Tampa Bay (Odorizzi 11-12) at Boston (Ranaudo 3-3), 7:10 p.m.

Houston (Oberholtzer 5-12) at Texas (N.Martinez 4-11), 8:05 p.m.

Arizona (Chafin 0-0) at Minnesota (Gibson 12-11), 8:10 p.m.

L.A. Angels (LeBlanc 0-1) at Oakland (Gray 13-9), 10:05 p.m.

Wednesday’s Games

Baltimore at N.Y. Yankees, 1:05 p.m.

Chicago White Sox at Detroit, 1:08 p.m.

Arizona at Minnesota, 1:10 p.m.

L.A. Angels at Oakland, 3:35 p.m.

Kansas City at Cleveland, 7:05 p.m.

Seattle at Toronto, 7:07 p.m.

Tampa Bay at Boston, 7:10 p.m.

Houston at Texas, 8:05 p.m.

 

 

NFL standings

National Football League

AMERICAN CONFERENCE

East

W L T Pct PF PA

Buffalo 2 1 0 .667 62 52

New England 2 1 0 .667 66 49

Miami 1 2 0 .333 58 83

N.Y. Jets 1 2 0 .333 62 72

South

W L T Pct PF PA

Houston 2 1 0 .667 64 50

Indianapolis 1 2 0 .333 95 78

Tennessee 1 2 0 .333 43 69

Jacksonville 0 3 0 .000 44 119

North

W L T Pct PF PA

Cincinnati 3 0 0 1.000 80 33

Baltimore 2 1 0 .667 65 50

Pittsburgh 2 1 0 .667 73 72

Cleveland 1 2 0 .333 74 77

W L T Pct PF PA

Denver 2 1 0 .667 75 67

San Diego 2 1 0 .667 69 49

Kansas City 1 2 0 .333 61 65

Oakland 0 3 0 .000 37 65

NATIONAL CONFERENCE

East

W L T Pct PF PA

Philadelphia 3 0 0 1.000 101 78

Dallas 2 1 0 .667 77 69

N.Y. Giants 1 2 0 .333 58 77

Washington 1 2 0 .333 81 64

South

W L T Pct PF PA

Carolina 2 1 0 .667 63 58

Atlanta 2 1 0 .667 103 72

New Orleans 1 2 0 .333 78 72

Tampa Bay 0 3 0 .000 45 95

North

W L T Pct PF PA

Detroit 2 1 0 .667 61 45

Chicago 2 1 0 .667 75 62

Minnesota 1 2 0 .333 50 56

Green Bay 1 2 0 .333 54 79

West

W L T Pct PF PA

Arizona 3 0 0 1.000 66 45

Seattle 2 1 0 .667 83 66

St. Louis 1 2 0 .333 56 85

San Francisco 1 2 0 .333 62 68

Thursday, Sep. 18

Atlanta 56, Tampa Bay 14

Sunday, Sep. 21

Dallas 34, St. Louis 31

New Orleans 20, Minnesota 9

San Diego 22, Buffalo 10

Philadelphia 37, Washington 34

N.Y. Giants 30, Houston 17

Cincinnati 33, Tennessee 7

Baltimore 23, Cleveland 21

Detroit 19, Green Bay 7

Indianapolis 44, Jacksonville 17

New England 16, Oakland 9

Arizona 23, San Francisco 14

Seattle 26, Denver 20, OT

Kansas City 34, Miami 15

Pittsburgh 37, Carolina 19

Monday, Sep. 22

Chicago 27, N.Y. Jets 19

Thursday, Sep. 25

N.Y. Giants at Washington, 8:25 p.m.

Sunday, Sep. 28

Green Bay at Chicago, 1 p.m.

Buffalo at Houston, 1 p.m.

Tennessee at Indianapolis, 1 p.m.

Carolina at Baltimore, 1 p.m.

Detroit at N.Y. Jets, 1 p.m.

Tampa Bay at Pittsburgh, 1 p.m.

Miami vs. Oakland at London, 1 p.m.

Jacksonville at San Diego, 4:05 p.m.

Philadelphia at San Francisco, 4:25 p.m.

Atlanta at Minnesota, 4:25 p.m.

New Orleans at Dallas, 8:30 p.m.

Open: Arizona, Cincinnati, Cleveland, Denver, Seattle, St. Louis

Monday, Sep. 29

New England at Kansas City, 8:30 p.m.

 

H.S. football poll

COLUMBUS (AP) — How a state panel of sports writers and broadcasters rates Ohio high school football teams in the second weekly Associated Press poll of 2014, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):

DIVISION I

1, Cincinnati Moeller (20) 4-0 253

2, Mentor (2) 4-0 210

3, Hudson (2) 4-0 172

4, Centerville 4-0 140

5, Dublin Coffman (1) 4-0 112

5, Pickerington Central 4-0 112

7, Huber Heights Wayne 4-0 92

8, Lakewood St. Edward (1) 3-1 89

9, Cincinnati Elder 3-1 75

10, Solon 4-0 35

Others receiving 12 or more points: 11, Liberty Twp. Lakota East 23. 11, Cleveland St. Ignatius 23. 13, Cincinnati St. Xavier 19. 14, Brunswick 17. 15, Findlay 16. 16, Westerville Central 14.

DIVISION II

1, Massillon Washington (13) 4-0 228

2, Cincinnati La Salle (5) 4-0 197

3, Bedford (1) 4-0 188

4, Perrysburg (2) 4-0 137

5, Lewis Center Olentangy (3) 4-0 132

6, Kings Mills Kings 4-0 131

7, Avon (1) 4-0 102

8, Lima Senior 4-0 88

9, Macedonia Nordonia (1) 4-0 84

10, Madison 4-0 58

Others receiving 12 or more points: 11, Grafton Midview 37. 12, New Carlisle Tecumseh 15. 13, Pataskala Watkins Memorial 12.

DIVISION III

1, Hubbard (14) 4-0 220

2, Clyde (6) 4-0 194

3, Athens (3) 4-0 162

4, Aurora 4-0 129

5, Trotwood-Madison (2) 4-0 102

6, Poland Seminary 4-0 90

7, Wapakoneta 4-0 88

8, Mount Orab Western Brown 4-0 73

9, Tallmadge (1) 4-0 61

10, Dresden Tri-Valley 4-0 48

Others receiving 12 or more points: 11, Norwalk 34. 12, Jackson 29. 13, Circleville Logan Elm 28. 14, Napoleon 26. 15, Chardon 25. 16, Tipp City Tippecanoe 18. 17, Thornville Sheridan 16. 18, Day. Thurgood Marshall 15.

DIVISION IV

1, Clarksville Clinton-Massie (15) 4-0 234

2, Kettering Archbishop Alter (9) 4-0 224

3, Cincinnati McNicholas 4-0 159

4, Steubenville (1) 4-0 132

5, Wooster Triway 4-0 127

6, Johnstown-Monroe 4-0 104

7, Youngstown Cardinal Mooney 3-1 96

8, Wauseon 4-0 79

9, Cleveland Benedictine 3-1 31

10, Columbus Beechcroft 4-0 23

Others receiving 12 or more points: 11, Millbury Lake 22. 12, Chardon Notre Dame-Cathedral Latin 21. 13, Jefferson Area 20. 14, Perry 19. 15, Columbus Bexley 12. 15, Bay Village Bay 12.

DIVISION V

1, Coldwater (23) 4-0 248

2, Canton Central Catholic (2) 4-0 192

3, Wheelersburg 4-0 167

4, Ottawa-Glandorf 4-0 153

5, Findlay Liberty-Benton 4-0 112

6, Cincinnati Hills Christian Academy 4-0 94

7, Marion Pleasant 4-0 81

8, Hamilton Badin 4-0 63

9, Cincinnati Mariemont 4-0 53

10, Coshocton 4-0 51

Others receiving 12 or more points: 11, Columbus Eastmoor Academy 45. 12, St. Clairsville 31. 13, Delta 21. 14, Gates Mills Gilmour Academy 18.

DIVISION VI

1, Kirtland (23) 4-0 243

2, Mogadore 4-0 162

3, Fredericktown 4-0 141

4, Loudonville (1) 4-0 132

5, Convoy Crestview 4-0 130

6, Defiance Tinora 4-0 111

7, Sugarcreek Garaway (1) 4-0 92

8, West Liberty-Salem 4-0 69

9, McDonald 4-0 52

10, St. Henry 3-1 46

(tie) Lucasville Valley 4-0 46

Others receiving 12 or more points: 12, Columbus Bishop Ready 27. 13, Cincinnati Country Day 20. 14, Spencerville 16.

DIVISION VII

1, Maria Stein Marion Local (21) 4-0 237

2, Glouster Trimble (1) 4-0 193

3, Berlin Center Western Reserve (2) 4-0 173

4, Arlington 4-0 162

5, Shadyside 4-0 144

6, Norwalk St. Paul 3-1 76

7, Caldwell 4-0 59

8, Fort Recovery 3-1 54

9, N. Phila. Tuscarawas Cent. Catholic 4-0 53

10, Plymouth 3-1 37

Others receiving 12 or more points: 11, Delphos St. John’s 24. 12, Millersport 19. 12, McComb 19. 14, Columbus Grove 16.

 

Amway coaches poll

The Amway Top 25 football coaches poll, with first-place votes in parentheses, records through Sept. 20, total points based on 25 points for first place through one point for 25th, and previous ranking:

Record Pts Pv

1. Florida State (36) 3-0 1494 1

2. Alabama (11) 4-0 1466 2

3. Oklahoma (12) 4-0 1425 4

4. Oregon (3) 4-0 1403 3

5. Auburn 3-0 1316 5

6. Baylor 3-0 1213 6

7. Texas A&M 4-0 1197 7

8. Notre Dame 3-0 1022 9

9. Michigan State 2-1 920 11

10. UCLA 3-0 899 10

11. Mississippi 3-0 875 12

12. Arizona State 3-0 792 13

13. Georgia 2-1 768 14

14. Stanford 2-1 657 15

15. South Carolina 3-1 630 16

16. Mississippi State 4-0 523 NR

17. Wisconsin 2-1 518 17

18. LSU 3-1 514 8

19. Nebraska 4-0 433 22

20. Ohio State 2-1 407 18

21. Brigham Young 4-0 381 23

22. Southern California 2-1 309 21

23. Duke 4-0 155 NR

24. East Carolina 3-1 153 NR

25. Kansas State 2-1 128 20

Others receiving votes: Oklahoma State 110; Penn State 67; Clemson 63; Washington 62; Arizona 45; TCU 44; Marshall 31; GeorgiaTech 27; Oregon State 20; Arkansas 17; Cincinnati 13; Missouri 13; Utah 8; Boston College 7; North Carolina State 7; Louisville 6; Boise State 5; Memphis 3; West Virginia 3; Iowa 1.

 

D-III coaches poll

AFCA Division III Coaches Poll THrough Sept. 20:

Record Pts.

1. Wisconsin-Whitewater (36 ) 3-0 1041

2. Mary Hardin-Baylor (Texas) (2) 3-0 988

3. Mount Union (Ohio) (4) 2-0 986

4. Wesley (Del.) 3-0 889

5. North Central (Ill.) 2-0 883

6. Linfield (Ore.) 2-0 808

7. St. John Fisher (N.Y.) 2-0 685

8. John Carroll (Ohio) 2-0 656

9. Wartburg (Iowa) 3-0 637

10. St. Thomas (Minn.) 2-0 636

11. Hobart (N.Y.) 3-0 596

12. Johns Hopkins (Md.) 3-0 591

13. Wabash (Ind.) 2-0 550

14. Wheaton (Ill.) 3-0 453

15. Ithaca (N.Y.) 2-0 355

16. Wisconsin-Platteville 2-1 296

17. Pacific Lutheran (Wash.) 1-0 278

18. Widener (Pa.) 3-0 277

19. Concordia-Moorhead (Minn.) 3-0 266

20. Bethel (Minn.) 1-1 221

21. Texas Lutheran 3-0 206

22. Wittenberg (Ohio) 1-1 197

23. Muhlenberg (Pa.) 3-0 181

24. Washington & Jefferson (Pa.) 3-0 174

25. Thomas More (Ky.) 2-1 165

 

NASCAR results

NASCAR Sprint Cup

Sylvania 300 Results

Sunday

At New Hampshire Motor Speedway

Loudon, N.H.

Lap length: 1.058 miles

(Start position in parentheses)

1. (7) Joey Logano, Ford, 303 laps, 130.4 rating, 47 points, $290,581.

2. (10) Kyle Larson, Chevrolet, 303, 99.1, 42, $216,670.

3. (3) Kevin Harvick, Chevrolet, 303, 133, 43, $186,858.

4. (2) Jamie McMurray, Chevrolet, 303, 108.1, 40, $155,864.

5. (6) Jimmie Johnson, Chevrolet, 303, 103.5, 39, $160,686.

6. (21) Aric Almirola, Ford, 303, 88.2, 38, $141,876.

7. (1) Brad Keselowski, Ford, 303, 113.7, 38, $147,223.

8. (5) Kyle Busch, Toyota, 303, 94.9, 36, $138,906.

9. (11) Dale Earnhardt Jr., Chevrolet, 303, 94.7, 35, $101,765.

10. (12) Brian Vickers, Toyota, 303, 110.6, 35, $131,490.

11. (22) Austin Dillon, Chevrolet, 303, 76.4, 33, $136,751.

12. (32) Martin Truex Jr., Chevrolet, 303, 65.6, 32, $119,173.

13. (27) AJ Allmendinger, Chevrolet, 303, 70.8, 31, $108,223.

14. (14) Clint Bowyer, Toyota, 303, 79.7, 30, $123,831.

15. (23) Paul Menard, Chevrolet, 303, 73, 29, $116,254.

16. (26) Greg Biffle, Ford, 303, 62.5, 28, $128,590.

17. (8) Carl Edwards, Ford, 303, 82.4, 27, $102,640.

18. (9) Ryan Newman, Chevrolet, 303, 82.7, 26, $94,740.

19. (18) Danica Patrick, Chevrolet, 303, 79.7, 25, $94,440.

20. (24) Justin Allgaier, Chevrolet, 303, 61.1, 24, $111,498.

21. (16) Matt Kenseth, Toyota, 303, 90.1, 23, $131,426.

22. (25) Casey Mears, Chevrolet, 303, 65, 22, $107,698.

23. (17) Kasey Kahne, Chevrolet, 303, 67.2, 21, $101,215.

24. (20) Marcos Ambrose, Ford, 303, 68.3, 20, $111,360.

25. (30) Landon Cassill, Chevrolet, 303, 53.3, 0, $85,315.

26. (13) Jeff Gordon, Chevrolet, 303, 99.2, 18, $128,151.

27. (34) David Gilliland, Ford, 301, 48.4, 18, $103,848.

28. (35) Alex Bowman, Toyota, 301, 48, 16, $93,437.

29. (38) Michael Annett, Chevrolet, 301, 44.6, 15, $83,515.

30. (28) Tony Stewart, Chevrolet, 301, 51.6, 14, $118,923.

31. (37) Reed Sorenson, Chevrolet, 300, 42.2, 13, $82,565.

32. (40) Travis Kvapil, Toyota, 300, 35, 12, $79,790.

33. (39) Josh Wise, Chevrolet, 297, 34.9, 11, $79,565.

34. (42) Mike Wallace, Toyota, 296, 30.4, 0, $87,365.

35. (43) Timmy Hill, Ford, 295, 27.3, 9, $79,165.

36. (15) Kurt Busch, Chevrolet, 268, 61.1, 8, $78,935.

37. (4) Denny Hamlin, Toyota, 265, 97.7, 8, $87,217.

38. (31) Cole Whitt, Toyota, 264, 39.1, 6, $73,655.

39. (19) Ricky Stenhouse Jr., Ford, accident, 263, 63.9, 5, $105,480.

40. (36) David Stremme, Chevrolet, 228, 35, 4, $65,655.

41. (41) Corey LaJoie, Ford, 201, 30.3, 0, $61,655.

42. (29) David Ragan, Ford, accident, 177, 35.8, 2, $65,655.

43. (33) Clay Rogers, Toyota, overheating, 45, 27.4, 1, $54,155.

—————

Race Statistics

Average Speed of Race Winner: 98.697 mph.

Time of Race: 3 hours, 14 minutes, 53 seconds.

Margin of Victory: 1.150 seconds.

Caution Flags: 15 for 63 laps.

Lead Changes: 10 among 6 drivers.

Top 16 in Points: 1. B.Keselowski, 2,097; 2. J.Logano, 2,096; 3. K.Harvick, 2,090; 4. J.Johnson, 2,080; 5. Ky.Busch, 2,077; 6. D.Earnhardt Jr., 2,077; 7. J.Gordon, 2,070; 8. M.Kenseth, 2,057; 9. C.Edwards, 2,057; 10. A.Allmendinger, 2,056; 11. K.Kahne, 2,055; 12. R.Newman, 2,055; 13. D.Hamlin, 2,049; 14. G.Biffle, 2,049; 15. Ku.Busch, 2,047; 16. A.Almirola, 2,045.