Scoreboard

Published 12:01 am Saturday, January 20, 2018

NFL playoffs
NFL Playoff Schedule
All Times EST
Wild-card Playoffs
Saturday, Jan. 6
Tennessee 22, Kansas City 21
Atlanta 26, Los Angeles Rams 13
Sunday, Jan. 7
Jacksonville 10, Buffalo 3
New Orleans 31, Carolina 26
Divisional Playoffs
Saturday, Jan. 13
Philadelphia 15, Atlanta 10
New England 35, Tennessee 14
Sunday, Jan. 14
Jacksonville 45, Pittsburgh 42
Minnesota 29, New Orleans 24
Conference Championships
Sunday, Jan. 21
AFC Championship Game
Jacksonville at New England, 3:05 p.m. (CBS)
NFC Championship Game
Minnesota at Philadelphia, 6:40 p.m. (FOX)
Pro Bowl
Sunday, Jan. 28
At Orlando, Fla.
AFC vs. NFC, 3 p.m. (ESPN/ABC)
Super Bowl
Sunday, Feb. 4
At Minneapolis, Minn.
AFC champion vs. NFC champion, 6:30 p.m. (NBC)

NBA standings
National Basketball Association
EASTERN CONFERENCE
Atlantic Division
W    L    Pct    GB
Boston    34    12    .739    —
Toronto    31    13    .705      2
Philadelphia    21    20    .512    10 1/2
New York    20    25    .444    13 1/2
Brooklyn    17    29    .370    17
Southeast Division
W    L    Pct    GB
Miami    26    19    .578    —
Washington    26    20    .565         1/2
Charlotte    18    25    .419      7
Atlanta    13    31    .295    12 1/2
Orlando    13    32    .289    13
Central Division
W    L    Pct    GB
Cleveland    27    17    .614    —
Indiana    24    21    .533      3 1/2
Milwaukee    23    21    .523      4
Detroit    22    22    .500      5
Chicago    17    28    .378    10 1/2
WESTERN CONFERENCE
Southwest Division
W    L    Pct    GB
Houston    31    12    .721    —
San Antonio    30    17    .638      3
New Orleans    23    21    .523      8 1/2
Memphis    16    28    .364    15 1/2
Dallas    15    30    .333    17
Northwest Division
W    L    Pct    GB
Minnesota    29    18    .617    —
Oklahoma City    25    20    .556    3
Portland    24    21    .533    4
Denver    23    23    .500    5 1/2
Utah    18    26    .409    9 1/2
Pacific Division
W    L    Pct    GB
Golden State    37    9    .804    —
L.A. Clippers    23    21    .523    13
Phoenix    17    29    .370    20
L.A. Lakers    15    29    .341    21
Sacramento    13    32    .289    23 1/2
Thursday’s Games
Cleveland 104, Orlando 103
Philadelphia 89, Boston 80
Houston 116, Minnesota 98
Portland 100, Indiana 86
Friday’s Games
Toronto 86, San Antonio 83
Brooklyn 101, Miami 95
Memphis 106, Sacramento 88
Washington 122, Detroit 112
Phoenix 108, Denver 100
Indiana at L.A. Lakers, 10:30 p.m.
New York at Utah, 10:30 p.m.
Saturday’s Games
Oklahoma City at Cleveland, 3:30 p.m.
Chicago at Atlanta, 5 p.m.
Memphis at New Orleans, 7 p.m.
Miami at Charlotte, 7 p.m.
Milwaukee at Philadelphia, 7:30 p.m.
Golden State at Houston, 8:30 p.m.
L.A. Clippers at Utah, 9 p.m.
Toronto at Minnesota, 9 p.m.
Dallas at Portland, 10 p.m.
Sunday’s Games
Orlando at Boston, 1 p.m.
New York at L.A. Lakers, 3:30 p.m.
Brooklyn at Detroit, 4 p.m.
Indiana at San Antonio, 7 p.m.
Monday’s Games
Sacramento at Charlotte, 7 p.m.
Utah at Atlanta, 7:30 p.m.
Chicago at New Orleans, 8 p.m.
Miami at Houston, 8 p.m.
Philadelphia at Memphis, 8 p.m.
Phoenix at Milwaukee, 8 p.m.
Washington at Dallas, 8:30 p.m.
Portland at Denver, 9 p.m.
Minnesota at L.A. Clippers, 10:30 p.m.

All-Star voting
NBA All-Star Voting
Game: Feb. 18
at Staples Center, Los Angeles
(Fans accounted for 50 percent of the vote to determine the starters, current players and a media panel accounted for 25 percent each)
(s-starter; c-captain)
Eastern Conference
Frontcourt
1, sc-LeBron James, Cleveland, 2,638,294; 2, s-Giannis Antetokounmpo, Milwaukee, 2,530,211; 3, s-Joel Embiid, Philadelphia, 1,285,587; 4, Kristaps Porzingis, New York, 1,116,769; 5, Kevin Love, Cleveland, 771,929; 6, Jayson Tatum, Boston, 422,620; 7, Al Horford, Boston, 384,936; 8, Enes Kanter, New York, 294,926; 9, Andre Drummond, Detroit, 220,736; 10, Dwight Howard, Charlotte, 186,844.
Guards
1, s-Kyrie Irving, Boston, 2,170,833; 2, s-DeMar DeRozan, Toronto, 998,999; 3, Ben Simmons, Philadelphia, 669,397; 4, Victor Oladipo, Indiana, 634,495; 5, Dwyane Wade, Cleveland, 617,271; 6, John Wall, Washington, 542,836; 7, Isaiah Thomas, Cleveland, 449,091; 8, Kyle Lowry, Toronto, 322,036; 9, Bradley Beal, Washington, 269,238; 10, Jaylen Brown, Boston, 205,104.
Western Conference
Frontcourt
1, s-Kevin Durant, Golden State, 2,238,406; 2, Draymond Green, Golden State, 1,088,230; 3, s-Anthony Davis, New Orleans, 1,088,230; 4, s-DeMarcus Cousins, New Orleans, 992,269; 5, Paul George, Oklahoma City, 881,287; 6, Kawhi Leonard, San Antonio, 741,838; 7, Carmelo Anthony, Oklahoma City, 612,021; 8, LaMarcus Aldridge, San Antonio, 578,853. 9, Karl-Anthony Towns, Minnesota, 552,376; 10, Kyle Kuzma, L.A. Lakers, 524,927.
Guards
1, sc-Stephen Curry, Golden State, 2,379,494; 2, Manu Ginobili, San Antonio, 1,808,860; 3, s-James Harden, Houston, 1,486,830; 4, Russell Westbrook, Oklahoma City, 1,241,129; 5, Klay Thompson, Golden State, 1,239,768; 6, Lonzo Ball, L.A. Lakers, 607,961; 7, Chris Paul, Houston, 562,428; 8, Damian Lillard, Portland, 439,462; 9, Jimmy Butler, Minnesota, 329,435; 10, Devin Booker, Phoenix, 268,041.
NBA leaders
NBA LEADERS
By The Associated Press
THROUGH JANUARY 16
Scoring
G    FG    FT    PTS    AVG
Harden, HOU    36    337    322    1142    31.7
Antetokounmpo, MIL    42    431    302    1183    28.2
James, CLE    44    455    199    1188    27.0
Davis, NOR    38    370    247    1013    26.7
Durant, GOL    38    358    185    996    26.2
Cousins, NOR    44    375    266    1111    25.2
Booker, PHX    35    294    199    881    25.2
DeRozan, TOR    43    380    274    1082    25.2
Lillard, POR    38    309    227    951    25.0
Westbrook, OKC    45    416    223    1117    24.8
Oladipo, IND    40    350    169    972    24.3
Embiid, PHL    32    264    208    764    23.9
Beal, WAS    45    391    179    1067    23.7
Porzingis, NYK    39    329    190    920    23.6
Irving, BOS    44    378    168    1036    23.5
Williams, LAC    43    318    233    997    23.2
Aldridge, SAN    44    389    198    999    22.7
Butler, MIN    45    332    259    975    21.7
Walker, CHA    41    299    189    888    21.7
McCollum, POR    44    359    117    946    21.5
Thompson, GOL    45    365    59    941    20.9
George, OKC    42    293    141    857    20.4
Towns, MIN    47    355    166    947    20.1
Schroder, ATL    41    321    134    823    20.1
Middleton, MIL    44    320    157    881    20.0
Gordon, HOU    41    271    140    818    20.0
Evans, MEM    42    305    127    828    19.7
Warren, PHX    42    339    136    826    19.7
Wall, WAS    34    235    152    668    19.6
Mitchell, UTA    42    300    115    810    19.3
Love, CLE    43    262    194    817    19.0
Barnes, DAL    44    305    148    818    18.6
Gordon, ORL    36    241    111    669    18.6
Holiday, NOR    44    322    98    817    18.6
Gasol, MEM    42    266    184    774    18.4
Harris, DET    43    285    103    777    18.1
FG Percentage
FG    FGA    PCT
Capela, HOU    234    350    .669
Jordan, LAC    199    301    .661
Adams, OKC    233    367    .635
Kanter, NYK    245    406    .603
Collins, ATL    167    281    .594
Gibson, MIN    237    413    .574
Davis, NOR    370    664    .557
James, CLE    455    821    .554
Favors, UTA    210    379    .554
Valanciunas, TOR    168    306    .549
Randle, LAL    225    411    .547
Antetokounmpo, MIL    431    790    .546
Drummond, DET    238    438    .543
Gortat, WAS    171    317    .539
Howard, CHA    246    457    .538
Towns, MIN    355    660    .538
Lopez, CHI    252    474    .532
Sabonis, IND    210    395    .532
Moore, NOR    234    443    .528
Beasley, NYK    198    378    .524
Cauley-Stein, SAC    211    406    .520
Horford, BOS    227    438    .518
Payton, ORL    193    373    .517
Simmons, PHL    279    545    .512
Durant, GOL    358    700    .511
Collison, IND    209    412    .507
Olynyk, MIA    169    334    .506
Harris, DEN    270    543    .497
Holiday, NOR    322    648    .497
Aldridge, SAN    389    783    .497
FREE THROW PERCENTAGE
FT    FTA    PCT
Lee, NYK    78    81    .963
Redick, PHL    106    112    .946
Belinelli, ATL    81    88    .920
Lillard, POR    227    247    .919
Curry, GOL    191    208    .918
Murray, DEN    111    121    .917
Paul, HOU    84    92    .913
Williams, LAC    233    258    .903
Durant, GOL    185    208    .889
Collison, IND    87    98    .888
Fournier, ORL    101    114    .886
Irving, BOS    168    190    .884
Love, CLE    194    220    .882
Booker, PHX    199    226    .881
Lowry, TOR    125    142    .880
Rubio, UTA    102    116    .879
Johnson, MIA    71    81    .877
Rebounds
G    OFF    DEF    TOT    AVG
Drummond, DET    41    202    411    613    15.0
Jordan, LAC    41    180    429    609    14.9
Cousins, NOR    44    96    463    559    12.7
Howard, CHA    43    150    385    535    12.4
Towns, MIN    47    127    440    567    12.1
Embiid, PHL    32    71    281    352    11.0
Capela, HOU    38    127    288    415    10.9
Davis, NOR    38    100    300    400    10.5
Jokic, DEN    38    103    285    388    10.2
Antetokounmpo, MIL    42    97    327    424    10.1
Kanter, NYK    42    146    271    417    9.9
Chandler, PHX    34    106    228    334    9.8
Westbrook, OKC    45    81    354    435    9.7
Love, CLE    43    90    323    413    9.6
Vucevic, ORL    34    61    255    316    9.3
Adams, OKC    40    202    149    351    8.8
Gasol, MEM    42    55    305    360    8.6
Aldridge, SAN    44    145    230    375    8.5
Sabonis, IND    43    111    248    359    8.3
Gortat, WAS    45    101    271    372    8.3
Len, PHX    40    112    218    330    8.2
Gasol, SAN    44    66    294    360    8.2
Valanciunas, TOR    39    85    232    317    8.1
Gordon, ORL    36    56    234    290    8.1
Nurkic, POR    42    89    249    338    8.0
Simmons, PHL    40    71    249    320    8.0
James, CLE    44    53    297    350    8.0
Green, GOL    39    45    264    309    7.9
Horford, BOS    42    60    266    326    7.8
Gibson, MIN    47    120    239    359    7.6
Assists
G    AST    AVG
Westbrook, OKC    45    444    9.9
Wall, WAS    34    315    9.3
Harden, HOU    36    325    9.0
James, CLE    44    383    8.7
Green, GOL    39    297    7.6
Simmons, PHL    40    287    7.2
Ball, LAL    36    255    7.1
Teague, MIN    36    253    7.0
Lowry, TOR    40    274    6.8
Schroder, ATL    41    279    6.8
Dinwiddie, Bro    44    288    6.5
Lillard, POR    38    248    6.5
Payton, ORL    36    234    6.5
Dunn, CHI    39    245    6.3
Jack, NYK    43    264    6.1
Barea, DAL    43    257    6.0
Walker, CHA    41    237    5.8
Jackson, DET    33    180    5.5
Durant, GOL    38    204    5.4
Collison, IND    44    233    5.3
Horford, BOS    42    221    5.3
Cousins, NOR    44    226    5.1
Holiday, NOR    44    224    5.1
DeRozan, TOR    43    216    5.0
Butler, MIN    45    225    5.0
Jokic, DEN    38    190    5.0
Williams, LAC    43    214    5.0
STEALS PER GAME
G    STL    AVG
George, OKC    42    93    2.21
Bledsoe, MIL    37    76    2.05
Butler, MIN    45    92    2.04
Westbrook, OKC    45    91    2.02
Dunn, CHI    39    78    2.00
Harris, DEN    41    81    1.98
Oladipo, IND    40    77    1.92
Simmons, PHL    40    76    1.90
Bazemore, ATL    44    82    1.86
Harden, HOU    36    65    1.81
Caldwell-Pope, LAL    38    66    1.74
Covington, PHL    39    67    1.72
James, CLE    44    75    1.70
Rubio, UTA    43    70    1.63
Ariza, HOU    40    63    1.58
Cousins, NOR    44    69    1.57
Drummond, DET    41    64    1.56
Teague, MIN    36    56    1.56
Antetokounmpo, MIL    42    65    1.55
Porter Jr., WAS    41    63    1.54
Ball, LAL    36    55    1.53
Mitchell, UTA    42    64    1.52
Young, IND    45    68    1.51
BLOCKS PER GAME
G    BLK    AVG
Porzingis, NYK    39    92    2.36
Turner, IND    33    74    2.24
Davis, NOR    38    79    2.08
Durant, GOL    38    78    2.05
Embiid, PHL    32    62    1.94
Capela, HOU    38    67    1.76
Towns, MIN    47    74    1.57
Cousins, NOR    44    69    1.57
Gasol, MEM    42    64    1.52
Ibaka, TOR    38    57    1.50
Henson, MIL    43    64    1.49
Howard, CHA    43    61    1.42
Lopez, LAL    36    49    1.36
Udoh, UTA    41    55    1.34
Biyombo, ORL    45    59    1.31
Nurkic, POR    42    54    1.29
Green, GOL    39    50    1.28
Antetokounmpo, MIL    42    53    1.26
Drummond, DET    41    50    1.22
Wall, WAS    34    39    1.15
Mejri, DAL    39    44    1.13
Vucevic, ORL    34    38    1.12
Poeltl, TOR    43    48    1.12
Aldridge, SAN    44    49    1.11
James, CLE    44    49    1.11
West, GOL    44    49    1.11

Email newsletter signup

NHL standings
National Hockey League
EASTERN CONFERENCE
Atlantic Division
GP    W    L    OT    Pts    GF    GA
Tampa Bay    45    31    11    3    65    162    116
Boston    44    26    10    8    60    146    111
Toronto    47    25    17    5    55    149    136
Florida    44    19    19    6    44    126    144
Montreal    46    19    21    6    44    119    144
Detroit    44    18    19    7    43    119    135
Ottawa    43    15    19    9    39    118    153
Buffalo    45    11    25    9    31    102    155
Metropolitan Division
GP    W    L    OT    Pts    GF    GA
Washington    47    28    15    4    60    145    134
New Jersey    44    24    12    8    56    141    134
Columbus    47    26    18    3    55    126    130
N.Y. Rangers    46    24    17    5    53    141    133
Pittsburgh    48    25    20    3    53    141    147
Philadelphia    45    21    16    8    50    132    132
N.Y. Islanders    47    23    20    4    50    161    173
Carolina    45    20    17    8    48    126    140
WESTERN CONFERENCE
Central Division
GP    W    L    OT    Pts    GF    GA
Nashville    44    27    11    6    60    135    116
Winnipeg    46    26    13    7    59    153    127
St. Louis    48    28    17    3    59    140    124
Dallas    47    26    17    4    56    141    128
Colorado    44    25    16    3    53    147    129
Minnesota    46    24    17    5    53    133    131
Chicago    45    22    17    6    50    136    123
Pacific Division
GP    W    L    OT    Pts    GF    GA
Vegas    45    30    11    4    64    152    122
San Jose    44    24    14    6    54    126    119
Calgary    45    25    16    4    54    131    125
Los Angeles    45    24    16    5    53    130    110
Anaheim    46    21    16    9    51    127    128
Edmonton    46    20    23    3    43    126    147
Vancouver    45    18    21    6    42    119    147
Arizona    47    10    28    9    29    109    166
NOTE: Two points for a win, one point for overtime loss.
Thursday’s Games
New Jersey 4, Washington 3, OT
Columbus 2, Dallas 1, SO
Philadelphia 3, Toronto 2, OT
Boston 5, N.Y. Islanders 2
St. Louis 4, Ottawa 1
N.Y. Rangers 4, Buffalo 3
Vegas 4, Tampa Bay 1
Nashville 3, Arizona 2, SO
Colorado 5, San Jose 3
Pittsburgh 3, Los Angeles 1
Friday’s Games
Florida 4, Vegas 3, OT
Montreal 3, Washington 2
Los Angeles at Anaheim, 10 p.m.
Saturday’s Games
New Jersey at Philadelphia, 1 p.m.
Dallas at Buffalo, 1 p.m.
Winnipeg at Calgary, 3 p.m.
N.Y. Rangers at Colorado, 3 p.m.
Boston at Montreal, 7 p.m.
Carolina at Detroit, 7 p.m.
Toronto at Ottawa, 7 p.m.
Florida at Nashville, 8 p.m.
Arizona at St. Louis, 8 p.m.
Pittsburgh at San Jose, 8 p.m.
N.Y. Islanders at Chicago, 8:30 p.m.
Tampa Bay at Minnesota, 9 p.m.
Vancouver at Edmonton, 10 p.m.
Sunday’s Games
Philadelphia at Washington, 12:30 p.m.
Vegas at Carolina, 6 p.m.
Vancouver at Winnipeg, 8 p.m.
San Jose at Anaheim, 9 p.m.
N.Y. Rangers at Los Angeles, 10:30 p.m.
Monday’s Games
Detroit at New Jersey, 7 p.m.
Colorado at Toronto, 7 p.m.
Ottawa at Minnesota, 8 p.m.
Tampa Bay at Chicago, 8:30 p.m.
Buffalo at Calgary, 9 p.m.
N.Y. Islanders at Arizona, 9 p.m.

Spring training
2018 Spring Training Dates
American League
P&C        Full Squad
1st Workout       1st     Workout
Baltimore    Feb.    14    Feb.    19
Boston    Feb.    14    Feb.    19
Chicago White Sox    Feb.    14    Feb.    19
Cleveland    Feb.    15    Feb.    19
Detroit    Feb.    14    Feb.    19
Houston    Feb.    14    Feb.    19
Kansas City    Feb.    14    Feb.    19
L.A. Angels    Feb.    14    Feb.    19
Minnesota    Feb.    14    Feb.    19
N.Y. Yankees    Feb.    14    Feb.    19
Oakland    Feb.    14    Feb.    19
Seattle    Feb.    15    Feb.    20
Tampa Bay    Feb.    14    Feb.    19
Texas    Feb.    15    Feb.    20
Toronto    Feb.    14    Feb.    19
—————
National League
P&C    Full     Squad
1st Workout    1st     Workout
Arizona    Feb.    14    Feb.    19
Atlanta    Feb.    14    Feb.    19
Chicago Cubs    Feb.    14    Feb.    19
Cincinnati    Feb.    14    Feb.    19
Colorado    Feb.    14    Feb.    19
L.A. Dodgers    Feb.    14    Feb.    19
Miami    Feb.    14    Feb.    19
Milwaukee    Feb.    15    Feb.    20
N.Y. Mets    Feb.    14    Feb.    19
Philadelphia    Feb.    14    Feb.    19
Pittsburgh    Feb.    14    Feb.    19
St. Louis    Feb.    14    Feb.    19
San Diego    Feb.    14    Feb.    19
San Francisco    Feb.    14    Feb.    19
Washington    Feb.    16    Feb.    21