Koepka goes wire-to-wire to win 2nd straight PGA title

Published 12:02 am Monday, May 20, 2019

FARMINGDALE, N.Y. (AP) — His place in PGA Championship history finally secure, Brooks Koepka draped both arms around the top of the Wanamaker Trophy and let out a deep sigh.
The stress was more than he wanted. The satisfaction was more than he imagined.
Koepka lost all but one shot of his record seven-shot lead Sunday. Then he lost the brutal Long Island crowd, which began chants of “D.J.! D.J.!” as Koepka was on his way to a fourth straight bogey that allowed Dustin Johnson to pull within one shot.
“It’s New York,” Koepka said. “What do you expect when you’re half-choking it away?”
He responded like a player capable of piling up major championships faster than anyone since Tiger Woods.
Motivated by the crowd turning on him, Koepka delivered the key shots over the closing stretch as Johnson faded with two straight bogeys. He closed with a 4-over 74 for a two-shot victory and joined Woods as the only back-to-back winners of the PGA Championship since it went to stroke play in 1958.
That gives him four of the last eight majors he played and makes him the first player to hold two back-to-back majors at the same time. He won his second straight U.S. Open last summer 60 miles down the road at Shinnecock Hills before a far less rowdy crowd.
When his 6-foot par putt fell on the last hole, Koepka thrust his muscular right arm in the air and hugged his caddie hard.
“Today was definitely the most satisfying out of all of them for how stressful that round was — how stressful D.J. made that,” Koepka said. “I know for a fact that was the most excited I’ve ever been in my life there on 18.”
Koepka said at the start of the week that majors are sometimes the easiest to win.
This one should have been.
It wasn’t.
And it didn’t help that a raging wind that gusted up to 25 mph turned Bethpage Black into a beast, with Johnson (69) the only player out of the last 12 groups to shoot par or better. Koepka’s 74 was the highest final round by a PGA champion since Vijay Singh (4-over 76) won in a playoff at Whistling Straits in 2004.
“I’m just glad I don’t have to play any more holes,” Koepka said. “That was a stressful round of golf. I’m glad to have this thing back in my hands.”
Koepka appeared to wrap it up with a gap wedge from 156 yards to 2 feet on the 10th hole for a birdie, as Johnson made his first bogey of the round up ahead on the 11th. That restored the lead to six shots, and the coronation was on.
And then it all changed in a New York minute.
Four holes later, Koepka walked off the 15th tee with a one-shot lead. He looked over to his left to see Johnson facing a 7-foot par putt on the 16th hole — the most difficult hole at Bethpage Black on Sunday because it was into the wind — to stay within one shot. The groan of the crowd told him Johnson had missed.
“I felt like as long as I had the lead, I was fine,” Koepka said. “As long as I put it in the fairway, I was going to be all right.”
Koepka, who finished at 8-under 272, returned to No. 1 in the world with a performance that defines his dominance in golf’s biggest events.
He was the first wire-to-wire winner in the PGA Championship since Hal Sutton at Riviera in 1983. It was his third straight year winning a major, a feat achieved by only seven others since the Masters began in 1934 — Woods, Phil Mickelson, Tom Watson, Jack Nicklaus, Arnold Palmer, Peter Thomson and Ralph Guldahl.
Winning four of his last eight majors is a stretch not seen since Woods won seven out of 11 when he captured the 2002 U.S. Open at Bethpage Black.
Next up is the U.S. Open at Pebble Beach, where Koepka already is the betting favorite as he defends his title for the second time. No one has won the U.S. Open three straight years since Willie Anderson in 1905.
No one will doubt whether Koepka is capable the way he is playing.
Johnson knew he was a long shot going into the final round — no one had ever lost a seven-shot lead in a major — and he still managed to make Koepka work for it.
He came undone with a shot he thought would be perfect — a 5-iron from 194 yards, dead into the wind on the 16. It one-hopped over the green into thick rough.
“Hit the shot I wanted to right at the flag,” Johnson said. “I don’t know how it flew 200 yards into the wind like that.”
Johnson now has runner-up finishes in all four of the majors, the wrong kind of career Grand Slam.
“I gave it a run,” he said. “That’s all you can ask for.”
It was more than anyone expected, especially when Koepka was six shots ahead with eight holes to play.
The crowd sensed a collapse and began chanting Johnson’s nickname on the par-3 14th as Koepka went long and was headed for a fourth straight bogey.
Koepka is a 29-year-old Floridian with an imposing figure, power off the tee and out of the rough, no obvious weakness in his game and the kind of mental fortitude that majors require. He needed all of it to win this one.
“I wasn’t nervous,” he said. “I was in shock of what was going on.”
Bethpage has a reputation for being over the top, and it irritated Harold Varner III, who shot 81 playing in the final group.
“I thought it was pretty weird how they were telling Brooks to choke,” Varner said about the 14th hole. “That’s not my cup of tea. I was pulling for him after that.”
Koepka held it together at the most crucial moment. He piped his driver down the 15th fairway and two-putted for par. And he drilled another one into the 16th for another par. He kept it interesting to the end, three-putting the 17th as the lead went back to two shots, and pulling his driver on the 18th into fescue so thick it left him little choice but to lay up and scramble for par. Once his medium lob wedge settled 6 feet away, he could relax.
Finally.
Woods won the Wanamaker Trophy in consecutive years twice, in 1999 and 2000, and again in 2006 and 2007. Koepka was starting to draw comparisons with Woods for the way he obliterated the competition, much like Woods in his 12-shot victory in the 1997 Masters and 15-shot victory in the 2000 U.S. Open at Pebble Beach.
Koepka tied the PGA Championship record by opening with a 63. He broke the major championship record for 36 holes at 128. He set another PGA Championship record with his seven-shot lead.
In the end, just having his name on the heaviest championship trophy in golf was all that mattered.

PGA Championship Scores
Sunday
At Bethpage Black
Farmingdale, N.Y.
Purse: $11 million
Yardage: 7,459; Par: 70
Final Round
Brooks Koepka $1,980,000 63-65-70-74 — 272
Dustin Johnson $1,188,000 69-67-69-69 — 274
Patrick Cantlay $575,500 69-70-68-71 — 278
Jordan Spieth (160), $575,500 69-66-72-71 — 278
Matt Wallace $575,500 69-67-70-72 — 278
Luke List $380,000 68-68-69-74 — 279
Sung Kang $343,650 68-70-70-72 — 280
Matt Kuchar $264,395 70-70-72-69 — 281
Shane Lowry $264,395 75-69-68-69 — 281
Rory McIlroy $264,395 72-71-69-69 — 281
Erik van Rooyen $264,395 70-68-70-73 — 281
Adam Scott $264,395 71-64-72-74 — 281
Gary Woodland $264,395 70-70-73-68 — 281
Jazz Janewattananond $191,665 70-68-67-77 — 282
Chez Reavie $191,665 68-71-71-72 — 282
Abraham Ancer $143,100 73-70-69-71 — 283
Lucas Bjerregaard $143,100 71-69-70-73 — 283
Lucas Glover $143,100 72-69-69-73 — 283
Michael Lorenzo-Vera $143,100 68-71-75-69 — 283
Hideki Matsuyama $143,100 70-68-68-77 — 283
Xander Schauffele $143,100 70-69-68-76 — 283
Brandt Snedeker $143,100 74-67-73-69 — 283
Jason Day $91,000 69-74-69-72 — 284
Emiliano Grillo $91,000 76-67-70-71 — 284
Billy Horschel $91,000 70-72-71-71 — 284
Jason Kokrak $91,000 73-70-71-70 — 284
Thomas Pieters $91,000 74-70-71-69 — 284
Jimmy Walker $91,000 70-70-71-73 — 284
Keegan Bradley $65,000 70-70-73-72 — 285
Sam Burns $65,000 70-72-69-74 — 285
Paul Casey $65,000 70-71-75-69 — 285
Adam Hadwin $65,000 72-70-70-73 — 285
Graeme McDowell $65,000 70-72-73-70 — 285
Justin Rose $65,000 70-67-73-75 — 285
Webb Simpson $65,000 72-69-72-72 — 285
Rickie Fowler $48,200 69-69-71-77 — 286
Beau Hossler $48,200 72-69-77-68 — 286
Danny Lee $48,200 64-74-71-77 — 286
Haotong Li $48,200 73-69-70-74 — 286
Harold Varner III $48,200 71-67-67-81 — 286
Kiradech Aphibarnrat $36,036 76-68-68-75 — 287
Matthew Fitzpatrick $36,036 75-65-76-71 — 287
Charles Howell III $36,036 72-67-73-75 — 287
Adam Long $36,036 73-70-69-75 — 287
Scott Piercy $36,036 72-67-72-76 — 287
Danny Willett $36,036 71-70-69-77 — 287
Aaron Wise $36,036 70-71-71-75 — 287
Bronson Burgoon $26,250 73-66-74-75 — 288
Tommy Fleetwood $26,250 67-71-72-78 — 288
Tyrrell Hatton $26,250 71-69-72-76 — 288
Kelly Kraft $26,250 71-65-78-74 — 288
Francesco Molinari $26,250 72-68-73-75 — 288
Henrik Stenson $26,250 74-68-75-71 — 288
Cameron Champ $22,850 72-71-73-73 — 289
Justin Harding $22,850 74-70-73-72 — 289
Charley Hoffman $22,850 73-69-75-72 — 289
Zach Johnson (7), $22,850 71-69-73-76 — 289
Alex Noren (7), $22,850 73-69-74-73 — 289
J.J. Spaun (7), $22,850 72-72-70-75 — 289
Ross Fisher, $21,300 74-67-77-72 — 290
Rob Labritz, $21,300 75-69-74-72 — 290
Louis Oosthuizen (5), $21,300 70-68-73-79 — 290
J.T. Poston (5), $21,300 77-67-71-75 — 290
Corey Conners (4), $20,200 72-72-76-71 — 291
Tony Finau (4), $20,200 70-73-69-79 — 291
Max Homa (4), $20,200 70-71-79-71 — 291
Kurt Kitayama, $20,200 74-68-77-72 — 291
Joost Luiten, $20,200 72-72-77-70 — 291
Thorbjxrn Olesen, $20,200 73-70-71-77 — 291
Cameron Smith (4), $20,200 73-70-74-74 — 291
Daniel Berger (3), $19,250 70-66-78-78 — 292
Rafa Cabrera Bello (3), $19,250 75-69-74-74 — 292
Joel Dahmen (3), $19,250 70-72-71-79 — 292
Lucas Herbert, $19,250 74-70-73-75 — 292
David Lipsky, $19,250 70-74-77-71 — 292
Phil Mickelson (3), $19,250 69-71-76-76 — 292
Kevin Tway (3), $18,900 73-70-76-74 — 293
Pat Perez (2), $18,750 68-73-76-77 — 294
Andrew Putnam (2), $18,750 74-70-75-75 — 294
Rich Beem (2), $18,550 75-69-82-69 — 295
Ryan Vermeer, $18,550 70-74-72-79 — 295
Marty Jertson, $18,400 72-69-79-79 — 299

Email newsletter signup