2021 Reds Team Statistics

Published 12:03 am Saturday, June 26, 2021

CINCINNATI REDS 2019 BASEBALL STATISTICS
Totals For Games Through Tuesday, June 22
BATTERS G AB R H 2B 3B HR RBI BB SO SB CS AVE OBP SLG OPS
Winker 65 258 51 86 15 1 17 45 27 49 0 0 .333 .405 .597 1.002
Suarez 70 266 36 47 8 0 15 43 23 86 0 1 .177 .253 .376 .628
Castellanos 67 268 48 91 24 1 13 38 22 57 2 1 .340 .394 .582 .976
Naquin 65 207 25 54 11 0 12 46 19 57 4 2 .261 .330 .488 .818
Votto 43 154 18 37 6 0 8 30 20 41 1 0 .240 .331 .435 .766
India 62 199 28 52 6 2 6 29 30 52 5 3 .261 .375 .402 .777
Farmer 70 200 21 44 5 0 5 24 10 37 1 2 .220 .288 .320 .608
Aquino 4 25 4 5 1 0 4 6 3 9 1 0 .200 .286 .720 1.006
Barnhart 55 170 29 46 15 0 4 25 18 58 0 0 .271 .352 .429 .782
Moustakas 28 87 15 21 5 0 4 13 12 18 0 0 .241 .337 .437 .773
Stephenson 57 151 29 40 10 0 4 18 24 33 0 0 .265 .383 .411 .794
Heineman 17 26 5 2 0 0 2 3 3 13 0 0 .077 .200 .308 .508
Schrock 12 30 3 8 3 1 1 3 1 8 0 0 .267 .290 .533 .824
Senzel 36 111 18 28 4 0 1 8 12 16 2 5 .252 .323 .315 .638
Akiyama 34 64 7 14 3 0 0 5 4 12 1 1 .219 .275 .266 .541
Antone 21 3 1 0 0 0 0 0 1 3 0 0 .000 .250 .000 .250
Bedrosian 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Blandino 43 70 9 14 4 0 0 5 8 28 1 0 .200 .317 .257 .574
Brach 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Castillo 4 19 1 3 2 0 0 1 1 8 0 0 .158 .200 .263 .463
De Leon 9 4 0 1 0 0 0 1 0 2 0 0 .250 .250 .250 .500
Doolittle 30 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Feliz 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Freeman 15 25 2 4 0 0 0 2 3 6 0 0 .160 .250 .160 .410
Fulmer 19 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
—————————————
PITCHERS W L ERA G GS CG SHO SV SVO IP H R ER HR HR BB SO WHIP AVE
Mahle 7 2 3.56 15 15 0 0 0 0 78.1 63 32 31 9 5 26 98 1.14 .217
Miley 6 4 2.85 13 13 1 1 0 0 75.2 61 25 24 6 1 19 62 1.06 .213
Sims 4 1 5.02 28 0 0 0 7 9 28.2 23 18 16 3 4 15 44 1.33 .221
Doolittle 3 0 4.91 30 0 0 0 1 4 25.2 30 15 14 5 1 12 31 1.64 .297
Gutierrez 3 1 3.86 5 5 0 0 0 0 28.0 23 12 12 3 1 14 23 1.32 .221
Hendrix 3 1 5.82 23 0 0 0 0 1 21.2 19 15 14 4 0 14 25 1.52 .238
Hoffman 3 4 4.61 10 10 0 0 0 0 41.0 38 25 21 4 2 27 39 1.59 .244
Antone 2 0 1.38 21 0 0 0 3 7 32.2 13 5 5 2 3 11 41 0.73 .124
Castillo 2 10 5.61 15 15 0 0 0 0 77.0 83 57 48 9 4 33 74 1.51 .275
Gray 1 4 3.42 10 10 0 0 0 0 50.0 45 21 19 8 2 20 65 1.30 .232
Hembree 1 3 5.96 23 0 0 0 1 1 22.2 16 18 15 8 1 7 38 1.01 .193
Perez 1 2 8.31 18 0 0 0 0 0 17.1 17 18 16 3 0 18 13 2.02 .262
Bedrosian 0 0 11.12 6 0 0 0 0 0 5.2 10 7 7 2 0 6 7 2.82 .400
Blandino 0 0 9.82 4 0 0 0 0 0 3.2 4 5 4 1 0 4 1 2.18 .286
Brach 0 0 2.70 14 0 0 0 0 0 13.1 9 4 4 1 0 7 16 1.20 .184
De Leon 0 1 8.35 9 2 0 0 0 0 18.1 22 17 17 4 2 11 33 1.80 .289
Feliz 0 0 16.20 9 0 0 0 1 1 6.2 13 12 12 2 0 4 9 2.55 .394
Freeman 0 0 0.00 1 0 0 0 0 0 0.1 0 0 0 0 0 0 1 0.00 .000
Fulmer 0 0 6.66 20 0 0 0 0 0 25.2 26 20 19 3 3 13 24 1.52 .265
Garrett 0 2 8.44 28 0 0 0 4 6 21.1 22 20 20 8 0 14 27 1.69 .268
AGoudeau 0 0 4.00 5 0 0 0 0 0 9.0 8 4 4 1 0 9 5 1.89 .235
Osich 0 0 0.00 1 0 0 0 0 0 2.1 2 0 0 0 0 0 1 0.86 .222
Romano 0 0 5.23 14 0 0 0 0 0 20.2 20 14 12 4 0 9 12 1.40 .244
Santillan 0 1 4.70 2 2 0 0 0 0 7.2 9 4 4 2 2 5 8 1.83 .310
Schrock 0 0 0.00 1 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0.00 .000

Email newsletter signup