Cincinnati Reds 2021 Statistics

Published 2:16 am Wednesday, July 14, 2021

CINCINNATI REDS 2021 BASEBALL STATISTICS
Totals For Games Through Sunday, July 11
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Castellanos .331 .384 335 58 111 29 1 18 59 27 79 2 1 2
Lopez .313 .313 16 3 5 0 0 0 0 0 3 0 0 1
Winker .301 .382 319 58 96 17 1 19 50 36 62 1 0 2
Stephenson .282 .381 195 34 55 13 0 5 22 25 41 0 0 1
India .275 .397 258 42 71 12 2 6 35 41 70 7 3 8
Barnhart .267 .346 202 30 54 17 0 4 28 21 67 0 0 0
Schrock .267 .290 30 3 8 3 1 1 3 1 8 0 0 0
Votto .257 .347 218 26 56 10 1 11 40 28 58 1 0 3
Senzel .252 .323 111 18 28 4 0 1 8 12 16 2 5 3
Naquin .242 .310 252 28 61 11 0 13 49 21 71 4 2 4
Moustakas .241 .337 87 15 21 5 0 4 13 12 18 0 0 0
Aquino .227 .346 44 6 10 2 1 4 7 8 18 1 2 2
Akiyama .221 .287 86 9 19 4 0 0 7 6 19 2 1 1
Farmer .220 .290 241 28 53 7 0 7 28 12 48 2 2 4
Freeman .214 .313 42 4 9 0 0 0 3 5 12 1 1 1
Blandino .200 .317 70 9 14 4 0 0 5 8 28 1 0 0
Payton .182 .250 22 2 4 0 0 0 0 2 7 0 0 1
Suárez .175 .256 320 43 56 9 0 18 50 30 107 0 1 15
Heineman .100 .206 30 5 3 0 0 2 3 3 15 0 0 0
Team Totals .249 .330 3026 435 752 151 7 113 415 308 798 24 18 55
—————————————
PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Schrock 0 0 0.00 1 0 0 0.2 0 0 0 0 0 0
Freeman 0 0 0.00 1 0 0 0.1 0 0 0 0 0 1
Osich 2 0 0.87 12 0 1 10.1 5 1 1 1 3 7
Antone 2 0 1.87 22 0 3 33.2 17 7 7 3 12 42
Warren 2 0 1.88 18 0 0 14.1 9 3 3 1 6 21
Miley 7 4 2.80 16 16 0 96.1 86 31 30 6 26 76
Gray 2 4 3.19 12 12 0 62.0 57 24 22 8 23 80
Mahle 7 3 3.68 18 18 0 95.1 78 41 39 12 35 118
Santillan 1 2 3.78 4 4 0 16.2 18 8 7 3 10 20
Goudeau 0 0 4.00 5 0 0 9.0 8 4 4 1 9 5
Doolittle 3 0 4.11 35 0 1 30.2 34 15 14 5 15 33
Brach 0 1 4.22 23 0 1 21.1 18 13 10 3 12 25
Gutierrez 4 3 4.29 9 9 0 50.1 45 24 24 8 23 36
Hoffman 3 4 4.61 10 10 0 41.0 38 25 21 4 27 39
Castillo 3 10 4.65 19 19 0 102.2 100 62 53 10 45 96
Hembree 2 4 4.80 31 0 6 30.0 19 19 16 8 12 51
Sims 4 1 5.02 28 0 7 28.2 23 18 16 3 15 44
Romano 0 0 5.23 14 0 0 20.2 20 14 12 4 9 12
Hendrix 5 1 5.33 29 0 0 27.0 25 17 16 5 14 29
Garrett 0 2 6.51 37 0 6 27.2 26 20 20 8 17 38
Fulmer 0 0 6.66 20 0 0 25.2 26 20 19 3 13 24
Pérez 1 2 7.20 22 0 0 20.0 19 20 16 4 19 19
De León 0 1 8.35 9 2 0 18.1 22 17 17 4 11 33
Blandino 0 0 9.82 4 0 0 3.2 4 5 4 1 4 1
Bedrosian 0 0 11.12 6 0 0 5.2 10 7 7 2 6 7
Feliz 0 0 16.20 9 0 1 6.2 13 12 12 2 4 9
Team Totals 48 42 4.38 90 90 26 798.2 720 427 389 109 370 866

Email newsletter signup