2021 Cincinnati Reds team statistics

Published 11:17 pm Friday, July 16, 2021

CINCINNATI REDS 2021 BASEBALL STATISTICS
Totals For Games Through Friday, July 16
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Castellanos .330 .384 336 59 111 29 1 18 59 27 79 2 1 2
Lopez .313 .313 16 3 5 0 0 0 0 0 3 0 0 1
Winker .297 .380 323 59 96 17 1 19 50 37 62 1 0 2
Stephenson .282 .381 195 34 55 13 0 5 22 25 41 0 0 1
India .272 .397 261 42 71 12 2 6 35 42 72 7 3 9
Barnhart .272 .349 206 30 56 17 0 4 29 21 67 0 0 0
Schrock .267 .290 30 3 8 3 1 1 3 1 8 0 0 0
Votto .252 .344 222 27 56 10 1 11 40 29 60 1 0 3
Senzel .252 .323 111 18 28 4 0 1 8 12 16 2 5 3
Naquin .246 .312 256 30 63 12 0 13 51 21 71 4 2 4
Moustakas .241 .337 87 15 21 5 0 4 13 12 18 0 0 0
Aquino .234 .345 47 7 11 2 1 5 8 8 19 1 2 2
Farmer .224 .293 245 28 55 8 0 7 28 12 48 2 2 4
Akiyama .221 .295 86 9 19 4 0 0 7 6 19 2 2 1
Freeman .209 .306 43 4 9 0 0 0 3 5 12 1 1 1
Blandino .200 .317 70 9 14 4 0 0 5 8 28 1 0 0
Payton .182 .250 22 2 4 0 0 0 0 2 7 0 0 1
Suárez .177 .262 322 43 57 10 0 18 52 32 108 0 1 15
Heineman .100 .206 30 5 3 0 0 2 3 3 15 0 0 0
Team Totals .249 .330 3058 441 760 154 7 114 421 313 804 24 19 56
—————————————
PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Schrock 0 0 0.00 1 0 0 0.2 0 0 0 0 0 0
Freeman 0 0 0.00 1 0 0 0.1 0 0 0 0 0 1
Antone 2 0 1.87 22 0 3 33.2 17 7 7 3 12 42
Warren 2 0 1.88 18 0 0 14.1 9 3 3 1 6 21
Miley 7 4 2.80 16 16 0 96.1 86 31 30 6 26 76
Gray 2 4 3.19 12 12 0 62.0 57 24 22 8 23 80
Santillan 1 2 3.57 5 4 0 17.2 18 8 7 3 10 21
Mahle 7 3 3.93 19 19 0 100.2 84 46 44 14 38 126
Goudeau 0 0 4.00 5 0 0 9.0 8 4 4 1 9 5
Brach 0 1 4.03 24 0 1 22.1 18 13 10 3 12 27
Osich 2 0 4.09 13 0 1 11.0 8 5 5 2 4 7
Doolittle 3 0 4.11 35 0 1 30.2 34 15 14 5 15 33
Gutierrez 4 3 4.29 9 9 0 50.1 45 24 24 8 23 36
Hoffman 3 4 4.61 10 10 0 41.0 38 25 21 4 27 39
Castillo 3 10 4.65 19 19 0 102.2 100 62 53 10 45 96
Hembree 2 4 4.80 31 0 6 30.0 19 19 16 8 12 51
Sims 4 1 5.02 28 0 7 28.2 23 18 16 3 15 44
Romano 0 0 5.23 14 0 0 20.2 20 14 12 4 9 12
Hendrix 5 1 5.60 30 0 0 27.1 26 18 17 5 14 31
Fulmer 0 0 6.66 20 0 0 25.2 26 20 19 3 13 24
Garrett 0 3 6.67 38 0 6 28.1 28 21 21 8 17 39
Pérez 1 2 7.20 22 0 0 20.0 19 20 16 4 19 19
De León 0 1 8.35 9 2 0 18.1 22 17 17 4 11 33
Blandino 0 0 9.82 4 0 0 3.2 4 5 4 1 4 1
Bedrosian 0 0 11.12 6 0 0 5.2 10 7 7 2 6 7
Feliz 0 0 16.20 9 0 1 6.2 13 12 12 2 4 9
Team Totals 48 43 4.46 91 91 26 807.2 732 438 400 112 374 880

Email newsletter signup