Cincinnati Reds. 2021 Team Statistics

Published 2:15 am Saturday, August 21, 2021

CINCINNATI REDS 2021 BASEBALL STATISTICS
Totals For Games Through Friday, Aug. 20
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Barrero .400 .571 5 1 2 1 0 0 0 1 0 0 0 0
Castellanos .318 .377 390 71 124 31 1 21 66 31 97 2 1 2
Lopez .316 .316 19 3 6 0 0 0 0 0 3 0 0 1
Schrock .311 .367 45 6 14 4 1 2 7 4 12 0 0 0
Winker .307 .395 420 77 129 32 1 24 71 53 75 1 0 2
Stephenson .288 .375 264 49 76 15 0 9 38 33 57 0 0 1
Votto .282 .375 341 51 96 16 1 28 81 49 95 1 0 5
India .277 .389 393 75 109 22 2 16 56 56 110 8 3 12
Barnhart .266 .339 274 37 73 20 0 7 40 24 83 0 0 1
Farmer .264 .322 367 45 97 17 2 11 46 17 69 2 3 5
Naquin .260 .325 358 44 93 19 1 16 64 31 93 5 2 4
Senzel .252 .323 111 18 28 4 0 1 8 12 16 2 5 3
Akiyama .214 .294 145 16 31 7 0 0 12 13 33 2 3 2
Aquino .207 .319 121 20 25 6 1 8 17 20 51 1 2 2
Moustakas .203 .308 123 17 25 8 0 4 15 18 31 0 0 0
Blandino .200 .317 70 9 14 4 0 0 5 8 28 1 0 0
Freeman .186 .262 59 6 11 0 0 0 3 5 20 1 1 1
Payton .182 .250 22 2 4 0 0 0 0 2 7 0 0 1
Suárez .172 .258 419 55 72 15 0 23 65 44 144 0 1 16
Heineman .100 .206 30 5 3 0 0 2 3 3 15 0 0 0
Totals .252 .334 4195 627 1059 225 10 172 603 436 1117 26 21 68
—————————————
PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Lorenzen 0 0 0.00 10 0 1 10.2 4 0 0 0 6 11
Givens 0 0 0.00 9 0 4 9.1 3 0 0 0 5 10
Schrock 0 0 0.00 1 0 0 0.2 0 0 0 0 0 0
Freeman 0 0 0.00 1 0 0 0.1 0 0 0 0 0 1
Antone 2 0 1.87 22 0 3 33.2 17 7 7 3 12 42
Warren 2 0 1.88 18 0 0 14.1 9 3 3 1 6 21
Wilson 0 0 2.25 9 0 0 8.0 4 2 2 1 5 8
Cessa 0 1 2.45 9 0 0 7.1 11 3 2 0 0 6
Miley 10 4 2.84 22 22 0 133.0 119 44 42 10 42 104
Alaniz 0 0 3.38 3 0 0 2.2 1 1 1 1 3 3
Mahle 10 4 3.78 25 25 0 135.2 117 59 57 20 46 160
Gutierrez 8 4 3.87 15 15 0 86.0 82 37 37 14 34 65
Santillan 1 2 3.91 12 4 0 25.1 24 12 11 5 12 33
Goudeau 0 0 4.00 5 0 0 9.0 8 4 4 1 9 5
Gray 5 6 4.15 19 19 0 97.2 90 47 45 12 39 118
Hoffman 3 5 4.32 19 11 0 58.1 56 32 28 8 34 56
Castillo 7 12 4.35 26 26 0 144.2 143 79 70 16 60 145
Doolittle 3 1 4.46 45 0 1 38.1 40 21 19 6 18 41
Osich 2 0 5.02 17 0 1 14.1 15 9 8 4 5 9
Romano 0 0 5.23 14 0 0 20.2 20 14 12 4 9 12
Brach 1 1 5.59 33 0 1 29.0 26 22 18 4 17 32
Sims 5 2 5.79 32 0 7 32.2 27 24 21 5 18 51
Hendrix 5 1 5.97 36 0 0 31.2 33 23 21 8 16 35
Garrett 0 3 6.23 48 0 7 34.2 34 25 24 8 24 50
Hembree 2 7 6.38 45 0 8 42.1 32 33 30 10 19 68
Fulmer 0 0 6.66 20 0 0 25.2 26 20 19 3 13 24
Pérez 1 2 6.95 23 0 0 22.0 21 21 17 5 20 22
De León 0 1 8.35 9 2 0 18.1 22 17 17 4 11 33
Blandino 0 0 9.82 4 0 0 3.2 4 5 4 1 4 1
Bedrosian 0 0 11.12 6 0 0 5.2 10 7 7 2 6 7
Feliz 0 0 16.20 9 0 1 6.2 13 12 12 2 4 9
García 0 1 16.62 5 0 0 4.1 10 10 8 2 1 4
Team Totals 67 57 4.43 124 124 34 1106.2 1021 593 545 160 498 1186

Email newsletter signup