Reds’ boxscores
Published 12:58 am Friday, March 24, 2023
THURSDAY’S GAME
Seattle | Cincinnati | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Rdrguez cf | 3 | 3 | 3 | 3 | J.India 2b | 4 | 1 | 2 | 0 | ||
M.Perez cf | 1 | 0 | 0 | 0 | J.Vsler 1b | 1 | 0 | 0 | 0 | ||
Ko.Wong 2b | 2 | 2 | 1 | 1 | J.Votto 1b | 2 | 2 | 1 | 1 | ||
M.McCoy 2b | 2 | 0 | 0 | 0 | S.Lyton 2b | 1 | 0 | 1 | 0 | ||
Hrnndez rf | 4 | 2 | 2 | 3 | Stphnsn c | 4 | 0 | 3 | 0 | ||
R.Bdnar rf | 2 | 0 | 0 | 0 | J.Frley lf | 4 | 1 | 1 | 2 | ||
E.Sarez 3b | 4 | 1 | 2 | 2 | W.Myers dh | 5 | 1 | 0 | 0 | ||
Ramirez 3b | 2 | 0 | 1 | 0 | T.Fredl cf | 3 | 0 | 1 | 1 | ||
Pollock dh | 3 | 1 | 2 | 0 | R.Hinds rf | 1 | 0 | 0 | 0 | ||
Lcklear dh | 1 | 0 | 0 | 0 | H.Ramos cf | 5 | 0 | 2 | 1 | ||
Kelenic lf | 3 | 2 | 1 | 1 | N.Snzel 3b | 1 | 0 | 0 | 0 | ||
C.Davis lf | 0 | 0 | 0 | 0 | Rynolds ss | 4 | 0 | 0 | 0 | ||
T.Mrphy c | 4 | 1 | 1 | 3 | Barrero ss | 3 | 1 | 1 | 0 | ||
O’Keefe c | 1 | 0 | 0 | 0 | |||||||
L Stlla 1b | 4 | 1 | 1 | 1 | |||||||
C.Hmmel 1b | 1 | 0 | 0 | 0 | |||||||
Hggerty ss | 2 | 3 | 2 | 2 | |||||||
Cbllero ss | 2 | 1 | 1 | 0 | |||||||
Totals | 41 | 17 | 17 | 16 | Totals | 38 | 6 | 12 | 5 |
Seattle | 317 | 411 | 000 | – | 17 |
Cincinnati | 002 | 031 | 000 | – | 6 |
E–Murphy (1), Sousa (1). DP–Seattle 2, Cincinnati 3. LOB–Seattle 5, Cincinnati 11. 2B–Rodriguez 2 (5), Suarez (3), Ramirez (1), Pollock 2 (4), India (6), Friedl (2), Barrero (3). 3B–Haggerty (1). HR–Rodriguez (2), Hernandez (2), Suarez (2), Murphy (3), Haggerty (1).
IP | H | R | ER | BB | SO |
---|
Seattle | |||||||
---|---|---|---|---|---|---|---|
Flexen W, 3-0 | 4 | 5 | 2 | 2 | 2 | 2 | |
Munoz | 1 | 2 | 3 | 1 | 1 | 2 | |
Sewald | 1 | 2 | 1 | 1 | 1 | 2 | |
Brash | 1 | 1 | 0 | 0 | 0 | 1 | |
Topa | 1 | 2 | 0 | 0 | 1 | 0 | |
Benitez | 1 | 0 | 0 | 0 | 0 | 1 |
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Williamson L, 1-2 | 2 | 2-3 | 8 | 9 | 9 | 3 | 3 |
Cachutt | 1 | 5 | 6 | 6 | 1 | 0 | |
Wynne | 1 | 1-3 | 2 | 1 | 1 | 0 | 1 |
Sousa | 1 | 1 | 1 | 0 | 1 | 1 | |
Kuhnel | 1 | 1 | 0 | 0 | 0 | 1 | |
Brown | 1 | 0 | 0 | 0 | 0 | 3 | |
Garcia | 1 | 0 | 0 | 0 | 0 | 3 |
HBP–by Flexen (Friedl), Cachutt (Wong), Kuhnel (Pollock).
Umpires–Home, Alan Porter; First, Charlie Ramos; Second, Gabe Morales; Third, Mark Ripperger; .
T–3:03. A–5170
TUESDAY’S GAME
San Diego | Cincinnati | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
A.Engel cf | 3 | 0 | 0 | 0 | J.India 2b | 4 | 0 | 1 | 0 | ||
Lberato cf | 1 | 0 | 0 | 0 | J.Votto 1b | 4 | 1 | 1 | 0 | ||
T.Lopes ss | 3 | 0 | 0 | 0 | W.Myers 1b | 4 | 0 | 1 | 0 | ||
Mendoza ss | 1 | 0 | 0 | 0 | Stphnsn dh | 3 | 0 | 1 | 1 | ||
Ro.Odor 2b | 3 | 0 | 0 | 0 | C.Pnder rf | 1 | 0 | 0 | 0 | ||
Ne.Cruz dh | 3 | 0 | 0 | 0 | T.Fredl cf | 3 | 1 | 2 | 0 | ||
Da.Dahl lf | 3 | 0 | 1 | 0 | N.Snzel cf | 1 | 0 | 0 | 0 | ||
J.Mrsee rf | 0 | 1 | 0 | 0 | K.Nwman ss | 3 | 0 | 1 | 0 | ||
J.Azcar rf | 3 | 0 | 1 | 0 | S.Steer ss | 3 | 1 | 0 | 0 | ||
Sllivan c | 3 | 0 | 1 | 1 | C.Csali c | 2 | 0 | 1 | 1 | ||
M.Btten 3b | 3 | 0 | 0 | 0 | W.Bnson lf | 3 | 1 | 1 | 0 | ||
Kohlwey 1b | 3 | 0 | 0 | 0 | |||||||
Totals | 29 | 1 | 3 | 1 | Totals | 31 | 4 | 9 | 2 |
San Diego | 000 | 000 | 010 | – | 1 |
Cincinnati | 110 | 011 | 00(x) | – | 4 |
E–Marsee (1). DP–San Diego 1, Cincinnati 1. LOB–San Diego 1, Cincinnati 6. 2B–Dahl (3), Votto (1), Myers (1), Newman (2), Benson (1). SB–Friedl (4), Newman (3), Steer (1), Benson (6). CS–Friedl (1). SF–Casali.
IP | H | R | ER | BB | SO |
---|
San Diego | |||||||
---|---|---|---|---|---|---|---|
Lugo L, 0-1 | 5 | 8 | 3 | 3 | 1 | 5 | |
Hader | 1 | 1 | 1 | 1 | 1 | 2 | |
Carlton | 2 | 0 | 0 | 0 | 0 | 2 |
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Ashcraft W, 3-1 | 6 | 1 | 0 | 0 | 0 | 10 | |
Strickland | 1 | 0 | 0 | 0 | 0 | 0 | |
Sanmartin | 1 | 2 | 1 | 1 | 0 | 1 | |
Farmer S, 2-3 | 1 | 0 | 0 | 0 | 0 | 3 |
Balk–Sanmartin.
Umpires–Home, Matthew Brown; First, Stu Scheurwater; Second, Nic Lentz; Third, Jacob Metz;.
T–1:52. A–4025