Scoreboard

Published 1:00 am Wednesday, January 2, 2013

NFL playoffs
NFL Playoffs At A Glance
All Times EST
Wild-card Playoffs
Saturday, Jan. 5
Cincinnati at Houston, 4:30 p.m. (NBC)
Minnesota at Green Bay, 8 p.m. (NBC)
Sunday, Jan. 6
Indianapolis at Baltimore, 1 p.m. (CBS)
Seattle at Washington, 4:30 p.m. (FOX)
Divisional Playoffs
Saturday, Jan. 12
Baltimore, Indianapolis or Cincinnati at Denver, 4:30 p.m. (CBS)
Washington, Seattle or Green Bay at San Francisco, 8 p.m. (FOX)
Sunday, Jan. 13
Washington, Seattle or Minnesota at Atlanta, 1 p.m. (FOX)
Baltimore, Indianapolis or Houston at New England, 4:30 p.m. (CBS)
Conference Championships
Sunday, Jan. 20
AFC, TBA (CBS)
NFC, TBA (FOX)
Pro Bowl
Sunday, Jan. 27
At Honolulu
AFC vs. NFC, 7 p.m. (NBC)
Super Bowl
Sunday, Feb. 3
At New Orleans
AFC champion vs. NFC champion, 6 p.m. (CBS)

NFL Draft Order
To be held April 25-27 at New York
x-to be determined by playoffs
Win    Opp
Pk. Team    W    L    T    Pct    Pct
1. Kansas City    2    14    0    .125    .516
2. Jacksonville    2    14    0    .125    .539
3. Oakland    4    12    0    .250    .469
4. Philadelphia    4    12    0    .250    .508
5. Detroit    4    12    0    .250    .566
6. Cleveland    5    11    0    .313    .508
7. Arizona    5    11    0    .313    .559
8. Buffalo    6    10    0    .375    .480
9. N.Y. Jets    6    10    0    .375    .512
10. Tennessee    6    10    0    .375    .512
11. San Diego    7    9    0    .438    .457
12. Miami    7    9    0    .438    .500
13. Tampa Bay    7    9    0    .438    .502
14. Carolina    7    9    0    .438    .516
15. New Orleans    7    9    0    .438    .521
16. St. Louis    7    8    1    .469    .539
17. Pittsburgh    8    8    0    .500    .465
18. Dallas    8    8    0    .500    .523
19. N.Y. Giants    9    7    0    .563    .521
20. Chicago    10    6    0    .625    .512
21. x-Cincinnati    10    6    0    .625    .438
22. x-Washington    10    6    0    .625    .494
23. x-Baltimore    10    6    0    .625    .496
24. x-Minnesota    10    6    0    .625    .520
25. x-Indianapolis    11    5    0    .688    .441
26. x-Seattle    11    5    0    .688    .504
27. x-Green Bay    11    5    0    .688    .508
28. x-San Francisco    11    4    1    .719    .504
29. x-Houston    12    4    0    .750    .496
30. x-New England    12    4    0    .750    .496
31. x-Atlanta    13    3    0    .813    .422
32. x-Denver    13    3    0    .813    .457

NFL power index
CURRENT    LAST
TEAM        RATING    RATING
Denver    13-3-0    103    102
Green Bay    11-5-0    103    103
New England    12-4-0    103    102
Seattle    11-5-0    101    100
Atlanta    13-3-0    100    100
San Francisco    11-4-1    100    100
Houston    12-4-0    99    100
Cincinnati    10-6-0    98    98
Minnesota    10-6-0    98    97
Washington    10-6-0    98    98
Baltimore    10-6-0    97    97
Carolina    7-9-0    97    96
Chicago    10-6-0    97    97
Dallas    8-8-0    97    98
N.Y. Giants    9-7-0    97    97
New Orleans    7-9-0    97    98
Pittsburgh    8-8-0    97    97
Indianapolis    11-5-0    96    96
St. Louis    7-8-1    96    95
San Diego    7-9-0    94    94
Tampa Bay    7-9-0    94    94
Miami    7-9-0    93    94
Detroit    4-12-0    92    92
Buffalo    6-10-0    91    90
Cleveland    5-11-0    90    93
Tennessee    6-10-0    90    90
N.Y. Jets    6-10-0    89    90
Oakland    4-12-0    89    88
Philadelphia    4-12-0    89    90
Arizona    5-11-0    87    87
Jacksonville    2-14-0    86    87
Kansas City    2-14-0    85    85
———
The Power Index is a numerical value indicating the relative strength of each team based on this season’s performance, changes in personnel, coaching, strength of schedule and current form.

Email newsletter signup

NBA standings
National Basketball Association
EASTERN CONFERENCE
Atlantic Division
W    L    Pct    GB
New York    21    10    .677    —
Brooklyn    16    15    .516      5
Philadelphia    15    17    .469      6 1/2
Boston    14    16    .467      6 1/2
Toronto    11    20    .355    10
Southeast Division
W    L    Pct    GB
Miami    21    8    .724    —
Atlanta    20    10    .667      1 1/2
Orlando    12    19    .387    10
Charlotte    8    23    .258    14
Washington    4    25    .138    17
Central Division
W    L    Pct    GB
Indiana    18    13    .581    —
Chicago    16    13    .552      1
Milwaukee    16    13    .552      1
Detroit    12    22    .353      7 1/2
Cleveland    7    25    .219    11 1/2
WESTERN CONFERENCE
Southwest Division
W    L    Pct    GB
San Antonio    25    8    .758    —
Memphis    19    9    .679    3 1/2
Houston    17    14    .548    7
Dallas    13    19    .406    11 1/2
New Orleans    7    24    .226    17
Northwest Division
W    L    Pct    GB
Oklahoma City    24    6    .800    —
Denver    18    15    .545      7 1/2
Portland    16    14    .533      8
Minnesota    14    13    .519      8 1/2
Utah    15    17    .469    10
Pacific Division
W    L    Pct    GB
L.A. Clippers    25    7    .781    —
Golden State    21    10    .677    3 1/2
L.A. Lakers    15    16    .484    9 1/2
Sacramento    11    20    .355    13 1/2
Phoenix    11    21    .344    14
Monday’s Games
Charlotte 91, Chicago 81
Indiana 88, Memphis 83
Miami 112, Orlando 110, OT
Houston 123, Atlanta 104
San Antonio 104, Brooklyn 73
Oklahoma City 114, Phoenix 96
Tuesday’s Games
Dallas 103, Washington 94
Portland 105, New York 100
Detroit 103, Sacramento 97
Atlanta 95, New Orleans 86
Denver 92, L.A. Clippers 78
Philadelphia 103, L.A. Lakers 99
Wednesday’s Games
Portland at Toronto, 7 p.m.
Chicago at Orlando, 7 p.m.
Sacramento at Cleveland, 7 p.m.
Washington at Indiana, 7 p.m.
Memphis at Boston, 7:30 p.m.
Dallas at Miami, 7:30 p.m.
San Antonio at Milwaukee, 8 p.m.
New Orleans at Houston, 8 p.m.
Brooklyn at Oklahoma City, 8 p.m.
Minnesota at Utah, 9 p.m.
Philadelphia at Phoenix, 9 p.m.
L.A. Clippers at Golden State, 10:30 p.m.
Thursday’s Games
San Antonio at New York, 7:30 p.m.
Minnesota at Denver, 9 p.m.

College scores
Tuesday’s College Basketball Scores
EAST
Stony Brook 50, Manhattan 44
St. Mary’s (Md.) 99, Huntingdon 69
SOUTH
Clemson 92, The Citadel 51
FAU 61, Hofstra 57
Maryland 81, IUPUI 63
MIDWEST
Iowa St. 80, Yale 70
Marquette 82, UConn 76, OT

AP college poll
The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through Dec. 30, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record    Pts    Pv
1. Duke (63)    12-0    1,623    1
2. Michigan (2)    13-0    1,547    2
3. Arizona    12-0    1,474    3
4. Louisville    12-1    1,434    4
5. Indiana    13-1    1,378    5
6. Kansas    11-1    1,313    6
7. Syracuse    12-1    1197    9
8. Ohio State    10-2    1,079    10
9. Minnesota    13-1    978    11
10. Gonzaga    13-1    946    13
11. Illinois    13-1    929    12
12. Missouri    10-2    912    7
13. Florida    92    810    14
14. Cincinnati    13-1    761    8
15. Georgetown    10-1    718    15
16. Creighton    12-1    629    16
17. Butler    10-2    591    18
18. Michigan State    11-3    447    19
19. San Diego State    11-2    437    17
20. New Mexico    13-2    389    —
21. Notre Dame    12-1    361    21
22. Oklahoma St.    10-2    333    22
23. NC State    11-2    270    23
24. Pittsburgh    12-2    219    24
25. Kansas St.    11-2    149    25
Others receiving votes: UNLV 52, North Carolina 38, Wyoming 28, Temple 21, Virginia Commonwealth 15, Kentucky 13, Wichita State 11, Connecticut 9, UCLA 6, Maryland 5, Oregon 3.

USA Today poll
The top 25 teams in the USA Today-ESPN men’s college basketball poll, with first-place votes in parentheses, records through Dec. 30, points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record    Pts    Pv
1. Duke (30)    12-0    774    1
2. Michigan (1)    13-0    744    2
3. Arizona    12-0    692    3
4. Louisville    12-1    678    3
5. Indiana    12-1    654    5
6. Kansas    11-1    643    6
7. Syracuse    11-1    575    7
8. Ohio State    10-2    530    10
9. Florida    9-2    451    11
10. Gonzaga    12-1    439    13
11. Creighton    12-1    436    12
12. Missouri    10-2    420    9
13. Minnesota    12-1    417    14
14. Illinois    13-1    358    15
15. Cincinnati    12-1    352    8
16. Georgetown    10-1    281    18
17. San Diego State    11-2    242    16
18. Michigan State    11-2    228    19
19. Notre Dame    12-1    201    20
20. Butler    10-2    194    21
21. Oklahoma State    10-1    146    22
22. Pittsburgh    12-1    124    24
23. New Mexico    13-1    109    —
24. UNLV    11-2    100    17
25. N.C. State    10-2    95    25
Others receiving votes: VCU 36, Kansas State 35, North Carolina 34, Kentucky 31, Wyoming 30, Wichita State 7, Colorado 6, Maryland 5, UConn 3, UCLA 2, Bucknell 1, Colorado State 1, Temple 1.

Women’s poll
The top 25 teams in the USA Today-ESPN Women’s college basketball poll, with first-place votes in parentheses, records through Dec. 31, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record    Pts    Pv
1. Connecticut (31)    12-0    775    2
2. Baylor    10-1    732    3
3. Stanford    11-1    707    1
4. Duke    11-0    691    4
5. Notre Dame    11-1    654    5
6. Kentucky    12-1    623    6
7. California    10-1    579    8
8. Maryland    10-2    548    9
9. Penn State    10-2    501    10
10. Louisville    12-2    461    12
11. Georgia    12-1    459    7
12. Oklahoma State    11-0    434    13
13. Tennessee    9-3    408    15
14. Purdue    11-2    365    11
15. South Carolina    12-1    349    16
16. Oklahoma    10-2    290    17
17. UCLA    9-2    252    18
18. Dayton    12-1    214    14
19. Nebraska    10-3    183    19
20. Kansas    9-2    166    20
21. Florida State    11-1    140    25
22. Texas A&M    9-4    134    22
23. North Carolina    13-1    101    23
24. Ohio State    10-3    99    24
25. Colorado    11-0    60    NR
Others receiving votes: Iowa State 39; Syracuse 25; Arkansas 23; Miami (Fla.) 17; Toledo 10; Texas-El Paso 9; Vanderbilt 7; Kansas State 6; Iowa 4; Texas 3; DePaul 2; South Florida 2; West Virginia 2; Gonzaga 1.