Scoreboard

Published 2:14 am Wednesday, October 27, 2010

NFL standings

National Football League

All Times EDT

Email newsletter signup

AMERICAN CONFERENCE

East

W L T Pct PF PA

N.Y. Jets 5 1 0 .833 159 101

New England 5 1 0 .833 177 136

Miami 3 3 0 .500 111 135

Buffalo 0 6 0 .000 121 198

South

W L T Pct PF PA

Tennessee 5 2 0 .714 199 117

Houston 4 2 0 .667 153 167

Indianapolis 4 2 0 .667 163 125

Jacksonville 3 4 0 .429 130 209

North

W L T Pct PF PA

Pittsburgh 5 1 0 .833 137 82

Baltimore 5 2 0 .714 149 129

Cincinnati 2 4 0 .333 132 141

Cleveland 2 5 0 .286 118 142

West

W L T Pct PF PA

Kansas City 4 2 0 .667 150 112

Oakland 3 4 0 .429 179 165

San Diego 2 5 0 .286 177 149

Denver 2 5 0 .286 138 199

NATIONAL CONFERENCE

East

W L T Pct PF PA

N.Y. Giants 5 2 0 .714 175 153

Washington 4 3 0 .571 130 133

Philadelphia 4 3 0 .571 172 157

Dallas 1 5 0 .167 137 152

South

W L T Pct PF PA

Atlanta 5 2 0 .714 169 133

Tampa Bay 4 2 0 .667 98 128

New Orleans 4 3 0 .571 147 138

Carolina 1 5 0 .167 75 130

North

W L T Pct PF PA

Chicago 4 3 0 .571 126 114

Green Bay 4 3 0 .571 167 136

Minnesota 2 4 0 .333 111 116

Detroit 1 5 0 .167 146 140

West

W L T Pct PF PA

Seattle 4 2 0 .667 120 107

Arizona 3 3 0 .500 98 160

St. Louis 3 4 0 .429 120 131

San Francisco 1 6 0 .143 113 162

N.Y. Giants 41, Dallas 35

Sunday, Oct. 31

Denver vs. San Francisco at London, 1 p.m.

Washington at Detroit, 1 p.m.

Buffalo at Kansas City, 1 p.m.

Carolina at St. Louis, 1 p.m.

Miami at Cincinnati, 1 p.m.

Jacksonville at Dallas, 1 p.m.

Green Bay at N.Y. Jets, 1 p.m.

Tennessee at San Diego, 4:05 p.m.

Minnesota at New England, 4:15 p.m.

Seattle at Oakland, 4:15 p.m.

Tampa Bay at Arizona, 4:15 p.m.

Pittsburgh at New Orleans, 8:20 p.m.

Open: N.Y. Giants, Philadelphia, Chicago, Atlanta, Baltimore, Cleveland

Monday, Nov. 1

Houston at Indianapolis, 8:30 p.m.

NFL Power Index

NFL Power Index

By Keith Glantz and Russell Culver

CURRENT LAST

TEAM RATING RATING

Baltimore 5-2-0 99 99

Indianapolis 4-2-0 99 99

N.Y. Jets 5-1-0 99 99

New England 5-1-0 99 99

Pittsburgh 5-1-0 99 99

San Diego 2-5-0 98 98

Tennessee 5-2-0 98 97

N.Y. Giants 5-2-0 97 97

New Orleans 4-3-0 97 99

Philadelphia 4-3-0 97 97

Green Bay 4-3-0 96 96

Houston 4-2-0 96 96

Kansas City 4-2-0 96 95

Minnesota 2-4-0 96 96

Atlanta 5-2-0 95 95

Chicago 4-3-0 94 94

Miami 3-3-0 94 94

Cincinnati 2-4-0 93 93

Dallas 1-5-0 93 97

San Francisco 1-6-0 93 94

Washington 4-3-0 93 93

Denver 2-5-0 92 93

Detroit 1-5-0 92 91

Seattle 4-2-0 92 92

Buffalo 0-6-0 91 88

Cleveland 2-5-0 91 89

Oakland 3-4-0 91 89

Carolina 1-5-0 89 87

Jacksonville 3-4-0 89 91

St. Louis 3-4-0 89 89

Arizona 3-3-0 88 89

Tampa Bay 4-2-0 88 89

NBA standings

National Basketball Association

EASTERN CONFERENCE

Atlantic Division

W L Pct GB

Boston 1 0 1.000 —

New Jersey 0 0 .000 1/2

New York 0 0 .000 1/2

Philadelphia 0 0 .000 1/2

Toronto 0 0 .000 1/2

Southeast Division

W L Pct GB

Atlanta 0 0 .000 —

Charlotte 0 0 .000 —

Orlando 0 0 .000 —

Washington 0 0 .000 —

Miami 0 1 .000 1/2

Central Division

W L Pct GB

Chicago 0 0 .000 —

Cleveland 0 0 .000 —

Detroit 0 0 .000 —

Indiana 0 0 .000 —

Milwaukee 0 0 .000 —

WESTERN CONFERENCE

Southwest Division

W L Pct GB

Dallas 0 0 .000 —

Memphis 0 0 .000 —

New Orleans 0 0 .000 —

San Antonio 0 0 .000 —

Houston 0 1 .000 1/2

Northwest Division

W L Pct GB

Portland 1 0 1.000 —

Denver 0 0 .000 1/2

Minnesota 0 0 .000 1/2

Oklahoma City 0 0 .000 1/2

Pacific Division

W L Pct GB

L.A. Lakers 1 0 1.000 —

Golden State 0 0 .000 1/2

L.A. Clippers 0 0 .000 1/2

Sacramento 0 0 .000 1/2

Phoenix 0 1 .000 1

Tuesday’s Games

Boston 88, Miami 80

Portland 106, Phoenix 92

L.A. Lakers 112, Houston 110

Wednesday’s Games

Boston at Cleveland, 7 p.m.

Detroit at New Jersey, 7 p.m.

Miami at Philadelphia, 7 p.m.

New York at Toronto, 7 p.m.

Atlanta at Memphis, 8 p.m.

Sacramento at Minnesota, 8 p.m.

Milwaukee at New Orleans, 8 p.m.

Chicago at Oklahoma City, 8 p.m.

Charlotte at Dallas, 8:30 p.m.

Indiana at San Antonio, 8:30 p.m.

Utah at Denver, 9 p.m.

Houston at Golden State, 10:30 p.m.

Portland at L.A. Clippers, 10:30 p.m.

Thursday’s Games

Washington at Orlando, 8 p.m.

Phoenix at Utah, 10:30 p.m.

MLB playoffs

Major League Baseball Playoffs

All Times EDT

WORLD SERIES

Wednesday, Oct. 27

Texas (Lee 12-9) at San Francisco (Lincecum 16-10), 7:57 p.m.

Thursday, Oct. 28

Texas (Wilson 15-8) at San Francisco (Cain 13-11), 7:57 p.m.

Saturday, Oct. 30

San Francisco (Sanchez 13-9) at Texas (Lewis 12-13), 6:57 p.m.

Sunday, Oct. 31

San Francisco (Bumgarner 7-6) at Texas (Hunter 13-4), 8:20 p.m.

Monday, Nov. 1

San Francisco at Texas, if necessary, 7:57 p.m.

Wednesday, Nov. 3

Texas at San Francisco, if necessary, 7:57 p.m.

Thursday, Nov. 4

Texas at San Francisco, if necessary, 7:57 p.m.

College football

Tuesday’s College Football Scores

FAR WEST

Boise State 49, Louisiana Tech 20