OVC Middle School Track & Field Meet

Published 12:29 am Monday, May 23, 2011

Ohio Valley Conference

Middle School Track Meet

Boys’ Team Results

Email newsletter signup

1, South Point 139; 2, Coal Grove 130; 3, Fairland 106; 4, Rock Hill 63; 5, Chesapeake 45; 6, River Valley 23.

Field Events

Discus: 1, Pierce (CG) 124-4; 2, McKinney (F) 120-3; 3, Webb (SP) 118-7; 4, Pennington (CG) 112-8; 5, Woodall (F) 104-8; 6, Lambert (Ch) 98-1.

Shot Put: 1, Brubaker (CG) 39-8.5; 2, Abrams (CG) 38-9.75; 3, White (SP) 37-0.5; 4, Lambert (Ch) 367-7.5; 5, McKinney (F) 36-1.5; 6, Webb (SP) 32-10.5.

High Jump: 1, Adkins (CG) 5-8; 2, Sloan (SP) 5-8; 3, Wilcoxon (F) 5-6; 4, Falls (RH) 5-4; 5, Murphy (F) 5-4; 6, Dillow (SP) 5-0.

Long Jump: 1, Campbell (F) 19-1.25; 2, Dolen (CG) 16-7.5; 3, Leonard (SP) 15-10.5; 4, Holbrook (SP) 15-8.5; 5, Bickers (RV) 14-1; 6, Bailey (RH) 14-0.

Pole Vault: 1, Sifford (F) 10-0; 2, Smith (Ch) 9-6; 3, 3, Kazee (CG) 8-6; 4, McKenzie (Ch) 8-6; 5, Akers (CG) 8-6; 6, Marlowe (SP) 8-0.

Running Events

100M Dash: 1, Campbell (F) 11.8; 2, Paladino (SP) 12.49; 3, Falls (RH) 12.5; 4, Leonard (SP) 12.71; 5, Webb (RH) 12.78; 6, Campbell (RV) 13.0.

200M Hurdles: 1, Murphy (F) 26.99; 2, Holbrook (SP) 29.4; 3, Williamson (RV) 29.9; 4, Blankenship (RH) 30.4; 5, Short (F) 30.52; 6, Bailey (RH) 30.6.

1600M Run: 1, Adkins (CG) 5:20.9; 2, Mathes (SP) 5:21.5; 3, Trent (F) 5:22.9; 4, Roach (RH) 5:32.92; 5, Smith (Ch) 5:40.5; 6, Miller (RH) 5:48.3.

800M Run: 1, Mathes (SP) 2:25.32; 1, Roach (RH) 2:27.1; 3, Samples (SP) 2:28.54; 4, Adkins (CG) 2:30.21; 5, Smith (Ch) 2:31.85; 6, Williams (RH) 2:32.15.

110M Hurdles: 1, Murphy (F) 16.6; 2, Akers (CG) 18.1; 3, Holbrook (SP) 18.2; 4, Morrison (RV) 18.4; 5, Kazee (CG) 18.9; 6, Blankenship (RH) 19.1.

400M Dash: 1, Dolen (CG) 57.9; 2, Sanders (Ch) 58.1; 3, Porter (SP) 1:00.4; 4, Zhu (F) 1:00.6; 5, Campbell (RV) 1:00.8; 6, Abrams (CG) 1:01.9.

200M Dash: 1, Campbell (F) 24.6; 2, White (SP) 25.8; 3, Sanders (Ch) 26.4; 4, Webb (RH) 26.6; 5, Damron (SP) 26.9; 6, Dolen (CG) 27.2.

Relays

4x800M: 1, South Point 10:04.37; 2, Rock Hill 10:15.85; 3, Fairland 10:26.37; 4, Coal Grove 10:33.88; 5, Chesapeake 11:14.47; 6, River Valley 11:40.29.

4x100M: 1, South Point 49.56; 2, Coal Grove 52.86; 3, Rock Hill 53.11; 4, Chesapeake 53.48; 5, River Valley 53.69; 6, Fairland 55.90.

4x200M: 1, South Point 1:44.6; 2, Rock Hill 1:50.1; 3, Coal Grove 1:51.2; 4, River Valley 1:51.7; 5, Coal Grove 1:51.8; 6, Fairland 1:52.4.

4x400M: 1, South Point 4:11.6; 2, Fairland 4:16.8; 3, Coal Grove 4:19. 4; 4, Rock Hill 4:28.8; 5, Coal Grove 4:34.4; 6, River Valley 4:36.5.

Girls’ Team Scores

1, Fairland 186.5; 2, Coal Grove 86; 3, Rock Hill 82; 4, South Point 60.5; 5, Chesapeake 51; 6, River Valley 27.

Field Events

Shot Put: 1, Reichart (SP) 30-6.75; 2, Tomlin (F) 29-10; 3, Noble (Ch) 29-2; 4, McKenzie (CG) 28-8.5; 5, Hinshaw (F) 27-7; 6, Curry (Ch) 26-9.5.

Discus: 1, Noble (Ch) 67-5; 2, Hinshaw (F) 64-6; 3, Plybon (SP) 61-4; 4, Reichart (SP) 59-6; 5, McKenzie (CG) 59-5; 6, Nutter (RV) 59-5.

Long Jump: 1, Jones (CG) 14-2.25; 2, Moore (F) 13-10.5; 3, Price (F) 13-5.25; 4, Abner (SP) 12-6.5; 5, Curry (Ch) 12-4; 6, Hensley (Ch) 11-9.5.

High Jump: 1, Bleakley (F) 4-8; 2, Bennett (Ch0 4-8; 3, Rife (RH) 4-6; 4, Pine (Ch) 4-2; 5, Mann (SP) 4-0; 6, (tie) Cains (F), Koukos (SP) 4-0.

Pole Vault: 1, Price (F) 8-0; 2, Naegele (F) 8-0; 3, Malone (RH) 7-6; 4, Haynes (CG) 5-6.

Running Events

100M Dash: 1, Morris (F) 13.0; 2, Warren (RV) 13.4; 3, Jones (CG) 13.6; 4, Moore (F) 13.84; 5, Lewis (RH) 13.85; 6, Dyer (SP) 13.88.

200M Hurdles: 1, Riley (F) 32.6; 2, Malone (RH) 32.7; 3, Russell (RH) 33.7; 4, Landers (CG) 35.0; 5, Bennett (F) 35.1; 6, Lester (Ch) 35.2.

1600M Run: 1, Ashton (F) 5:53.9; 2, Holmes (CG) 6:13.4; 3, McFann (RH) 6:15.7; 4, Mulkey (CG) 6:24.1; 5, Warnock (F) 6:45.9; 6, Dyer (Ch) 6:57.6.

800M Run: 1, Perry (F) 2:37.62; 2, Ashton (F) 2:40.56; 3, Mulkey (CG) 2:47.75; 4, Holmes (CG) 3:02.23; 5, Marshall (RH) 3:03.07; 6, Kingery (RH) 3:06.08.

100M Hurdles: 1, Riley (F) 17.6; 2, Malone (RH) 17.8; 3, Dyer (SP) 18.5; 4, Russell (RH) 19.1; 5, Landers (CG) 19.2; 6, Lester (Ch) 19.6.

400M Dash: 1, Morris (F) 1:03.4; 2, Mulkey (CG) 1:05.4; 3, Jones (CG) 1:07.4; 4, Price (F) 1:07.9; 5, Skeens (RH) 1:11.3; 6, Koukos (SP) 1:11.4.

200M Dash: 1, Morris (F) 27.47; 2, Warren (RH) 28.43; 3, Starr (SP) 28.77; 4, Lewis (RH) 29.24; 5, Tiller (RV) 30.19; 6, Russell (CG) 31.04.

Relays

4x800M: 1, Fairland 11:22.33; 2, Coal Grove 12:18.14; 3, Rock Hill 13:01.37; 4, South Point 13:03.95; 5, Chesapeake 13:35.6.

4x200M: 1, Rock Hill 1:59.08; 2, Fairland 2:01.11; 3, South Point 2:01.32; 4, River Valley 2:07.94; 5, Chesapeake 2:08.07.

4x100M: 1, River Valley 56.07; 2, Fairland 56.39; 3, South Point 57.31; 4, Chesapeake 1:00.78; 5, Coal Grove 1:02.07.

4x400M: 1, Fairland 4:56.6; 2, Chesapeake 5:08.8; 3, Coal Grove 5:20.1; 4, South Point 5:323.9; 5, Rock Hill 5:55.4.