Scoreboard

Published 2:56 am Monday, April 11, 2016

MLB schedule

Major League Baseball

NATIONAL LEAGUE

Email newsletter signup

East Division

W L Pct GB

Washington 3 1 .750 —

New York 2 3 .400 1 1/2

Philadelphia 2 4 .333 2

Miami 1 3 .250 2

Atlanta 0 5 .000 3 1/2

Central Division

W L Pct GB

Chicago 5 1 .833 —

Cincinnati 5 1 .833 —

Pittsburgh 4 2 .667 1

Milwaukee 3 3 .500 2

St. Louis 3 3 .500 2

West Division

W L Pct GB

San Francisco 5 2 .714 —

Los Angeles 4 3 .571 1

Colorado 3 3 .500 1 1/2

San Diego 2 4 .333 2 1/2

Arizona 2 5 .286 3

Saturday’s Games

Cincinnati 5, Pittsburgh 1

L.A. Dodgers 3, San Francisco 2, 10 innings

Miami at Washington, ppd., cold weather

Houston 6, Milwaukee 4

Philadelphia 1, N.Y. Mets 0

St. Louis 12, Atlanta 2

Chicago Cubs 4, Arizona 2

San Diego 16, Colorado 3

Sunday’s Games

Philadelphia 5, N.Y. Mets 2

Cincinnati 2, Pittsburgh 1

Washington 4, Miami 2

St. Louis 12, Atlanta 7

Milwaukee 3, Houston 2

San Francisco 9, L.A. Dodgers 6

Chicago Cubs 7, Arizona 3

Colorado 6, San Diego 3

Monday’s Games

Pittsburgh (Niese 0-0) at Detroit (Verlander 0-0), 1:10 p.m.

San Diego (Cashner 0-1) at Philadelphia (Nola 0-0), 3:05 p.m.

Milwaukee (Jungmann 0-0) at St. Louis (Wacha 0-0), 4:15 p.m.

Atlanta (B.Norris 0-1) at Washington (Scherzer 0-0), 7:05 p.m.

Miami (Cosart 0-0) at N.Y. Mets (Matz 0-0), 7:10 p.m.

Cincinnati (Finnegan 0-0) at Chicago Cubs (Lester 1-0), 8:05 p.m.

Tuesday’s Games

Pittsburgh at Detroit, 1:10 p.m.

Arizona at L.A. Dodgers, 4:10 p.m.

Atlanta at Washington, 7:05 p.m.

San Diego at Philadelphia, 7:05 p.m.

Miami at N.Y. Mets, 7:10 p.m.

San Francisco at Colorado, 8:40 p.m.

—————

AMERICAN LEAGUE

East Division

W L Pct GB

Baltimore 5 0 1.000 —

Boston 3 2 .600 2

New York 3 2 .600 2

Toronto 3 4 .429 3

Tampa Bay 2 4 .333 3 1/2

Central Division

W L Pct GB

Kansas City 4 1 .800 —

Detroit 3 1 .750 1/2

Chicago 4 2 .667 1/2

Cleveland 2 2 .500 1 1/2

Minnesota 0 6 .000 4 1/2

West Division

W L Pct GB

Oakland 4 3 .571 —

Texas 3 4 .429 1

Houston 2 4 .333 1 1/2

Los Angeles 2 4 .333 1 1/2

Seattle 2 4 .333 1 1/2

Saturday’s Games

Boston 8, Toronto 4

N.Y. Yankees 8, Detroit 4

Chicago White Sox 7, Cleveland 3

Tampa Bay at Baltimore, ppd., rain

Houston 6, Milwaukee 4

Kansas City 7, Minnesota 0

Texas 4, L.A. Angels 1

Oakland 6, Seattle 1

Sunday’s Games

Toronto 3, Boston 0

Baltimore 5, Tampa Bay 3

Milwaukee 3, Houston 2

Cleveland at Chicago, ppd., rain

Kansas City 4, Minnesota 3, 10 innings

L.A. Angels 3, Texas 1

Oakland 2, Seattle 1, 10 innings

N.Y. Yankees at Detroit, ppd., rain

Monday’s Games

Pittsburgh (Niese 0-0) at Detroit (Verlander 0-0), 1:10 p.m.

Baltimore (Gallardo 1-0) at Boston (Price 1-0), 2:05 p.m.

Chicago White Sox (Quintana 0-0) at Minnesota (Gibson 0-1), 4:10 p.m.

Kansas City (C.Young 0-1) at Houston (McHugh 0-1), 8:10 p.m.

L.A. Angels (Tropeano 0-0) at Oakland (Gray 1-0), 10:05 p.m.

Texas (Lewis 0-0) at Seattle (Iwakuma 0-0), 10:10 p.m.

Tuesday’s Games

Pittsburgh at Detroit, 1:10 p.m.

N.Y. Yankees at Toronto, 7:07 p.m.

Baltimore at Boston, 7:10 p.m.

Cleveland at Tampa Bay, 7:10 p.m.

Kansas City at Houston, 8:10 p.m.

L.A. Angels at Oakland, 10:05 p.m.

Texas at Seattle, 10:10 p.m.

 

Reds’ boxscore

SATURDAY’S GAME

Reds 5, Pirates 1

Pittsburgh Cincinnati

ab r h bi ab r h bi

Jaso 1b 5 0 2 0 BHmltn cf 3 2 1 0

McCutchen cf 4 0 1 0 Suarez 3b 3 3 2 3

Freese 3b 4 0 0 0 Votto 1b 3 0 2 0

SMarte lf 4 0 0 0 Phillips 2b 4 0 1 1

Cervelli c 3 1 3 0 Bruce rf 4 0 1 1

Polanco rf 3 0 2 0 Scheler lf 4 0 0 0

JHrrsn 2b 4 0 2 1 DJesusJr ss 3 0 0 0

Mercer ss 4 0 0 0 Brnhrt c 3 0 0 0

Cole p 2 0 0 0 RIglesias p 2 0 0 0

Caminr p 0 0 0 0 B.Wood p 0 0 0 0

Joyce ph 0 0 0 0 Mesorco ph 1 0 1 0

Lostein p 0 0 0 0 Cotham p 0 0 0 0

Morse ph 1 0 0 0 Hoover p 0 0 0 0

Totals 34 1 10 1 Totals 30 5 8 5

 

Pittsburgh 000 001 000 = 1

Cincinnati 200 010 20x = 5

 

E—J.Harrison (1), B.Hamilton (1). DP—Pittsburgh 1, Cincinnati 3. LOB—Pittsburgh 9, Cincinnati 5. 2B—Jaso 2 (2), B.Hamilton (1). HR—Suarez (3). CS—Schebler (1).

IP H R ER BB SO

Pittsburgh

Cole L,0-1 4 2-3 5 3 3 3 4

Caminero 1 1-3 1 0 0 0 1

Lobstein 2 2 2 2 1 1

Cincinnati

R.Iglesias W,1-0 5 2-3 8 1 1 2 5

B.Wood H,1 1 1-3 1 0 0 1 1

Cotham 1 1 0 0 0 0

Hoover 1 0 0 0 0 1

Umpires—Home, Mark Ripperger; First, Joe West; Second, Kerwin Danley; Third, Andy Fletcher.

T—3:00. A—22,799 (42,319).

 

NBA standings

National Basketball Association

EASTERN CONFERENCE

Atlantic Division

W L Pct GB

y-Toronto 54 26 .675 —

x-Boston 47 33 .588 7

New York 32 49 .395 22 1/2

Brooklyn 21 59 .263 33

Philadelphia 10 70 .125 44

Southeast Division

W L Pct GB

x-Atlanta 48 32 .600 —

x-Miami 47 33 .588 1

x-Charlotte 46 34 .575 2

Washington 39 41 .488 9

Orlando 34 46 .425 14

Central Division

W L Pct GB

y-Cleveland 56 24 .700 —

x-Indiana 43 37 .538 13

x-Detroit 43 37 .538 13

Chicago 40 40 .500 16

Milwaukee 33 47 .413 23

WESTERN CONFERENCE

Southwest Division

W L Pct GB

y-San Antonio 65 15 .813 —

x-Memphis 42 38 .525 23

Dallas 41 39 .513 24

Houston 39 41 .488 26

New Orleans 30 50 .375 35

Northwest Division

W L Pct GB

y-Oklahoma City 54 26 .675 —

x-Portland 43 38 .531 11 1/2

Utah 40 40 .500 14

Denver 33 48 .407 21 1/2

Minnesota 28 52 .350 26

Pacific Division

W L Pct GB

z-Golden State 72 9 .889 —

x-L.A. Clippers 52 28 .650 19 1/2

Sacramento 32 48 .400 39 1/2

Phoenix 22 58 .275 49 1/2

L.A. Lakers 16 64 .200 55 1/2

x-clinched playoff spot

y-clinched division

z-clinched conference

Saturday’s Games

Phoenix 121, New Orleans 100

Atlanta 118, Boston 107

Golden State 100, Memphis 99

Chicago 105, Cleveland 102

Sacramento 114, Oklahoma City 112

Minnesota 106, Portland 105

Sunday’s Games

Washington 113, Charlotte 98

L.A. Clippers 98, Dallas 91

Houston 130, L.A. Lakers 110

Utah 100, Denver 84

Milwaukee 109, Philadelphia 108, OT

Miami 118, Orlando 96

Indiana 129, Brooklyn 105

Golden State 92, San Antonio 86

Toronto 93, New York 89

Monday’s Games

Atlanta at Cleveland, 7 p.m.

Milwaukee at Orlando, 7 p.m.

Washington at Brooklyn, 7:30 p.m.

Charlotte at Boston, 7:30 p.m.

Houston at Minnesota, 8 p.m.

Chicago at New Orleans, 8 p.m.

L.A. Lakers at Oklahoma City, 8 p.m.

Dallas at Utah, 9 p.m.

Sacramento at Phoenix, 10 p.m.

Tuesday’s Games

New York at Indiana, 7 p.m.

Philadelphia at Toronto, 7:30 p.m.

Miami at Detroit, 7:30 p.m.

Oklahoma City at San Antonio, 8 p.m.

Memphis at L.A. Clippers, 10:30 p.m.

 

NHL standings

National Hockey League

EASTERN CONFERENCE

Atlantic Division

GP W L OT Pts GF GA

y-Florida 82 47 26 9 103 239 203

x-Tampa Bay 82 46 31 5 97 227 201

x-Detroit 82 41 30 11 93 211 224

Boston 82 42 31 9 93 240 230

Ottawa 82 38 35 9 85 236 247

Montreal 82 38 38 6 82 221 236

Buffalo 82 35 36 11 81 201 222

Toronto 82 29 42 11 69 198 246

GP W L OT Pts GF GA

z-Washington 82 56 18 8 120 252 193

x-Pittsburgh 82 48 26 8 104 245 203

x-N.Y. Rangers 82 46 27 9 101 236 217

x-N.Y. Islanders 82 45 27 10 100 232 216

x-Philadelphia 82 41 27 14 96 214 218

Carolina 82 35 31 16 86 198 226

New Jersey 82 38 36 8 84 184 208

Columbus 82 34 40 8 76 219 252

WESTERN CONFERENCE

Central Division

GP W L OT Pts GF GA

z-Dallas 82 50 23 9 109 267 230

x-St. Louis 82 49 24 9 107 224 201

x-Chicago 82 47 26 9 103 235 209

x-Nashville 82 41 27 14 96 228 215

x-Minnesota 82 38 33 11 87 216 206

Colorado 82 39 39 4 82 216 240

Winnipeg 82 35 39 8 78 215 239

GP W L OT Pts GF GA

x-Anaheim 82 46 25 11 103 218 192

x-Los Angeles 82 48 28 6 102 225 195

x-San Jose 82 46 30 6 98 241 210

Arizona 82 35 39 8 78 209 245

Calgary 82 35 40 7 77 231 260

Vancouver 82 31 38 13 75 191 243

Edmonton 82 31 43 8 70 203 245

NOTE: Two points for a win, one point for overtime loss.

x-clinched playoff spot

y-clinched division

z-clinched conference

Saturday’s Games

Vancouver 4, Edmonton 3, SO

Winnipeg 4, Los Angeles 3, SO

Ottawa 6, Boston 1

N.Y. Rangers 3, Detroit 2

Philadelphia 3, Pittsburgh 1

Anaheim 5, Colorado 3

Montreal 5, Tampa Bay 2

Florida 5, Carolina 2

New Jersey 5, Toronto 1

Columbus 5, Chicago 4, OT

Calgary 2, Minnesota 1

Buffalo 4, N.Y. Islanders 3, OT

Washington 5, St. Louis 1

Dallas 3, Nashville 2

San Jose 1, Arizona 0

Sunday’s Games

Philadelphia 5, N.Y. Islanders 2

Anaheim 2, Washington 0

 

Blue Jackets’ box

Chicago 3 0 1 0 = 4

Columbus 0 3 1 1 = 5

First Period-1, Chicago, Kane 45 (Panarin, Rasmussen), :09. 2, Chicago, Panarin 29 (Kane, Seabrook), 11:25 (pp). 3, Chicago, Panarin 30, 14:06. Penalties-Foligno, Clm (tripping), 11:12; Savard, Clm (slashing), 19:11.

Second Period-4, Columbus, Hartnell 22 (Wennberg, Saad), 6:29. 5, Columbus, Calvert 11, 12:55. 6, Columbus, Saad 31 (Wennberg, Hartnell), 17:00. Penalties-Seabrook, Chi (tripping), :50.

Third Period-7, Columbus, Wennberg 8 (Hartnell, Murray), 3:09. 8, Chicago, Kane 46 (Kruger, Seabrook), 9:49. Penalties-Calvert, Clm (roughing), 5:35; Foligno, Clm (interference), 16:29; Dubinsky, Clm, misconduct, 17:42; Savard, Clm (slashing), 17:42.

Overtime-9, Columbus, Hartnell 23 (Atkinson, Jones), 2:28 (pp). Penalties-Teravainen, Chi (hooking), 1:34.

Shots on Goal-Chicago 8-5-12-1-26. Columbus 10-8-6-1-25.

Power-play opportunities-Chicago 1 of 5; Columbus 1 of 2.

Goalies-Chicago, Crawford 35-18-5 (25 shots-20 saves). Columbus, Bobrovsky 15-19-1 (26-22).

A-19,177 (18,144). T-2:31.

Referees-Kelly Sutherland, Jon McIsaac. Linesmen-Devin Berg, Tony Sericolo.

 

NASCAR

NASCAR Sprint Cup

Duck Commander 500 Results

Saturday

At Texas Motor Speedway

Fort Worth, Texas

Lap length: 1.5 miles

(Start position in parentheses)

1. (15) Kyle Busch, Toyota, 334 laps, 44 points.

2. (16) Dale Earnhardt Jr., Chevrolet, 334, 39.

3. (2) Joey Logano, Ford, 334, 38.

4. (11) Jimmie Johnson, Chevrolet, 334, 37.

5. (4) Chase Elliott, Chevrolet, 334, 37.

6. (3) Martin Truex Jr., Toyota, 334, 37.

7. (1) Carl Edwards, Toyota, 334, 35.

8. (17) Kasey Kahne, Chevrolet, 334, 33.

9. (21) Kurt Busch, Chevrolet, 334, 32.

10. (22) Kevin Harvick, Chevrolet, 334, 32.

11. (9) Matt Kenseth, Toyota, 334, 31.

12. (6) Denny Hamlin, Toyota, 334, 29.

13. (18) Jamie McMurray, Chevrolet, 334, 28.

14. (20) Kyle Larson, Chevrolet, 334, 27.

15. (12) Trevor Bayne, Ford, 334, 27.

16. (5) Ricky Stenhouse Jr., Ford, 334, 25.

17. (19) Ryan Newman, Chevrolet, 333, 24.

18. (8) Brad Keselowski, Ford, 332, 23.

19. (10) Austin Dillon, Chevrolet, 332, 22.

20. (30) Ty Dillon, Chevrolet, 332, 0.

21. (26) Danica Patrick, Chevrolet, 332, 20.

22. (23) AJ Allmendinger, Chevrolet, 332, 19.

23. (32) Casey Mears, Chevrolet, 332, 18.

24. (24) Aric Almirola, Ford, 331, 17.

25. (33) Landon Cassill, Ford, 330, 16.

26. (25) Paul Menard, Chevrolet, 330, 15.

27. (27) Brian Scott, Ford, 330, 14.

28. (34) Chris Buescher, Ford, 330, 13.

29. (7) Ryan Blaney, Ford, 330, 12.

30. (37) Cole Whitt, Chevrolet, 329, 11.

31. (28) Regan Smith, Chevrolet, 329, 10.

32. (35) Michael Annett, Chevrolet, 329, 9.

33. (31) David Ragan, Toyota, 328, 9.

34. (29) Matt DiBenedetto, Toyota, 327, 7.

35. (38) Jeffrey Earnhardt, Ford, 323, 6.

36. (40) Reed Sorenson, Chevrolet, 315, 5.

37. (13) Brian Vickers, Chevrolet, accident, 290, 4.

38. (36) Clint Bowyer, Chevrolet, accident, 289, 3.

39. (14) Greg Biffle, Ford, accident, 286, 2.

40. (39) Josh Wise, Chevrolet, accident, 178, 1.

———

Race Statistics

Average Speed of Race Winner: 138.355 mph.

Time of Race: 3 hours, 37 minutes, 16 seconds.

Margin of Victory: 3.904 seconds.

Caution Flags: 7 for 41 laps.

Lead Changes: 17 among 8 drivers.

Top 16 in Points: 1. Ky.Busch, 259; 2. J.Johnson, 253; 3. K.Harvick, 252; 4. C.Edwards, 241; 5. J.Logano, 234; 6. D.Earnhardt Jr., 211; 7. Ku.Busch, 208; 8. D.Hamlin, 201; 9. B.Keselowski, 201; 10. A.Dillon, 198; 11. M.Truex Jr., 187; 12. M.Kenseth, 171; 13. J.McMurray, 171; 14. C.Elliott, 168; 15. A.Allmendinger, 166; 16. K.Kahne, 161.

 

The Masters

The Masters Scores

Sunday

At Augusta National Golf Club

Augusta, Ga.

Purse: TBA (Last year: $10 million)

Yardage: 7,435; Par: 72

Final

a-amateur

Danny Willett $1,800,000 70-74-72-67 — 283

Jordan Spieth $880,000 66-74-73-73 — 286

Lee Westwood $880,000 71-75-71-69 — 286

Paul Casey $413,333 69-77-74-67 — 287

J.B. Holmes $413,333 72-73-74-68 — 287

Dustin Johnson $413,333 73-71-72-71 — 287

Matthew Fitzpatrick $311,667 71-76-74-67 — 288

Soren Kjeldsen $311,667 69-74-74-71 — 288

Hideki Matsuyama $311,667 71-72-72-73 — 288

Daniel Berger $230,000 73-71-74-71 — 289

Jason Day $230,000 72-73-71-73 — 289

Rory McIlroy $230,000 70-71-77-71 — 289

Justin Rose $230,000 69-77-73-70 — 289

Brandt Snedeker $230,000 71-72-74-72 — 289

K. Aphibarnrat, $175,000 72-72-77-70 — 291

Louis Oosthuizen $175,000 72-77-71-71 — 291

Rafa Cabrera Bello $145,000 74-73-75-70 — 292

Emiliano Grillo $145,000 71-75-74-72 — 292

Billy Horschel $145,000 70-77-73-72 — 292

Danny Lee $145,000 68-74-79-71 — 292

Jamie Donaldson $116,000 74-72-75-72 — 293

Brooks Koepka $116,000 73-72-76-72 — 293

a-Bryson DeChambeau $0 72-72-77-72 — 293

Angel Cabrera $89,000 73-73-73-75 — 294

Bill Haas $89,000 75-74-72-73 — 294

Matt Kuchar $89,000 75-73-72-74 — 294

Bernhard Langer $89,000 72-73-70-79 — 294

Henrik Stenson $89,000 72-75-78-69 — 294

Charley Hoffman $68,000 71-77-73-74 — 295

Smylie Kaufman $68,000 73-72-69-81 — 295

Scott Piercy $68,000 70-72-79-74 — 295

Webb Simpson $68,000 77-72-74-72 — 295

Jimmy Walker $68,000 71-75-74-75 — 295

Sergio Garcia $56,500 69-75-81-71 — 296

Kevin Streelman $56,500 71-75-79-71 — 296

Bernd Wiesberger $56,500 73-72-79-72 — 296

Kevin Kisner $50,250 77-72-76-72 — 297

Bubba Watson $50,250 75-75-76-71 — 297

Shane Lowry $46,000 68-76-79-75 — 298

Justin Thomas $46,000 76-73-78-71 — 298

a-Romain Langasque $0 74-73-83-68 — 298

Victor Dubuisson $37,000 73-76-76-74 — 299

Harris English $37,000 74-73-76-76 — 299

Anirban Lahiri $37,000 76-73-75-75 — 299

Davis Love III $37,000 73-73-76-77 — 299

Troy Merritt $37,000 74-71-79-75 — 299

Adam Scott $37,000 76-72-75-76 — 299

Chris Wood $37,000 72-73-75-79 — 299

Martin Kaymer $27,467 74-75-79-72 — 300

Ian Poulter $27,467 69-78-82-71 — 300

Patrick Reed $27,467 76-73-75-76 — 300

Keegan Bradley $24,900 74-73-77-77 — 301

Larry Mize $24,900 76-73-78-74 — 301

Hunter Mahan $24,000 73-75-78-76 — 302

Kevin Na $23,400 72-74-85-72 — 303

Cameron Smith $23,400 74-73-82-74 — 303

Thongchai Jaidee $23,000 72-76-81-78 — 307

 

Transactions

Sunday’s Sports Transactions

FOOTBALL

National Football League

NEW YORK JETS — Acquired OT Ryan Clady and a 2016 seventh-round draft pick from Denver for a 2016 fifth-round draft pick.