Scoreboard
Published 11:57 pm Monday, October 30, 2017
NFL standings
National Football League
All Times EDT
AMERICAN CONFERENCE
East
W L T Pct PF PA
New England 6 2 0 .750 216 179
Buffalo 5 2 0 .714 153 115
Miami 4 3 0 .571 92 152
N.Y. Jets 3 5 0 .375 157 186
South
W L T Pct PF PA
Jacksonville 4 3 0 .571 183 110
Tennessee 4 3 0 .571 158 173
Houston 3 4 0 .429 215 188
Indianapolis 2 6 0 .250 142 246
North
W L T Pct PF PA
Pittsburgh 6 2 0 .750 167 131
Baltimore 4 4 0 .500 170 148
Cincinnati 3 4 0 .429 122 135
Cleveland 0 8 0 .000 119 202
West
W L T Pct PF PA
Kansas City 6 2 0 .750 236 180
Denver 3 4 0 .429 127 147
L.A. Chargers 3 5 0 .375 150 152
Oakland 3 5 0 .375 169 190
NATIONAL CONFERENCE
East
W L T Pct PF PA
Philadelphia 7 1 0 .875 232 156
Dallas 4 3 0 .571 198 161
Washington 3 4 0 .429 160 180
N.Y. Giants 1 6 0 .143 112 156
South
W L T Pct PF PA
New Orleans 5 2 0 .714 191 145
Carolina 5 3 0 .625 148 142
Atlanta 4 3 0 .571 153 152
Tampa Bay 2 5 0 .286 148 168
North
W L T Pct PF PA
Minnesota 6 2 0 .750 179 135
Green Bay 4 3 0 .571 164 161
Detroit 3 4 0 .429 176 169
Chicago 3 5 0 .375 134 171
West
W L T Pct PF PA
Seattle 5 2 0 .714 175 132
L.A. Rams 5 2 0 .714 212 138
Arizona 3 4 0 .429 119 191
San Francisco 0 8 0 .000 133 219
Thursday, Oct. 26
Baltimore 40, Miami 0
Sunday, Oct. 29
Minnesota 33, Cleveland 16
Carolina 17, Tampa Bay 3
New England 21, L.A. Chargers 13
Buffalo 34, Oakland 14
Atlanta 25, N.Y. Jets 20
Philadelphia 33, San Francisco 10
New Orleans 20, Chicago 12
Cincinnati 24, Indianapolis 23
Seattle 41, Houston 38
Dallas 33, Washington 19
Pittsburgh 20, Detroit 15
Monday, Oct. 30
Kansas City 29, Denver 13
Byes: Arizona, Green Bay, Jacksonville, Los Angeles Rams, New York Giants, Tennessee
Thursday, Nov. 2
Buffalo at New York Jets, 8:25 p.m. (NFLN)
Sunday, Nov. 5
Atlanta at Carolina, 1 p.m. (FOX)
Indianapolis at Houston, 1 p.m. (CBS)
Cincinnati at Jacksonville, 1 p.m. (CBS)
Tampa Bay at New Orleans, 1 p.m. (FOX)
Los Angeles Rams at New York Giants, 1 p.m. (FOX)
Denver at Philadelphia, 1 p.m. (CBS)
Baltimore at Tennessee, 1 p.m. (CBS)
Arizona at San Francisco, 4:05 p.m. (FOX)
Washington at Seattle, 4:05 p.m. (FOX)
Kansas City at Dallas, 4:25 p.m. (CBS)
x-Oakland at Miami, 8:30 p.m. (NBC)
Monday, Nov. 6
Detroit at Green Bay, 8:30 p.m. (ESPN)
Byes: Chicago, Cleveland, Los Angeles Chargers, Minnesota, New England, Pittsburgh
MLB postseason
2017 Postseason Baseball Schedule
WILD CARD
Tuesday, Oct. 3: New York 8, Minnesota 4
Wednesday, Oct. 4: Arizona 11, Colorado 8
DIVISION SERIES
(Best-of-5; x-if necessary)
American League
Houston 3, Boston 1
Thursday, Oct. 5: Houston 8, Boston 2
Friday, Oct. 6: Houston 8, Boston 2
Sunday, Oct. 8: Boston 10, Houston 3
Monday, Oct. 9: Houston 5, Boston 4
New York 3, Cleveland 2
Thursday, Oct. 5: Cleveland 4, New York 0
Friday, Oct. 6: Cleveland 9, New York 8, 13 innings
Sunday, Oct. 8: New York 1, Cleveland 0
Monday, Oct. 9: New York 7, Cleveland 3
Wednesday, Oct. 11: New York 5, Cleveland 2
National League
Chicago 3, Washington 2
Friday, Oct. 6: Chicago 3, Washington 0
Saturday, Oct. 7: Washington 6, Chicago 3
Monday, Oct. 9: Chicago 2, Washington 1
Tuesday, Oct. 10: Washington at Chicago, ppd., rain
Wednesday, Oct. 11: Washington 5, Chicago 0
Thursday, Oct. 12: Chicago 9, Washington 8
Los Angeles 3, Arizona 0
Friday, Oct. 6: Los Angeles 9, Arizona 5
Saturday, Oct. 7: Los Angeles 8, Arizona 5
Monday, Oct. 9: Los Angeles 3, Arizona 1
LEAGUE CHAMPIONSHIP SERIES
(Best-of-7; x-if necessary)
American League
Houston 4, New York 3
Friday, Oct. 13: Houston 2, New York 1
Saturday, Oct. 14: Houston 2, New York 1
Monday, Oct. 16: New York 8, Houston 1
Tuesday, Oct. 17: New York 6, Houston 4
Wednesday, Oct. 18: New York 5, Houston 0
Friday, Oct. 20: Houston 7, New York 1
Saturday, Oct. 21: Houston 4, New York 0
National League
Los Angeles 4, Chicago 1
Saturday, Oct. 14: Los Angeles 5, Chicago 2
Sunday, Oct. 15: Los Angeles 4, Chicago 1
Tuesday, Oct. 17: Los Angeles 6, Chicago 1
Wednesday, Oct. 18: Chicago 3, Los Angeles 2
Thursday, Oct. 19: Los Angeles 11, Chicago 1
WORLD SERIES
(Best-of-7; x-if necessary)
All Games Televised by Fox
Houston 3, L.A. Dodgers 2
Tuesday, Oct. 24: L.A. Dodgers 3, Houston 1
Wednesday, Oct. 25: Houston 7, L.A. Dodgers 6, 11 innings
Friday, Oct. 27: Houston 5, L.A. Dodgers 3
Saturday, Oct. 28: L.A. Dodgers 6, Houston 2
Sunday, Oct. 29: Houston 13, L.A. Dodgers 12, 10 innings
Tuesday, Oct. 31: Houston (Verlander 15-8) at L.A. Dodgers (Hill 12-8), 8:20 p.m.
x-Wednesday, Nov. 1: Houston at L.A. Dodgers, 8:20 p.m.
NHL standings
National Hockey League
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Tampa Bay 13 10 2 1 21 53 36
Ottawa 12 5 2 5 15 44 41
Toronto 11 7 4 0 14 45 40
Boston 10 4 3 3 11 30 33
Detroit 12 5 6 1 11 32 35
Florida 11 4 6 1 9 40 44
Montreal 12 4 7 1 9 31 45
Buffalo 12 3 7 2 8 29 44
Metropolitan Division
GP W L OT Pts GF GA
New Jersey 10 8 2 0 16 40 31
Columbus 12 8 4 0 16 37 30
N.Y. Islanders 12 7 4 1 15 45 38
Pittsburgh 13 7 5 1 15 36 50
Philadelphia 12 6 5 1 13 41 35
Washington 12 5 6 1 11 36 41
Carolina 10 4 4 2 10 28 30
N.Y. Rangers 12 3 7 2 8 34 43
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
St. Louis 13 10 2 1 21 44 30
Winnipeg 10 5 3 2 12 31 31
Colorado 11 6 5 0 12 34 34
Dallas 11 6 5 0 12 32 32
Nashville 11 5 4 2 12 27 31
Chicago 12 5 5 2 12 38 34
Minnesota 9 4 3 2 10 30 28
Pacific Division
GP W L OT Pts GF GA
Los Angeles 12 9 2 1 19 40 24
Vegas 10 8 2 0 16 37 25
Vancouver 10 6 3 1 13 30 25
Anaheim 11 6 4 1 13 35 33
Calgary 12 6 6 0 12 28 33
San Jose 10 5 5 0 10 27 26
Edmonton 10 3 6 1 7 22 33
Arizona 12 1 10 1 3 30 51
NOTE: Two points for a win, one point for overtime loss.
Monday’s Games
Arizona 4, Philadelphia 3, OT
N.Y. Islanders 6, Vegas 3
Columbus 4, Boston 3, SO
Tampa Bay 8, Florida 5
Montreal 8, Ottawa 3
St. Louis 4, Los Angeles 2
Dallas at Vancouver, 10 p.m.
Toronto at San Jose, 10:30 p.m.
Tuesday’s Games
Vegas at N.Y. Rangers, 7 p.m.
Arizona at Detroit, 7:30 p.m.
Winnipeg at Minnesota, 8 p.m.
Wednesday’s Games
Philadelphia at Chicago, 8 p.m.
Pittsburgh at Edmonton, 8:30 p.m.
Toronto at Anaheim, 10 p.m.
New Jersey at Vancouver, 10 p.m.
Nashville at San Jose, 10:30 p.m.
Thursday’s Games
Vegas at Boston, 7 p.m.
N.Y. Islanders at Washington, 7 p.m.
N.Y. Rangers at Tampa Bay, 7:30 p.m.
Columbus at Florida, 7:30 p.m.
Detroit at Ottawa, 7:30 p.m.
Dallas at Winnipeg, 8 p.m.
Montreal at Minnesota, 8 p.m.
Philadelphia at St. Louis, 8 p.m.
Carolina at Colorado, 9 p.m.
Pittsburgh at Calgary, 9 p.m.
Buffalo at Arizona, 10 p.m.
Toronto at Los Angeles, 10:30 p.m.
Blue Jackets’ box
Boston 0 1 2 0 = 3
Columbus 2 1 0 0 = 4
First Period—1, Columbus, Savard 2 (Wennberg, Calvert), 1:59. 2, Columbus, Jenner 1 (Anderson, Nutivaara), 17:08.
Second Period—3, Columbus, Motte 1 (Nutivaara, Bobrovsky), 8:27. 4, Boston, Bergeron 2 (Pastrnak, Heinen), 15:37 (pp).
Third Period—5, Boston, Krug 2 (Miller, Pastrnak), 10:26. 6, Boston, Marchand 8 (Pastrnak, Bergeron), 11:47 (pp).
Overtime—None. Penalties—None.
Shootout—Boston 0 (Agostino NG, Marchand NG), Columbus 2 (Wennberg NG, Panarin G, Bjorkstrand G).
Shots on Goal—Boston 6-12-9-3—30. Columbus 11-10-9-2—32.
Power-play opportunities—Boston 2 of 4; Columbus 0 of 5.
Goalies—Boston, Rask 1-3-2 (32 shots-29 saves). Columbus, Bobrovsky 7-2-0 (30-27).
A—13,396 (18,500). T—2:41.
Referees—Trevor Hanson, Marc Joannette. Linesmen—Greg Devorski, Bevan Mills.
NBA standings
National Basketball Association
All Times EDT
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Boston 5 2 .714 —
Toronto 3 2 .600 1
New York 3 3 .500 1 1/2
Brooklyn 3 4 .429 2
Philadelphia 3 4 .429 2
Southeast Division
W L Pct GB
Orlando 5 2 .714 —
Washington 4 2 .667 1/2
Charlotte 4 3 .571 1
Miami 2 4 .333 2 1/2
Atlanta 1 6 .143 4
Central Division
W L Pct GB
Detroit 5 2 .714 —
Milwaukee 4 2 .667 1/2
Indiana 3 3 .500 1 1/2
Cleveland 3 4 .429 2
Chicago 1 4 .200 3
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Memphis 5 2 .714 —
Houston 5 3 .625 1/2
San Antonio 4 3 .571 1
New Orleans 3 4 .429 2
Dallas 1 7 .125 4 1/2
Northwest Division
W L Pct GB
Portland 4 2 .667 —
Minnesota 4 3 .571 1/2
Utah 4 3 .571 1/2
Oklahoma City 3 3 .500 1
Denver 3 4 .429 1 1/2
Pacific Division
W L Pct GB
L.A. Clippers 4 1 .800 —
Golden State 4 3 .571 1
L.A. Lakers 2 4 .333 2 1/2
Phoenix 2 4 .333 2 1/2
Sacramento 1 5 .167 3 1/2
Monday’s Games
Boston 108, San Antonio 94
Minnesota 125, Miami 122, OT
New York 116, Denver 110
Charlotte 104, Memphis 99
Orlando 115, New Orleans 99
Philadelphia 115, Houston 107
Utah 104, Dallas 89
Toronto at Portland, 10 p.m.
Golden State at L.A. Clippers, 10:30 p.m.
Tuesday’s Games
Sacramento at Indiana, 7 p.m.
Phoenix at Brooklyn, 7:30 p.m.
Oklahoma City at Milwaukee, 8 p.m.
Detroit at L.A. Lakers, 10:30 p.m.
Wednesday’s Games
Atlanta at Philadelphia, 7 p.m.
Indiana at Cleveland, 7 p.m.
Milwaukee at Charlotte, 7 p.m.
Phoenix at Washington, 7 p.m.
Chicago at Miami, 7:30 p.m.
Sacramento at Boston, 7:30 p.m.
Houston at New York, 8 p.m.
Minnesota at New Orleans, 8 p.m.
Orlando at Memphis, 8 p.m.
Portland at Utah, 9 p.m.
Toronto at Denver, 9 p.m.
Dallas at L.A. Clippers, 10:30 p.m.
Thursday’s Games
Golden State at San Antonio, 8 p.m.
L.A. Lakers at Portland, 10:30 p.m.
H.S. football poll
COLUMBUS (AP) — How a state panel of sports writers and broadcasters rates Ohio high school football teams in the weekly Associated Press poll of 2017. by OHSAA divisions. with won-lost record and total points (first-place votes in parentheses):
DIVISION I
Team Record Pts.
1. Cleveland St. Ignatius (18) 9-1 216
2. Toledo Whitmer (5) 10-0 170
3. Lakewood St. Edward 9-1 159
4. Cincinnati St. Xavier 9-1 155
5. Hilliard Bradley 10-0 149
6. Mentor 9-1 106
7. Centerville 9-1 102
8. Pickerington Central 9-1 58
9. Stow-Munroe Falls 9-1 53
10. Cincinnati Colerain 8-2 29
Others receiving 12 or more points: Canton McKinley 14. Euclid 12. Massillon Perry 12.
DIVISION II
Team Record Pts.
1. Avon (16) 10-0 219
2. Cincinnati Winton Woods (5) 9-1 181
3. Wadsworth 10-0 168
4. Barberton (1) 10-0 146
5. Akron Hoban 9-1 141
6. Cincinnati La Salle 8-2 125
7. Cincinnati Anderson 9-1 89
8. Sidney 9-1 50
9. Whitehouse Anthony Wayne 9-1 34
10. Olmsted Falls (1) 9-1 27
Others receiving 12 or more points: Columbus Walnut Ridge 24. Dayton Belmont 19. Bedford 13.
DIVISION III
Team Record Pts.
1. Trotwood-Madison (17) 10-0 205
2. Canfield (3) 10-0 171
3. Sandusky (1) 10-0 137
4. Medina Buckeye 10-0 126
5. Bay Village Bay (2) 10-0 121
6. Columbus Bishop Hartley 9-1 107
7. Kettering Archbishop Alter 9-1 91
8. Toledo Central Catholic 8-2 81
9. Bellefontaine 9-1 54
10. Columbus Independence 9-1 27
Others receiving 12 or more points: Parma Padua 23. Goshen 21. New Philadelphia 15. Alliance 12. Peninsula Woodridge 12.
DIVISION IV
Team Record Pts.
1. Steubenville (17) 10-0 201
2. Germantown Valley View (3) 10-0 180
3. Perry (2) 10-0 153
4. Bellville Clear Fork (1) 10-0 136
5. Shelby 10-0 133
6. Cincinnati Wyoming 10-0 123
7. Clarksville Clinton-Massie 9-1 80
8. St. Marys Memorial 9-1 47
9. Girard 9-1 45
10. Newark Licking Valley 10-0 42
Others receiving 12 or more points: Gnadenhutten Indian Valley 21. Youngstown Cardinal Mooney 20. Cortland Lakeview 15. Poland Seminary 14.
DIVISION V
Team Record Pts.
1. Pemberville Eastwood (14) 10-0 208
2. Canfield S. Range (5) 10-0 200
3. Wheelersburg (4) 10-0 172
4. Orwell Grand Valley 10-0 126
5. Jamestown Greeneview 10-0 102
6. Marion Pleasant 8-1 93
7. Bethel-Tate 10-0 72
8. Portsmouth West 9-1 66
9. Archbold 8-2 33
10. West Jefferson 9-0 31
Others receiving 12 or more points: Sullivan Black River 30. Anna 28. Johnstown-Monroe 25. Casstown Miami East 21.
DIVISION VI
Team Record Pts.
1. Maria Stein Marion Local (18) 10-0 203
2. Kirtland (1) 10-0 182
3. Nelsonville-York (3) 10-0 155
4. Rootstown (1) 10-0 151
5. Findlay Liberty-Benton 9-1 107
6. Creston Norwayne 9-1 89
7. Lima Central Catholic 9-1 83
8. Mogadore 8-1 74
9. Coldwater 7-3 44
(tie) Chillicothe Southeastern 9-1 44
Others receiving 12 or more points: St. Henry 16. Coal Grove Dawson-Bryant 16. Fort Recovery 13. Mechanicsburg 12.
DIVISION VII
Team Record Pts.
1. Norwalk St. Paul (16) 10-0 219
2. Dalton (6) 10-0 191
3. Danville (1) 9-1 161
4. Convoy Crestview 9-1 139
5. Cleveland Cuyahoga Heights 8-1 125
6. Sidney Lehman 9-1 114
7. Canal Winchester Harvest Prep 9-1 75
8. Waterford 9-1 70
9. Lucas 8-2 37
10. McComb 8-2 28
Others receiving 12 or more points: Minster 20. Delphos St. John’s 16. East Canton 14. Ft. Loramie 12.
STATS FCS poll
The top 25 teams in the STATS Football Championship Subdivision poll, with first-place votes in parentheses, records through Oct. 29, points and previous rank:
Record Pts Pvs
1. James Madison (156) 8-0 4044 1
2. North Dakota State (6) 8-0 3894 2
3. Jacksonville State 7-1 3682 3
4. Central Arkansas 7-1 3572 4
5. Sam Houston State 7-1 3360 5
6. South Dakota 7-1 3107 6
7. Elon 7-1 2840 10
8. Wofford 7-1 2817 8
9. North Carolina A&T 8-0 2788 7
10. South Dakota State 6-2 2721 11
11. Eastern Washington 5-3 2118 14
12. Illinois State 6-2 2098 16
13. Grambling State 7-1 1771 15
14. Stony Brook 6-2 1592 22
15. Western Illinois 5-3 1539 12
16. Samford 5-3 1441 9
17. Southern Utah 6-2 1246 25
18. Northern Arizona 6-2 1134 NR
19. Weber State 6-2 1072 NR
20. Villanova 4-4 989 13
21. New Hampshire 5-3 964 17
22. McNeese 6-2 571 20
23. Furman 6-3 565 NR
24. Western Carolina 6-3 551 18
25. Kennesa State 7-1 391 NR
Others: Nicholls 388, Richmond 363, Monmouth 245, Delaware 182, UNI 177, Youngstown State 95, Montana 88, Duquesne 73, Yale 40, Citadel 36, North Carolina Central 26, Columbia 20, Austin Peay 17, Maine 9, Charleston Southern 9, Dartmouth 6, Princeton 5, Montana State 2, Howard 1, Hampton 1.
FCS coaches’ poll
SPARTANBURG, S.C. (AP) — The top 25 teams in the Coaches Football Championship Subdivision poll, with first-place votes in parentheses, records through Oct. 29, points and previous ranking:
Record Pts Pvs
1. James Madison (26) 8-0 650 1
2. North Dakota State 8-0 624 2
3. Jacksonville State 7-1 595 3
4. Central Arkansas 7-1 548 4
5. Sam Houston State 7-1 540 5
6. South Dakota 7-1 488 7
7. North Carolina A&T 8-0 485 6
8. South Dakota State 6-2 462 t8
9. Wofford 7-1 453 10
10. Elon 7-1 413 11
11. Eastern Washington 5-3 346 12
12. Grambling State 7-1 344 13
13. Illinois State 6-2 319 21
14. Weber State 6-2 261 22
15. Samford 5-3 258 t8
16. Northern Arizona 6-2 201 24
17. Nicholls 6-2 183 23
18. Western Illinois 5-3 177 14
19. New Hampshire 4-4 172 16
20. Villanova 6-2 160 25
21. Stony Brook 6-2 148 NR
22. McNeese 6-2 125 18
23. Southern Utah 6-2 89 NR
24. Monmouth 7-1 88 NR
25. Kennesaw State 7-1 79 NR
Others receiving votes: Richmond 58, Western Carolina 46, Northern Iowa 32, The Citadel 27, Furman 20, Delaware 13, Youngstown State 11, Montana 9, N.C. Central 7, Dartmouth 6, Southeastern Louisiana 5, Austin Peay 4, Duquesne 2, San Diego 1, Yale 1.
AFCA D2 poll
AFCA Division II Coaches Poll
Record Pts Pvs
1. Minnesota State (10) 9-0 822 3
2. Shepherd (22) 8-0 820 2
3. Indiana (Pa.) (2) 9-0 777 4
4. Midwestern State 7-0 717 5
5. Indianapolis 9-0 710 6
6. Fort Hays State 9-0 683 7
7. Central Washington 9-0 625 8
8. Northwest Missouri St. (34) 8-1 577 1
9. Texas A&M-Commerce 7-1 558 9
10. Assumption 8-0 516 12
11. Ashland 8-1 510 12
12. Ferris State 7-1 483 11
13. Sioux Falls 8-1 405 14
14. Wingate 8-0 402 16
15. Colorado Mesa 8-1 399 15
16. Virginia State 8-0 347 17
17. Humboldt State 7-1 295 18
18. Winona State 8-1 289 10
19. Grand Valley State 7-2 215 19
20. Bowie State 8-1 214 20
21. Eastern New Mexico 7-1 190 21
22. Findlay 8-1 159 22
23. West Alabama 7-2 100 25
24. Colorado State-Pueblo 7-2 88 24
25. West Georgia 7-2 48 —
Others receiving votes: Shippensburg 41, Central Missouri 25, Slippery Rock 15, Ouachita Baptist 7, Minnesota-Duluth 5, Washburn 4, California (Pa.) 2, Arkansas Tech 1, Notre Dame (Ohio) 1.
AFCA D3 poll
AFCA Division III Coaches Poll
Record Pts Pvs
1. Mary Hardin-Baylor (46) 8-0 1292 1
2. Mount Union (5) 8-0 1250 2
3. Wisconsin-Oshkosh 7-0 1198 3
4. St. Thomas (Minn.) (1) 7-1 1114 4
5. Delaware Valley 8-0 1042 5
6. Hardin-Simmons 7-1 1024 6
7. St. John’s 7-1 981 7
8. Linfield 6-1 903 8
9. Wittenberg 8-0 870 9
10. Washington & Jefferson 8-0 789 10
11. Illinois Wesleyan 8-1 745 11
12. Brockport 8-0 711 13
13. Wesley 7-1 679 14
14. North Central 7-1 669 15
15. Wartburg 8-0 565 16
16. Case Western Reserve 8-0 500 17
17. Frostburg St. 7-1 463 1 8
18. Concordia-Moorhead 7-1 397 19
19. Berry 9-0 372 20
20. Johns Hopkins 7-1 293 21
21. Springfield 8-0 245 22
22. Wheaton 6-2 189 23
23. George Fox 6-2 123 24
24. Wisconsin-Platteville 6-2 107 12
25. Trine 8-0 103 NR Others Receiving Votes: Salisbury, 73; Huntingdon, 44; Wisconsin-La Crosse, 37; Trinity, 30; Wisconsin-Stout, 16; Wisconsin-Whitewater, 11; Plymouth St., 9; Chapman, 7; Framingham St., 7; Wabash, 7; Carthage, 6; Westminster, 6; Amherst, 5; Franklin & Marshall, 5; Husson, 5; Monmouth, 2; Western Connecticut St., 2; Carnegie Mellon, 1; DePauw, 1; East Texas Baptist, 1; Union, 1.
NASCAR results
NASCAR Monster Energy
First Data 500 Results
Sunday
At Martinsville Speedway
Martinsville, Va.
Lap length: 0.526 miles
Starting position in parentheses
1. (14) Kyle Busch, Toyota, 505.
2. (2) Martin Truex Jr., Toyota, 505.
3. (5) Clint Bowyer, Ford, 505.
4. (7) Brad Keselowski, Ford, 505.
5. (13) Kevin Harvick, Ford, 505.
6. (34) Trevor Bayne, Ford, 505.
7. (6) Denny Hamlin, Toyota, 505.
8. (4) Ryan Blaney, Ford, 505.
9. (17) Matt Kenseth, Toyota, 505.
10. (22) Ricky Stenhouse Jr., Ford, 505.
11. (21) Dale Earnhardt Jr., Chevrolet, 505.
12. (24) Jimmie Johnson, Chevrolet, 505.
13. (25) Austin Dillon, Chevrolet, 505.
14. (18) Ryan Newman, Chevrolet, 505.
15. (15) Daniel Suarez, Toyota, 505.
16. (12) Kasey Kahne, Chevrolet, 505.
17. (23) Danica Patrick, Ford, 505.
18. (10) Aric Almirola, Ford, 505.
19. (20) Michael McDowell, Chevrolet, 505.
20. (19) Paul Menard, Chevrolet, 505.
21. (29) Chris Buescher, Chevrolet, 505.
22. (11) Kurt Busch, Ford, 505.
23. (33) Landon Cassill, Ford, 505.
24. (1) Joey Logano, Ford, 504.
25. (30) Cole Whitt, Chevrolet, 504.
26. (8) Erik Jones, Toyota, 504.
27. (3) Chase Elliott, Chevrolet, 504.
28. (31) David Ragan, Ford, 503.
29. (16) Jamie McMurray, Chevrolet, 503.
30. (26) Ty Dillon, Chevrolet, 501.
31. (35) Gray Gaulding, Toyota, 501.
32. (32) Reed Sorenson, Chevrolet, 500.
33. (36) Corey LaJoie, Toyota, 500.
34. (40) Hermie Sadler, Chevrolet, 494.
35. (38) Kyle Weatherman, Chevrolet, 488.
36. (39) Carl Long, Chevrolet, Accident, 444.
37. (9) Kyle Larson, Chevrolet, Accident, 300.
38. (37) Jeffrey Earnhardt, Chevrolet, Rear Gear, 274.
39. (28) Matt DiBenedetto, Ford, Electrical, 187.
40. (27) AJ Allmendinger, Chevrolet, Accident, 94.
Average Speed of Race Winner: 74.902 mph.
Time of Race: 3 Hrs, 32 Mins, 47 Secs. Margin of Victory: 0.141 Seconds.
Caution Flags: 11 for 74 laps.
Lead Changes: 16 among 6 drivers.
Lap Leaders: J. Logano 1-48; B. Keselowski 49-78; J. Logano 79-89; J. Johnson 90-113; B. Keselowski 114-134; K. Busch 135-257; B. Keselowski 258-265; K. Busch 266-324; C. Elliott 325-362; B. Keselowski 363-385; C. Elliott 386-458; K. Busch 459; C. Elliott 460-470; B. Keselowski 471-496; C. Elliott 497; D. Hamlin 498-504; K. Busch 505.
Leaders Summary (Driver, Times Lead, Laps Led): K. Busch 4 times for 184 laps; C. Elliott 4 times for 123 laps; B. Keselowski 5 times for 108 laps; J. Logano 2 times for 59 laps; J. Johnson 1 time for 24 laps; D. Hamlin 1 time for 7 laps.