65th Ironton Invitational Track Meet Results

Published 12:10 am Monday, April 2, 2018

65th Ironton Invitational
Girls’ Team Scores
Fairland 157, Ironton 104, Rock Hill 95, Raceland 74.5, Coal Grove 62, Chesapeake 59, Huntington Ross 37, South Point 23, Green 15
Field Events
Shot Put: 1. Maddie Scott (RH) 32-7; 2. Sarah Wilburn (Ra) 27-5; 3. Emileigh Bryant (CG 25-3.25; 4. Abby McClendon (Fa) 24-8.5; 5. Mariah Cooke (Ir) 24-3.75; 6. Destiny Clark (Ch) 24-3; 7. Reagan Massie (RH) 23-11.75; 8. Katie Hirsch (HR) 23-6.25.
Long Jump: 1. Lauren Runyon (Ra) 13-4; 2. Kelsie Hegemeyer (Ch) 12-10.25; 3. Kia Booth (Fa) 12-4.5; 4. Shia Ervin (Ch) 12-4.25; 5. Paige Bailey (RH) 12-4; 6. Savanna Cassity (Ir) 12-0; 7. Kamryn Colins (RH) 11-9.25; 8. Bridgette Aylsworth (SP) 11-5.5.
Pole Vault: 1. Loralei Griffiths (Ir) 7-6; 2. Taylor Webb (Fa) 7-6; 3. Emma Marshall (Fa) 7-6; 4. Ally Neal (RH) 6-6; 5. (tie) Ashley Music (Ra), Kamryn Collins (RH) 6-0.
Discus: 1. Sarah Wilburn (Ra) 95-9, 2. Maddie Scott (RH) 86-6; 3. Katie Hirsh (HR) 83-10; 4. Emileigh Bryant (CG) 80-0; 5. Faith Fletcher (Ch) 69-5; 6. Brelan Baldridge (Gr) 67-5; 7. Jasmine Barrick (Fa) 65-8; 8. Abby McClendon (Fa) 60-10.
High Jump: 1. Allie Marshall (Fa) 5-2; 2. (tie) Lexi Wise (Ir), Ciarra Brown (Fa) 4-8; 4. Lauren Runyon (Ra) 4-2; 5. Lakyn Malone (RH) 4-0.
Running Events
100M Hurdles: 1. Loralei Griffiths (Ir) 17.5; 2. Sarah Cecil (CG) 18.2; 3. Lexi Wise (Ir) 18.3; 4. Ciarra Brown (F) 18.8; 5. Tori Ratliff (Gr) 18.9; 6. Josie Acord (HR) 19.3; 7. Miaa Howard (Fa) 19.6; 8. Ashley Music (Ra) 20.5.
100M Dash: 1. Kyleigh Pauley (Ir) 13.6; 2. Kylee Riggs (SP) 14.5; 3. Katelyn Quillen (Ra) 14.6; 4. Shia Ervin (Ch) 14.7; 5. Lilly Zornes (Ir) 14.7; 6. Anniston Holtzapfel (RH) 14.9; 7. Natalie Hegemeyer (Ch) 15.0; 8. Bethany Mills (Ra) 15.2.
1600M Run: 1. McKenna Pannell (Fa) 5:52.7; 2. Kelsei Hegemeyer (Ch) 5:56.8; 3. Camryn Miller (RH) 6:19.8; 4. Haleigh Fuller (Fa) 6:56.7; 5. Sydney Burns (Ch) 7:22.0; 6. Isabella Collins (RH) 7:51.6; 7. Maddie Runyon (CG) 8:01.0; 8. Nikki Garrett (HR) 8:21.0
400M: 1. Allie Marshall (Fa) 1:04.3; 2. Sarah Roach (SP) 1:08.6; 3. Baylee McKnight (CG) 1:12.9; 4. Emily Compliment (CG) 1:13.1; 5. Macie Webb (Ra) 1:15.0; 6. Kamryn Collins (RH) 1:17.1; 7. Bridget Hern (SP) 1:18.1; 8. Emilee Meddings (RH) 1:20.4.
300M Hurdles: 1. Sarah Cecil (CG) 52.2; 2. Karlie Fuller (Fa) 57.0; 3. Miaa Howard (Fa) 57.4; 4. Katelyn Quillen (Ra) 57.9; 5. Sidney Rister (Ra) 1:00.1; 6. Lauren Littlejohn (RH) 1:01.1
800M Dash: 1. Kelsei Hegemeyer (Ch) 2:40.3; 2. Emma Marshall (Fa) 2:50.3; 3. Molly Rust (Ir) 2:52.4; 4. Lauren Runyon (Ra) 2:54.6; 5. Graci Davis (Ir) 2:57.0; 6. Haleigh Fuller (Fa) 3:05.7; 7. Madi Montgomery (HR) 3:11.4; 8. Peytan Gaffney (Gr) 3:12.0.
200M Dash: 1. Allie Mashall (Fa) 28.3; 2. Kyleigh Pauley (Ir) 28.9; 3. Lexi Wise (Ir) 29.1; 4. Shia Ervin (Ch) 29.2; 5. Tori Ratliff (Gr) 30.3; 6. Kylee Riggs (SP) 30.4; 7. Katelyn Quillen (Ra) 30.6; 8. Sarah Roach (SP) 30.9.
3200M: 1. McKenna Pannell (F) 12:52.8; 2. Deanna Hall (F) 13:01.5; 3. Camryn Miller (RH) 13:34.5; 4. Sydney Burns (Ch) 16:03.7; 5. Lucy Simpson (RH) 16:07.1; 6. Peytan Gaffney (Gr) 16:43.8
Relays
4x100M: 1. Rock Hill 57.9; 2. Ironton 58.0; 3. Huntington Ross 1:00.0; 4. Coal Grove 1:03.8; 5. Fairland 1:03.8; 6. Raceland 1:10.6.
4×200: 1. Ironton 1:56.6; 2. Fairland 2:07.2; 3. (tie) Rock Hill, Huntington Ross 2:07.9; 5. Raceland 2:09.0.
4x400M: 1. Coal Grove 4:42.9; 2. Ironton 4:52.8; 3. Huntington Ross 5:02.8; 4. Fairland 5:03.7; 5. Rock Hill 5:11.3; 6. Raceland 5:13.1.
4x800M: Fairland 11:21.6; 2. Rock Hill 11:50.4; 3. Huntington Ross 12:54.5; 4. Coal Grove 13:26.1.
—————
Boys’ Team Scores
Rock Hill 135, Fairland 119, Raceland 109, Coal Grove 102.5, Green 54, Ironton 46, Huntington Ross 45.5, Chesapeake 43, South Point 8.
Field Events
Discus: 1. T.J. McGinnis (RH) 125-3; 2. Tyus Ferguson (Ra) 116-9; 3. Kimo Baldwin (CG) 116-9; 4. Trey Hicks (CG) 115-0; 5. Cameron Donohue (RH) 110-2; 6 Hunter Humphreys (Ir) 104-6; 7. Mason Cox (Fa) 97-6; 8. Thomas Duna (SP) 90-3.
High Jump: 1. Joey Workman (CG) 6-2; 2. Andrew Cochran (RH) 6-2; 3. Dalton Nida (Ch) 6-0; 4. Ethan Huffman (Gr) 6-0; 5. Austin Stormes (CG) 5-6; 6. Cameron Donohue (RH) 5-6; 7. Caedon Abdon (Ra) 5-4; 8. Noah Cochenour (HR) 5-2.
Shot Put: 1. Tyus Ferguson (Ra) 40-11.75; 2. T.J. McGinnis (RH) 39-11.5; 3. Hunter Humphreys (Ir) 39-6; 4. Logan Hamlin (Fa) 37-8.75; 5. Kimo Baldwin (CG) 37-4.5; 6. Christian Howard (HR) 37-0.5; 7. Kionte Bacon (SP) 36-0.25; 8. Jacob Polcyn (Fa) 35-11.
Long Jump: 1. Zach Huffman (Gr) 17-7.5; 2. John Higgins (Ir) 17-4.5; 3. Nathan Harmon (CG) 17-4; 4. Ethan Huffman (Gr) 16-7.75; 5. Cameron Webb (Ra) 16-4; 6. Wyatt Morris (Fa) 16-1.5; 7. Wyatt Morris (Fa) 16-1.5; 8. Will Nichols (Ra) 15-7.75.
Pole Vault: 1. Robbie McFarland (Fa) 12-6; 2. Brady Wilson (Ch) 10-6; 3. Corey Shope (RH) 10-6; 4. Quentin Montgomery (HR) 9-6; 5. Will Hale (Ra) 9-6; 6. Sth Baker (RH) 9-6; 7. Trevor Carey (CG), Noah Cochenour (HR) 9-0.
Running Events
110M Hurdles: 1. Dalton Nida (Ch) 16.8; 2. Zach Huffman (Gr) 16.9; 3. Chase Watts (Fa) 17.3; 4. Gabe Kidd (RH) 18.1; 5. Hustin Hicks (CG) 18.2; 6. Greg Keeney (Fa) 18.9; 7. Troy Otworth (Gr) 19.1; 8. Noah Roberts (RH) 19.4.
100M Dash: 1. Drew Bailey (Ra) 11.6; 2. Ty Staten (Fa) 11.6; 3. Gunnur Lewis (Ra) 11.6; 4. Charlie Large (Ir) 11.6; 5. Wyatt Boggs (CG) 11.8; 6. John Higgins (Ir) 12.1; 7. Kyle Sites (CG) 12.2; 8. James Knipp (RH) 12.3.
1600M: 1. Eli Baker (RH) 4:53.0; 2. Ethan Lafon (Fa) 5:02.2; 3. Wade Brown (Fa) 5:09.1; 4. James Hallam (Gr) 5:16.2; 5. Evan Holmes (CG) 5:21.8; 6. Connor Hogsten (Ra) 5:23.1; 7. Parker Ball (Ra) 5:28.4; 8. Hunter Sheets (HR) 5:28.7.
400M: 1. Noah Wood (RH) 52.7; 2. Gunnur Lewis (Ra) 55.4; 3. Canaan Knoles (HR) 55.8; 4. Blaine Cremeans (Fa) 57.3; 5. Quincy Jackson (Ra) 57.3; 6. Austin Holdren (HR) 58.0; 7. Ethan Huffman (Gr) 58.7; 8. Hunter Brewer (Fa) 59.1.
300M Hurdles: 1. Joey Workman (CG) 42.9; 2. Gabe Kidd (RH) 43.6; 3. Zach Huffman (Gr) 44.0; 4. Justin Hicks (CG) 46.7; 5. Greg Keeney (Fa) 42.7; 6. Derek Pennington (Ra) 48.3; 7. Chase Watts (Fa) 48.9; 8. Dalton Nida (Ch) 48.9.
800M Dash: 1. Victor Aguilera (RH) 2:06.9; 2. Wesley Monroe (Ir) 2:15.3; 3. Caedon Abdon (Ra) 2:20.3; 4. Mason Fannin (Fa) 2:21.3; 5. Wade Brown (Fa) 2:22.9; 6. Logan Boggs (RH) 2:24.8; 7. Baley Derifield (Gr) 2:26.9; 8. Connor Hogsten (Ra) 2:27.4.
200M Dash: 1. Ty Staten (Fa) 24.0; 2. Drew Bailey (Ra) 24.2; 3. Austin Holdren (HR) 24.2; Joey Workman (CG) 247; 5. (tie) Zach Huffman (Gr) 24.9, Robbie McFarland (Fa), Derek Pennington (Ra) 24.9; 8. Kyle Sites (CG) 25.1.
3200M Run: 1. Jason Aguilera (RH) 10:35.3; 2. Ethan Lafon (Fa) 11:12.6; 3. James Hallam (Gr) 11:23.3; 4. Van Knipp (Fa) 11:23.5; 5. Dylan French (CG) 11:40.2; 6. Logan Boggs (RH) 11:46.2; 7. Quentin Montgomery (HR) 11:50.7; 8. Parker Ball (Ra) 12:30.3.
Relays
4x100M: 1. Coal Grove 46.7; 2. Ironton 47.0; 3. Raceland 47.1; 4. Chesapeake 48.1; 5. Rock Hill 49.1; 6. Fairland 49.5; 7. Huntington Ross 50.0; 8. South Point 50.0.
4x200M: Fairland 1:36.7; 2. Rock Hill 1:38.5; 3. Huntington Ross 1:39.8; 4. Coal Grove 1:40.3; 5. Chesapeake 1:44.0; 6. Raceland 1:44.7; 7. South Point 1:53.8.
4x400M: 1. Rock Hill 3:41.1; 2. Raceland 3:51.7; 3. Coal Grove 3:54.9; 4. Chesapeake 3:57.9; 5. Huntington Ross 3:59.5; 6. Ironton 4:06.9; 7. Fairland 4:07.1; 8. South Point 4:19.6.
4x800M: 1. Rock Hill 8:49.2; 2. Raceland 9:21.6; 3. Coal Grove 9:24.9; 4. Fairland 9:28.0; 5. Chesapeake 10:00.8; 6. Huntington Ross 10:01.1; 7. Ironton 10:33.9; 8. South Point 10:43.8.
NEXT MEET: Chesapeake Lions Club, 5 p.m. Friday.

Email newsletter signup