Cincinnati Reds 2018 Statistics

Published 9:46 pm Thursday, June 14, 2018

CINCINNATI REDS 2018 BASEBALL STATISTICS
Through Wednesday, June 13
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Casali .429 .500 14 3 6 2 0 1 2 1 1 0 0 1
Gennett .341 .378 249 35 85 16 0 12 47 15 55 1 0 6
Votto .304 .427 240 34 73 11 2 6 30 47 41 1 0 2
Suarez .298 .384 191 29 57 11 1 12 49 26 39 0 0 6
Schebler .284 .353 183 29 52 10 0 8 25 13 37 2 0 2
Peraza .267 .300 262 34 70 13 0 2 18 10 29 9 2 8
Barnhart .259 .342 197 21 51 10 1 4 20 26 44 0 2 1
Winker .255 .365 188 23 48 10 0 3 19 31 31 0 0 1
Blandino .235 .324 98 11 23 3 0 1 5 10 29 0 0 5
Mesoraco .220 .289 41 1 9 2 0 1 3 2 10 0 0 0
Ervin .211 .318 38 5 8 1 0 0 3 5 12 1 1 1
Dixon .200 .273 20 3 4 1 0 0 0 2 6 0 0 0
Hamilton .190 .281 205 31 39 4 4 2 14 26 70 10 3 1
Duvall .188 .272 207 19 39 10 0 11 38 23 63 2 1 2
Herrera .154 .154 13 0 2 0 0 0 0 0 5 0 1 0
Cruz .154 .154 26 2 4 1 0 1 2 0 11 0 0 0
Pennington .138 .265 29 1 4 0 0 0 0 5 13 0 0 2
Gosselin .125 .250 24 5 3 0 0 1 2 4 8 0 0 1
Team Totals .251 .329 2344 289 588 108 8 65 278 251 563 26 10 41
—————————————
PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Weiss 0 0 0.00 1 0 0 0.0 2 4 4 2 2 0
Hughes 2 2 0.99 31 0 4 36.1 25 4 4 1 10 27
Lorenzen 1 0 1.93 8 0 1 14.0 9 3 3 0 5 9
Hernandez 2 0 2.02 18 0 0 22.1 14 6 5 0 9 21
Garrett 0 0 2.19 31 0 0 37.0 25 9 9 4 11 41
Iglesias 1 1 2.25 26 0 9 28.0 19 7 7 4 10 33
Floro 2 1 3.12 17 0 0 26.0 32 10 9 1 8 21
Mahle 5 6 3.96 14 14 0 75.0 75 35 33 13 28 68
Stephens 0 0 4.20 9 0 0 15.0 18 7 7 2 2 12
Peralta 1 2 4.60 35 0 0 29.1 27 17 15 1 24 21
Harvey 1 2 5.04 6 6 0 30.1 30 18 17 7 8 24
Brice 1 2 5.27 24 0 0 27.1 30 18 16 5 10 27
DeSclafani 1 1 5.40 2 2 0 10.0 16 7 6 1 3 11
Reed 0 0 5.40 4 1 0 5.0 5 5 3 2 1 7
Romano 3 7 5.67 14 14 0 73.0 77 48 46 13 31 50
Castillo 4 7 5.80 14 14 0 73.0 75 49 47 15 29 74
Bailey 1 7 6.68 12 12 0 62.0 81 49 46 15 24 38
Finnegan 0 3 7.40 5 5 0 20.2 27 20 17 5 15 14
Shackelford 0 1 7.88 5 0 0 8.0 13 8 7 0 4 7
Pennington 0 0 9.00 1 0 0 1.0 1 1 1 0 2 1
Quackenbush 0 1 11.00 10 0 0 9.0 13 11 11 3 6 7
Rainey 0 0 13.50 6 0 0 6.0 6 9 9 2 9 7
Gallardo 0 0 30.86 3 0 0 2.1 8 8 8 1 4 2
Team Totals 25 43 4.86 68 68 14 610.2 628 353 330 97 255 522

Email newsletter signup