Reds’ Individual Batting & Pitching Statistics

Published 11:22 pm Monday, July 30, 2018

CINCINNATI REDS 2018 BASEBALL STATISTICS
Through Monday, July 30
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Williams .333 .333 12 3 4 0 0 1 3 0 2 1 0 0
Gennett .319 .369 386 64 123 23 0 17 67 29 81 3 1 8
Winker .299 .405 281 38 84 16 0 7 43 49 46 0 0 1
Suarez .298 .383 336 56 100 17 2 24 80 43 84 1 0 13
Peraza .290 .336 407 55 118 20 3 5 35 25 46 17 2 12
Votto .289 .425 370 58 107 21 2 9 52 82 70 1 0 5
Casali .288 .393 52 7 15 4 0 2 5 7 10 0 2 3
Schebler .278 .351 266 42 74 15 0 12 37 24 65 3 1 4
Ervin .274 .343 62 6 17 4 0 0 8 5 18 1 1 1
Barnhart .252 .336 310 36 78 14 1 7 34 39 66 0 3 2
Blandino .234 .324 128 14 30 4 0 1 8 13 41 0 0 5
Hamilton .227 .302 326 54 74 8 5 3 21 35 94 22 4 2
Mesoraco .220 .289 41 1 9 2 0 1 3 2 10 0 0 0
Duvall .205 .286 331 40 68 19 0 15 61 34 100 2 2 2
Dixon .179 .220 39 5 7 1 0 1 2 2 12 0 0 0
R.Herrera .154 .154 13 0 2 0 0 0 0 0 5 0 1 0
Cruz .154 .154 26 2 4 1 0 1 2 0 11 0 0 0
D.Herrera .143 .333 14 3 2 0 0 1 4 3 9 0 0 0
Pennington .138 .265 29 1 4 0 0 0 0 5 13 0 0 2
Gosselin .125 .250 24 5 3 0 0 1 2 4 8 0 0 1
Team Totals .258 .339 3654 497 943 172 13 112 479 410 880 51 17 65
—————————————
PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Blandino 0 0 0.00 1 0 0 1.0 1 0 0 0 0 2
Weiss 0 0 0.00 1 0 0 0.0 2 4 4 2 2 0
Hughes 3 3 1.46 48 0 7 55.1 44 9 9 2 17 42
Hernandez 4 0 1.78 34 0 0 40.1 27 9 8 2 13 40
Iglesias 1 1 2.11 43 0 21 47.0 32 12 11 6 15 49
Floro 3 2 2.72 25 0 0 36.1 39 12 11 2 12 27
Lorenzen 1 1 2.79 25 0 1 38.2 34 13 12 2 17 26
Garrett 0 2 3.71 50 0 0 51.0 39 21 21 7 17 60
Harvey 5 4 4.44 14 14 0 73.0 70 38 36 12 17 56
Mahle 7 8 4.53 21 21 0 107.1 116 60 54 21 47 104
Stephens 2 2 4.82 18 0 0 28.0 40 23 15 6 9 23
Castillo 6 8 4.98 22 22 0 115.2 116 67 64 19 37 110
Romano 6 8 5.04 22 20 0 110.2 115 65 62 20 42 79
Reed 0 0 5.40 4 1 0 5.0 5 5 3 2 1 7
DeSclafani 4 3 5.47 10 10 0 52.2 54 33 32 15 17 48
Brice 2 2 5.66 31 0 0 35.0 37 24 22 8 11 30
Crockett 1 0 5.79 15 0 0 9.1 16 8 6 1 2 11
Peralta 2 2 5.81 39 0 0 31.0 34 22 20 1 25 22
Bailey 1 7 6.29 13 13 0 68.2 86 51 48 15 26 46
Finnegan 0 3 7.40 5 5 0 20.2 27 20 17 5 15 14
Shackelford 0 1 7.88 5 0 0 8.0 13 8 7 0 4 7
Pennington 0 0 9.00 1 0 0 1.0 1 1 1 0 2 1
Quackenbush 0 1 11.00 10 0 0 9.0 13 11 11 3 6 7
Rainey 0 0 24.43 8 0 0 7.0 13 19 19 4 12 7
Gallardo 0 0 30.86 3 0 0 2.1 8 8 8 1 4 2
Team Totals 48 58 4.73 106 106 29 954.0 982 543 501 156 370 820

Email newsletter signup