H.S. Football Standings & OVC Statistics

Published 12:29 am Thursday, September 27, 2018

2018 High School Football Standings
Ohio Valley Conference
OVC Overall
W L Pts. Opp W L Pts Opp
Gallipolis 2 0 89 27 4 1 191 76
Ironton 2 0 103 36 3 2 132 85
Chesapeake 1 1 55 83 3 2 137 136
Coal Grove 1 1 83 49 3 2 165 90
Fairland 1 1 65 76 3 2 169 148
Portsmouth 1 1 35 48 3 2 127 108
Rock Hill 0 2 49 70 1 4 131 131
South Point 0 2 27 117 0 5 66 224

Southern Ohio Conference
Division I
SOC Overall
W L Pts Opp W L Pts Opp
Green 2 0 38 23 5 0 212 44
Oak Hill 2 0 80 7 4 1 154 87
Beaver Eastern 2 0 78 15 2 3 90 112
Northwest 0 1 7 28 0 5 21 180
Sciotoville East 0 1 8 16 1 4 47 152
Symmes Valley 0 2 15 62 2 3 48 136
Ports. Notre Dame 0 2 14 90 0 5 55 191

Division II
SOC Overall
W L Pts Opp W L Pts Opp
Minford 0 0 0 0 5 0 177 33
Portsmouth West 0 0 0 0 4 1 133 53
Waverly 0 0 0 0 4 0 176 43
Wheelersburg 0 0 0 0 4 1 150 71
Lucasville Valley 0 0 0 0 2 3 180 158

Email newsletter signup

 

Ohio Valley Conference
Statistics Leaders
Rushing School Rank Player Carries Yards
Portsmouth 1 Tayln Parker 97 991
Ironton 2 Reid Carrico 85 585
Rock Hill 3 TJ McGinnis 87 547
Gallia 4 Boo Pullens 82 508
Rock Hill 5 Logan Hankins 72 473
Gallipolis 6 Justin McCelland 72 391
Coal Grove 7 Austin Stapleton 28 353
Coal Grove 8 Nate Harmon 48 345
Rock Hill 9 Zak Adkins 68 336
Coal Grove 10 Kyle Sites 50 331

Receiving
School Rank Player Catches Yards
Fairland 1 Reilly Sowards 30 423
Fairland 2 Gavin Hunt 18 385
Gallipolis 3 James Armstrong 12 253
Fairland 4 Michael Stitt 18 246
South Point 5 Chance Gunther 9 203
Fairland 6 Brennan West 9 132
Chesapeake 7 Tylan Hutchison 7 129
Portsmouth 8 Bryce Wallace 9 124
Fairland 9 Zeke Ramey 6 120
Ironton 10 Brycen Thomas 6 104

Passing
School Rank Player Cmp Att Yds Int TD
Fairland 1 Joel Lambiotte 84 141 1395 2 17
South Point 2 Brody Blackwell 34 78 499 5 6
Gallipolis 3 Justin McCellend 31 62 478 1 3
Coal Grove 4 Nate Harmon 31 52 405 2 3
Ironton 5 Gage Salyers 25 58 304 3 4
Portsmouth 6 Danny Lattimore 17 28 246 1 2