Bell: late-season surge has Reds optimistic for 2021

Published 1:39 am Saturday, October 10, 2020

CINCINNATI (AP) — The Cincinnati Reds spent big money last offseason to add some badly needed offensive pop to the lineup. It didn’t pay off quite as well as they hoped.
Behind solid pitching, the Reds slipped into the playoffs for the first time in seven years despite hitting a major league-worst .212 as a team.
The offensive woes were front and center as they were shut out and swept in two games by the Atlanta Braves, wasting solid starts by their two best pitchers, Trevor Bauer and Luis Castillo.
The Reds were 1 for 14 with runners in scoring position in the two games and are left to cull the positives from an unsettling season shortened by the coronavirus pandemic and played in empty stadiums.
The positives: The Reds slammed 90 home runs in the 60 games, seventh best in the major leagues.
Pitching was good all around as they went on a late-season run to finish 31-29 and get to the postseason for the first time in seven years. Bauer’s 1.73 ERA likely will be good enough for the NL Cy Young Award. Most of the key parts of the roster are signed for next year.
Manager David Bell said the 16-9 September is a sign of where the Reds are heading.
“We got on a pretty good roll,” Bell said.
“We had everything working well together. It started about a month and a half into the season. Who knows what would have happened in a long season. Our team was playing with a tremendous amount of confidence.”
OFFENSIVE ADDITIONS
The Reds signed outfielders Nick Castellanos and Shogo Akiyama, and added second baseman Mike Moustakas hoping to boost the offense.
Castellanos was second on the team in home runs with 14 but hit .225. Moustakas hit .230 with eight homers and 27 RBIs. Akiyama hit .245 with nine RBIs. Nobody in the lineup hit better than .255.
Thirty-six-year-old slugger Joey Votto had 11 homers and hit only .226, although he caught fire in September.
Votto said the season shouldn’t be considered a failure based on the two-game series loss to the Braves.
“If one ball falls or a broken bat or an odd play on their end or walk or an error, all of a sudden we’re talking about Game 3,” he said.
“There’s just so few opportunities to show your true selves in a two-game series. It doesn’t tell you very much.”
THE REAL REDS
Judge the Reds more on their hot streak in September, catcher Tucker Barnhart said.
“I think the stretch of baseball that we played late in the regular season was very indicative of the team we are, both pitching and defense,” Barnhart said. “I believe we have a group that can win.”
Bauer — who shut out the Braves and allowed only two hits through 7 2/3 innings in the 1-0 loss Wednesday —- along with Castillo (4-6, 3.21 ERA) and Sonny Gray (5-3, 3.70) are expected to be the foundation of a solid pitching staff.
Bell said hitters likely will show better in a traditional 162-game season.
“Where we came up short was stringing together hits at times during the season,” he said.
“You can look at the defensive positioning, you can look at hard hit balls that didn’t go for hits, but it’s something we’ve got to take a close look at.”
He added: “We absolutely believe in our guys.”

CINCINNATI REDS FINAL 2020 BASEBALL STATISTICS
Rank Player G AB R H 2B 3B HR RBI BB SO SB CS Ave. OBP SLG OPS
1 Tyler Stephenson C 8 17 4 5 0 0 2 6 2 9 0 0 .294 .400 .647 1.047
2 Michael Lorenzen P 6 0 2 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000
3 Jesse Winker DH 54 149 27 38 7 0 12 23 28 46 1 0 .255 .388 .544 .932
4 Curt Casali C 31 76 10 17 3 0 6 8 14 29 2 0 .224 .366 .500 .866
5 Joey Votto 1B 54 186 32 42 8 0 11 22 37 43 0 0 .226 .354 .446 .800
6 Mike Moustakas 2B 44 139 13 32 9 0 8 27 18 36 1 0 .230 .331 .468 .799
7 Nick Castellanos RF 60 218 37 49 11 2 14 34 19 69 0 2 .225 .298 .486 .784
8 Eugenio Suarez 3B 57 198 29 40 8 0 15 38 30 67 2 0 .202 .312 .470 .781
9 Freddy Galvis SS 47 141 18 31 5 0 7 16 13 30 1 1 .220 .308 .404 .712
10 Tucker Barnhart C 38 98 10 20 3 0 5 13 12 28 0 0 .204 .291 .388 .679
11 Shogo Akiyama LF 54 155 16 38 6 1 0 9 25 34 7 3 .245 .357 .297 .654
12 Kyle Farmer SS 32 64 4 17 3 0 0 4 5 13 1 0 .266 .329 .313 .641
13 Matt Davidson OF 20 43 3 7 1 0 3 11 4 13 0 0 .163 .234 .395 .629
14 Aristides Aquino LF 23 47 7 8 1 0 2 8 6 18 1 0 .170 .304 .319 .623
15 Nick Senzel CF 23 70 8 13 6 0 2 8 6 15 2 1 .186 .247 .357 .604
16 Brian Goodwin CF 20 49 5 8 2 0 2 5 5 19 4 0 .163 .236 .327 .563
17 Mark Payton Utility 8 18 0 3 1 0 0 0 2 5 1 0 .167 .250 .222 .472
18 Jose Garcia SS 24 67 4 13 0 0 0 2 1 26 1 1 .194 .206 .194 .400
19 Christian Colon 2B 11 23 3 3 1 0 0 2 1 3 1 0 .130 .167 .174 .341
20 Josh VanMeter Utility 14 34 3 2 1 0 1 1 3 16 1 0 .059 .158 .176 .334
21 Phillip Ervin OF 19 35 5 3 0 0 0 0 6 8 1 0 .086 .238 .086 .324
22 Travis Jankowski CF 16 15 3 1 0 0 0 0 2 7 2 1 .067 .176 .067 .243
23 Raisel Iglesias P 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
—————————————
PITCHERS W L ERA G GS CG SHO SV SVO IP H R ER HR HBP BB SO WHP Ave.
1 Jesse Biddle P 0 0 0.00 1 0 0 0 0 0 0.2 1 0 0 0 0 1 1 3.00 .333
2 Sal Romano P 1 0 0.00 2 0 0 0 0 0 1.1 0 0 0 0 0 0 0 0.00 .000
3 Archie Bradley P 1 0 1.17 6 0 0 0 0 0 7.2 4 1 1 1 0 0 6 0.52 .143
4 Trevor Bauer P 5 4 1.73 11 11 2 2 0 0 73.0 41 17 14 9 3 17 100 0.79 .159
5 Amir Garrett P 1 0 2.45 21 0 0 0 1 2 18.1 10 5 5 4 0 7 26 0.93 .161
5 Lucas Sims P 3 0 2.45 20 0 0 0 0 2 25.2 13 10 7 3 3 11 34 0.94 .146
7 Raisel Iglesias P 4 3 2.74 22 0 0 0 8 10 23.0 16 11 7 1 1 5 31 0.91 .193
8 Tejay Antone P 0 3 2.80 13 4 0 0 0 1 35.1 20 11 11 4 2 16 45 1.02 .165
9 Luis Castillo P 4 6 3.21 12 12 1 0 0 0 70.0 62 31 25 5 1 24 89 1.23 .233
10 Tyler Mahle P 2 2 3.59 10 9 0 0 0 0 47.2 34 21 19 6 4 21 60 1.15 .198
11 Sonny Gray P 5 3 3.70 11 11 0 0 0 0 56.0 42 26 23 4 2 26 72 1.21 .203
12 Pedro Strop P 0 0 3.86 4 0 0 0 0 0 2.1 1 3 1 0 0 6 3 3.00 .125
12 Tyler Thornburg P 0 0 3.86 7 0 0 0 0 0 7.0 6 3 3 0 0 5 10 1.57 .222
14 Michael Lorenzen P 3 1 4.28 18 2 0 0 0 1 33.2 30 17 16 3 1 17 35 1.40 .236
15 Matt Davidson 1B 0 0 5.40 3 0 0 0 0 0 3.1 4 2 2 1 0 2 1 1.80 .308
16 Wade Miley P 0 3 5.65 6 4 0 0 0 0 14.1 15 10 9 1 2 9 12 1.67 .268
17 Cody Reed P 0 1 5.79 9 0 0 0 0 0 9.1 10 6 6 2 1 8 10 1.93 .270
18 Joel Kuhnel P 1 0 6.00 3 0 0 0 0 0 3.0 4 2 2 2 0 0 3 1.33 .308
19 Nate Jones P 0 1 6.27 21 0 0 0 0 0 18.2 25 13 13 5 2 6 23 1.66 .325
20 Anthony DeSclafani P 1 2 7.22 9 7 0 0 0 0 33.2 41 27 27 7 3 16 25 1.69 .301
21 Brooks Raley P 0 0 9.00 4 0 0 0 0 0 4.0 5 4 4 0 3 2 6 1.75 .294
22 Robert Stephenson P 0 0 9.90 10 0 0 0 0 0 10.0 11 11 11 8 1 3 13 1.40 .282
23 JoseDe Leon P 0 0 18.00 5 0 0 0 0 0 6.0 6 12 12 1 0 11 10 2.83 .250

Email newsletter signup