Cincinnati Reds 2021 Statistics

Published 12:16 am Wednesday, August 4, 2021

CINCINNATI REDS 2021 BASEBALL STATISTICS
Totals For Games Through Tuesday, Aug. 3
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Castellanos .329 .383 337 59 111 29 1 18 59 27 79 2 1 2
Schrock .318 .375 44 6 14 4 1 2 7 4 12 0 0 0
Lopez .316 .316 19 3 6 0 0 0 0 0 3 0 0 1
Winker .304 .385 391 69 119 28 1 21 60 45 72 1 0 2
India .279 .401 326 59 91 17 2 11 44 51 90 7 3 11
Stephenson .278 .370 230 42 64 14 0 5 31 30 46 0 0 1
Votto .272 .366 279 40 76 12 1 21 59 39 76 1 0 4
Barnhart .264 .340 239 32 63 17 0 5 32 22 75 0 0 0
Farmer .258 .324 306 39 79 13 2 10 35 16 58 2 3 4
Senzel .252 .323 111 18 28 4 0 1 8 12 16 2 5 3
Naquin .247 .312 312 33 77 17 0 13 57 26 86 5 2 4
Moustakas .241 .337 87 15 21 5 0 4 13 12 18 0 0 0
Aquino .222 .337 81 12 18 3 1 6 12 15 38 1 2 2
Akiyama .207 .271 121 12 25 6 0 0 10 7 26 2 3 2
Blandino .200 .317 70 9 14 4 0 0 5 8 28 1 0 0
Freeman .190 .266 58 6 11 0 0 0 3 5 20 1 1 1
Payton .182 .250 22 2 4 0 0 0 0 2 7 0 0 1
Suárez .175 .260 382 49 67 13 0 21 58 39 129 0 1 15
Heineman .100 .206 30 5 3 0 0 2 3 3 15 0 0 0
Team Totals .252 .333 3630 526 914 190 9 140 502 375 959 25 21 63
—————————————
PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Givens 0 0 0.00 4 0 0 4.0 2 0 0 0 3 4
Lorenzen 0 0 0.00 4 0 0 4.0 1 0 0 0 1 3
Wilson 0 0 0.00 3 0 0 2.1 0 0 0 0 1 3
Cessa 0 1 0.00 3 0 0 2.0 2 1 0 0 0 2
Schrock 0 0 0.00 1 0 0 0.2 0 0 0 0 0 0
Freeman 0 0 0.00 1 0 0 0.1 0 0 0 0 0 1
Antone 2 0 1.87 22 0 3 33.2 17 7 7 3 12 42
Warren 2 0 1.88 18 0 0 14.1 9 3 3 1 6 21
Miley 8 4 2.92 19 19 0 114.0 104 39 37 9 36 88
Alaniz 0 0 3.38 3 0 0 2.2 1 1 1 1 3 3
Mahle 8 3 3.86 22 22 0 116.2 100 52 50 17 45 138
Goudeau 0 0 4.00 5 0 0 9.0 8 4 4 1 9 5
Brach 1 1 4.18 31 0 1 28.0 24 17 13 3 14 32
Doolittle 3 1 4.19 41 0 1 34.1 37 18 16 5 17 36
Castillo 5 10 4.22 22 22 0 121.2 117 66 57 12 53 121
Santillan 1 2 4.24 10 4 0 23.1 24 12 11 5 11 30
Gray 3 6 4.26 15 15 0 76.0 76 38 36 11 29 96
Gutierrez 6 3 4.39 12 12 0 67.2 62 33 33 13 30 46
Hoffman 3 5 4.88 13 11 0 48.0 47 30 26 6 32 44
Sims 4 1 5.02 28 0 7 28.2 23 18 16 3 15 44
Osich 2 0 5.02 17 0 1 14.1 15 9 8 4 5 9
Romano 0 0 5.23 14 0 0 20.2 20 14 12 4 9 12
Hembree 2 6 5.40 40 0 8 38.1 24 26 23 10 17 63
Hendrix 5 1 5.97 36 0 0 31.2 33 23 21 8 16 35
Fulmer 0 0 6.66 20 0 0 25.2 26 20 19 3 13 24
Garrett 0 3 6.68 44 0 7 32.1 33 24 24 8 20 46
Pérez 1 2 6.95 23 0 0 22.0 21 21 17 5 20 22
De León 0 1 8.35 9 2 0 18.1 22 17 17 4 11 33
Blandino 0 0 9.82 4 0 0 3.2 4 5 4 1 4 1
Bedrosian 0 0 11.12 6 0 0 5.2 10 7 7 2 6 7
Feliz 0 0 16.20 9 0 1 6.2 13 12 12 2 4 9
García 0 1 16.62 5 0 0 4.1 10 10 8 2 1 4
Team Totals 56 51 4.53 107 107 29 955.0 885 527 481 143 443 1024

Email newsletter signup