Cincinnati Reds Team Statistics

Published 11:18 pm Friday, August 6, 2021

CINCINNATI REDS 2021 BASEBALL STATISTICS
Totals For Games Through Friday, Aug. 6
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Castellanos .323 .379 344 60 111 29 1 18 59 29 84 2 1 2
Lopez .316 .316 19 3 6 0 0 0 0 0 3 0 0 1
Schrock .311 .367 45 6 14 4 1 2 7 4 12 0 0 0
Winker .303 .388 399 72 121 29 1 22 61 48 74 1 0 2
India .283 .401 339 62 96 18 2 13 47 52 93 7 3 11
Stephenson .283 .372 237 43 67 14 0 6 33 30 49 0 0 1
Votto .270 .365 289 43 78 13 1 22 64 41 77 1 0 4
Farmer .268 .332 317 42 85 13 2 10 39 17 60 2 3 4
Moustakas .264 .352 91 17 24 8 0 4 15 12 19 0 0 0
Barnhart .262 .337 244 33 64 17 0 6 35 22 76 0 0 0
Senzel .252 .323 111 18 28 4 0 1 8 12 16 2 5 3
Naquin .241 .308 319 35 77 17 0 13 57 27 88 5 2 4
Aquino .209 .327 86 12 18 3 1 6 12 15 40 1 2 2
Akiyama .208 .281 125 14 26 6 0 0 10 9 27 2 3 2
Blandino .200 .317 70 9 14 4 0 0 5 8 28 1 0 0
Freeman .186 .262 59 6 11 0 0 0 3 5 20 1 1 1
Payton .182 .250 22 2 4 0 0 0 0 2 7 0 0 1
Suárez .177 .260 390 50 69 13 0 22 61 39 133 0 1 15
Heineman .100 .206 30 5 3 0 0 2 3 3 15 0 0 0
Team Totals .253 .334 3726 549 941 196 9 147 525 387 987 25 21 63
—————————————
PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Lorenzen 0 0 0.00 5 0 1 5.2 3 0 0 0 1 6
Givens 0 0 0.00 5 0 1 5.0 2 0 0 0 3 4
Wilson 0 0 0.00 4 0 0 3.1 0 0 0 0 2 4
Schrock 0 0 0.00 1 0 0 0.2 0 0 0 0 0 0
Freeman 0 0 0.00 1 0 0 0.1 0 0 0 0 0 1
Antone 2 0 1.87 22 0 3 33.2 17 7 7 3 12 42
Warren 2 0 1.88 18 0 0 14.1 9 3 3 1 6 21
Miley 9 4 2.75 20 20 0 121.0 110 39 37 9 38 93
Alaniz 0 0 3.38 3 0 0 2.2 1 1 1 1 3 3
Mahle 8 3 3.86 22 22 0 116.2 100 52 50 17 45 138
Cessa 0 1 3.86 4 0 0 2.1 4 2 1 0 0 2
Goudeau 0 0 4.00 5 0 0 9.0 8 4 4 1 9 5
Doolittle 3 1 4.08 42 0 1 35.1 37 18 16 5 17 38
Castillo 6 10 4.09 23 23 0 127.2 123 67 58 13 54 128
Santillan 1 2 4.24 10 4 0 23.1 24 12 11 5 11 30
Gutierrez 6 3 4.39 12 12 0 67.2 62 33 33 13 30 46
Gray 4 6 4.44 16 16 0 81.0 82 42 40 11 31 103
Hoffman 3 5 4.68 14 11 0 50.0 49 30 26 6 32 46
Sims 4 1 5.02 28 0 7 28.2 23 18 16 3 15 44
Osich 2 0 5.02 17 0 1 14.1 15 9 8 4 5 9
Brach 1 1 5.08 32 0 1 28.1 25 20 16 3 16 32
Romano 0 0 5.23 14 0 0 20.2 20 14 12 4 9 12
Hembree 2 6 5.26 41 0 8 39.1 25 26 23 10 17 64
Hendrix 5 1 5.97 36 0 0 31.2 33 23 21 8 16 35
Garrett 0 3 6.55 45 0 7 33.0 33 24 24 8 22 47
Fulmer 0 0 6.66 20 0 0 25.2 26 20 19 3 13 24
Pérez 1 2 6.95 23 0 0 22.0 21 21 17 5 20 22
De León 0 1 8.35 9 2 0 18.1 22 17 17 4 11 33
Blandino 0 0 9.82 4 0 0 3.2 4 5 4 1 4 1
Bedrosian 0 0 11.12 6 0 0 5.2 10 7 7 2 6 7
Feliz 0 0 16.20 9 0 1 6.2 13 12 12 2 4 9
García 0 1 16.62 5 0 0 4.1 10 10 8 2 1 4
Team Totals 59 51 4.49 110 110 31 982.0 911 536 490 144 453 1053

Email newsletter signup