Reds’ Sunday Boxscore
Published 8:30 pm Sunday, March 12, 2023
SUNDAY’S GAME
Los Angeles | Cincinnati | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Heyward cf | 2 | 0 | 1 | 0 | W.Bnson cf | 3 | 0 | 1 | 0 | ||
B.Zmmer cf | 3 | 1 | 0 | 0 | R.Mrtin lf | 1 | 0 | 0 | 0 | ||
C.Tylor 3b | 3 | 0 | 0 | 0 | J.Votto 1b | 2 | 0 | 0 | 0 | ||
J.Vivas 3b | 2 | 0 | 1 | 1 | J.Vsler 1b | 2 | 0 | 0 | 0 | ||
S.Dggar rf | 3 | 0 | 3 | 0 | W.Myers rf | 3 | 0 | 0 | 0 | ||
D.Avans rf | 1 | 1 | 0 | 0 | Martini rf | 1 | 0 | 0 | 0 | ||
J.Otman lf | 3 | 1 | 1 | 2 | T.Fredl lf | 2 | 0 | 0 | 0 | ||
J.Jones 2b | 2 | 0 | 0 | 0 | Frchild cf | 2 | 0 | 0 | 0 | ||
M.Busch 2b | 3 | 1 | 1 | 2 | C.Csali c | 2 | 0 | 1 | 0 | ||
Leonard ss | 2 | 0 | 2 | 0 | A.Rmine c | 2 | 1 | 1 | 1 | ||
Hrnndez ss | 3 | 0 | 0 | 0 | S.Steer 3b | 2 | 0 | 0 | 0 | ||
Yurchak 1b | 2 | 0 | 0 | 0 | Enctrnd 3b | 2 | 0 | 0 | 0 | ||
Ry.Ward 1b | 3 | 1 | 2 | 1 | Barrero ss | 3 | 0 | 1 | 0 | ||
D.Keith lf | 1 | 1 | 1 | 0 | L.Maile dh | 1 | 0 | 0 | 0 | ||
J.DLuca dh | 3 | 1 | 2 | 1 | D L Crz dh | 1 | 0 | 0 | 0 | ||
Cartaya dh | 2 | 0 | 0 | 0 | A.Lopez 2b | 2 | 0 | 0 | 0 | ||
Mazeika c | 2 | 0 | 0 | 0 | M.McLin ss | 1 | 0 | 1 | 0 | ||
Freitas c | 2 | 1 | 1 | 1 | |||||||
Totals | 42 | 8 | 15 | 8 | Totals | 32 | 1 | 5 | 1 |
LA Dodgers | 001 | 050 | 200 | – | 8 |
Cincinnati | 000 | 000 | 100 | – | 1 |
LOB–Los Angeles 12, Cincinnati 5. 2B–Vivas (2), Outman (1), Ward (1), Keith (1), DeLuca (1). HR–Busch (1), Ward (1), DeLuca (1), Romine (1). SB–Leonard (1).
IP | H | R | ER | BB | SO |
---|
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
May W, 2-0 | 4 | 2 | 0 | 0 | 1 | 7 | |
Bickford | 1 | 0 | 0 | 0 | 0 | 1 | |
Gonzalez | 1 | 0 | 0 | 0 | 0 | 2 | |
Suero | 1 | 2 | 1 | 1 | 0 | 1 | |
Kolarek | 1 | 1 | 0 | 0 | 0 | 0 | |
Dreyer | 1 | 0 | 0 | 0 | 0 | 0 |
Cincinnati | IP | H | R | ER | BB | SO | |
---|---|---|---|---|---|---|---|
Ashcraft L, 1-1 | 2 | 1-3 | 4 | 1 | 1 | 0 | 6 |
Wynne | 1 | 2-3 | 1 | 0 | 0 | 0 | 1 |
Legumina | 1 | 1-3 | 5 | 5 | 5 | 1 | 2 |
Cachutt | 1-3 | 1 | 0 | 0 | 0 | 1 | |
Herget | 1 | 1-3 | 3 | 2 | 2 | 0 | 2 |
Solomon | 1 | 1 | 0 | 0 | 1 | 1 | |
Crawford | 1 | 0 | 0 | 0 | 0 | 0 |
HBP–by Ashcraft (Taylor), Legumina (Avans), Cachutt (Mazeika).
Umpires–Home, Tony Randazzo; First, Todd Tichenor; Second, Paul Clemons; Third, Brian Walsh;.
T–2:32. A–9015
SATURDAY’S GAMES
Cincinnati | Texas | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
J.India 2b | 2 | 1 | 0 | 0 | M.Smien 2b | 3 | 1 | 1 | 0 | ||
F.Urbez 2b | 2 | 0 | 1 | 0 | E.Duran 3b | 1 | 0 | 0 | 0 | ||
Stphnsn c | 3 | 1 | 1 | 0 | C.Sager ss | 2 | 1 | 2 | 0 | ||
Vllojin c | 2 | 1 | 1 | 0 | Ornelas 2b | 1 | 0 | 0 | 0 | ||
J.Frley rf | 3 | 1 | 2 | 3 | Na.Lowe 1b | 2 | 1 | 1 | 1 | ||
Hndrick rf | 2 | 0 | 0 | 0 | Sa.Huff c | 1 | 1 | 1 | 0 | ||
K.Nwman ss | 3 | 0 | 1 | 0 | A.Grcia rf | 3 | 1 | 2 | 2 | ||
J.Trres ss | 1 | 0 | 0 | 0 | McCrthy 1b | 1 | 1 | 1 | 0 | ||
C.Pnder 1b | 2 | 0 | 0 | 0 | M.Grver c | 3 | 0 | 1 | 1 | ||
Nrthcut 1b | 1 | 1 | 1 | 2 | Hrnndez rf | 1 | 0 | 1 | 1 | ||
A.Lopez 3b | 3 | 0 | 0 | 0 | Jo.Jung 3b | 3 | 1 | 1 | 0 | ||
Qintana 3b | 1 | 0 | 0 | 0 | L.Acuna ss | 1 | 0 | 0 | 0 | ||
Frchild cf | 3 | 0 | 0 | 0 | Grssman lf | 3 | 1 | 2 | 2 | ||
M.Siani cf | 0 | 1 | 0 | 0 | D.Hrris lf | 1 | 0 | 0 | 0 | ||
R.Mrtin lf | 3 | 0 | 0 | 0 | Tstsugo dh | 3 | 0 | 0 | 0 | ||
Plummer lf | 1 | 0 | 0 | 0 | Jnkwski cf | 3 | 0 | 0 | 0 | ||
A.Rmine dh | 3 | 0 | 1 | 0 | |||||||
M.Trana ph | 1 | 1 | 1 | 2 | |||||||
Totals | 36 | 7 | 9 | 7 | Totals | 32 | 8 | 13 | 7 |
Cincinnati | 000 | 210 | 022 | – | 7 |
Texas | 201 | 210 | 02(x) | – | 8 |
DP–Cincinnati 3, Texas 0. LOB–Cincinnati 5, Texas 2. 2B–Urbaez (1), Fraley (1), Huff (2), Grossman (2). 3B–Jung (1). HR–Fraley (2), Northcut (1), Triana (1), Garcia (2), Grossman (2). SB–Siani (1). SF–Lowe.
IP | H | R | ER | BB | SO |
---|
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Anderson L, 1-1 | 3 | 6 | 3 | 3 | 0 | 1 | |
Farmer | 1 | 2 | 2 | 2 | 0 | 1 | |
Strickland | 1 | 1 | 1 | 1 | 1 | 0 | |
Kuhnel | 1 | 2-3 | 1 | 0 | 0 | 0 | 0 |
Young | 1 | 1-3 | 3 | 2 | 2 | 0 | 2 |
Texas | |||||||
---|---|---|---|---|---|---|---|
Ragans W, 2-0 | 3 | 2-3 | 4 | 2 | 2 | 1 | 5 |
Leone | 1 | 1-3 | 1 | 1 | 1 | 1 | 2 |
Barlow H, 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
King H, 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
Rodriguez H, 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
Burke S, 1-1 | 1 | 2 | 2 | 2 | 1 | 1 |
WP–Ragans, Young.
Umpires–Home, David Arrieta; First, Gabe Morales; Second, Nestor Ceja; Third, John Bacon;.
T–2:15. A–6036