Hovland delivers clutch putts and wins Memorial in playoff

Published 8:25 pm Sunday, June 4, 2023

DUBLIN, Ohio (AP) — Viktor Hovland was happy with his three PGA Tour victories, even if they were at resort courses that were soft and susceptible to firing at flags. He wanted a win on American soil, where par was at a premium, and he got every bit of that Sunday at the Memorial.

Two shots behind and facing the three hardest holes at Muirfield Village, Hovland set his sights on a score instead of the leader, Denny McCarthy, and then delivered his best stuff of the day.

Hovland holed a 30-foot birdie putt — the only birdie of the day at No. 17 — around two par saves for a 2-under 70 that got him into a playoff, and then he beat the hard-luck McCarthy with a 7-foot par to win the Memorial.

Email newsletter signup

His previous three wins were twice at Mayakoba on the Gulf coast of Mexico and once in Puerto Rico. This victory came on conditions so difficult that even Jack Nicklaus was stunned to feel how firm the greens were when he stepped on the 18th to congratulate Hovland.

“It feels really cool to get my first win on the U.S. soil, especially at a tournament like this where this the golf course is arguably harder than most major championship golf courses we play,” Hovland said. “It felt like a major. So it was really cool that I was able to get it done at a place like this.”

It was a crushing loss for McCarthy, one of the purest putters on the PGA Tour. He showed his touch by saving crucial pars and playing bogey-free on a day when the average score was just under 75. His only bogey came on the 18th hole — twice.

McCarthy had a one-shot lead when he missed the 18th fairway to the left, pitched out to the fairway and narrowly missed a 25-foot par putt for the win. In the playoff, his shot from the right rough rolled back off the green some 50 yards away. He pitched to 12 feet and the putt caught the left edge and spun away.

“I’m heartbroken right now,” McCarthy said, emotion in his voice after his closest call to win on the PGA Tour in his 156th attempt.

Hovland hit the front of the green, and his 60-foot putt stopped 7 feet short, still uphill and with much less break than his 5-footer in regulation to get in the playoff.

“I was shaking more in regulation,” Hovland said.

The 25-year-old from Norway won $3.6 million and moved to No. 5 in the world ranking with his fourth PGA Tour victory, and eighth worldwide since turning pro four years ago out of Oklahoma State.

This was a final day when so many went in reverse from the 22 players who had been separated by three shots at the start of the round.

Rory McIlroy chipped in from below the fourth green for birdie and had the lead on the front nine, but he gave away far too many shots on the back — three bogeys in a row — for a 75 that took him out of the picture.

Scottie Scheffler closed with a 67 and finished third and missed the playoff by one shot, remarkable considering he made the cut on the number. The No. 1 player in the world has not finished worse than 12th in his 13 starts this year.

But what a week to forget with the putter.

Scheffler turned a statistically dominant performance from tee-to-green, picking up 20.7 strokes on the field in that category. But he lost 8.5 strokes to the field in his putting. This might be the best context — it was nearly a 20-shot differential in putting to McCarthy, and Scheffler finished one shot behind.

“I think a little bit of my struggles with the putting have probably helped me elevate my ball striking, just because if I’m trying to compete out here … with the putts not going in, I’ve got to hit it really good. And I’ve been able to do that,” Scheffler said.

“Maybe people are asking me about my putting so much more because I’m hitting it so good,” he said. “When you’re hitting a bunch of greens it’s not easy to make every putt. I mean, if I was putting the best this week, I would have won by a crazy amount of shots.”

That belonged to Hovland, who joined McCarthy (70) at 7-under 281.

Hovland didn’t feel as though he did anything special. He has had better weeks striking the ball. His lowest round was 69. But he was the only player to break par in all four rounds.

“I played smart. I played my game. And I came up clutch this time,” Hovland said.

He was particularly strong at the end. The final three were the toughest at Muirfield Village all week. Hovland birdied two of the three on Saturday to get in the mix, and he played them 1 under on Sunday to get into a playoff.

Si Woo Kim, who played in the last group with McIlroy, had a 73 to finish alone in fourth. Jordan Spieth was in the group another shot back.

Sunday
At Muirfield Village Golf Club
Dublin, Ohio
Purse: $20 million
Yardage: 7,571; Par: 72
Final Round

(x-won on first playoff hole)

x-Viktor Hovland (550), $3,600,000 71-71-69-70—281 -7
Denny McCarthy (315), $2,160,000 71-72-68-70—281 -7
Scottie Scheffler (200), $1,360,000 74-73-68-67—282 -6
Si Woo Kim (140), $960,000 71-68-71-73—283 -5
Andrew Putnam (110), $760,000 71-72-71-70—284 -4
Jordan Spieth (110), $760,000 69-72-72-71—284 -4
Rory McIlroy (92), $645,000 72-68-70-75—285 -3
Adam Schenk (92), $645,000 75-71-68-71—285 -3
Matt Fitzpatrick (78), $540,000 76-68-70-72—286 -2
Rickie Fowler (78), $540,000 72-68-74-72—286 -2
Adam Scott (78), $540,000 70-75-70-71—286 -2
Wyndham Clark (63), $405,000 70-71-70-76—287 -1
Tyrrell Hatton (63), $405,000 71-71-73-72—287 -1
Lee Hodges (63), $405,000 72-69-70-76—287 -1
David Lipsky (63), $405,000 69-69-72-77—287 -1
Joseph Bramlett (50), $271,500 73-70-70-75—288 E
Sam Burns (50), $271,500 71-71-73-73—288 E
Russell Henley (50), $271,500 74-71-68-75—288 E
Luke List (50), $271,500 73-74-71-70—288 E
Shane Lowry (50), $271,500 69-76-70-73—288 E
Hideki Matsuyama (50), $271,500 72-65-75-76—288 E
Jon Rahm (50), $271,500 70-70-74-74—288 E
Sepp Straka (50), $271,500 71-69-73-75—288 E
Byeong Hun An (37), $162,000 72-71-74-72—289 +1
Eric Cole (37), $162,000 75-70-70-74—289 +1
Beau Hossler (37), $162,000 72-71-74-72—289 +1
Stephan Jaeger (37), $162,000 72-70-71-76—289 +1
Xander Schauffele (37), $162,000 77-66-72-74—289 +1
Gary Woodland (37), $162,000 75-68-71-75—289 +1
Keegan Bradley (26), $116,250 74-73-65-78—290 +2
Patrick Cantlay (26), $116,250 71-67-74-78—290 +2
Austin Eckroat (26), $116,250 69-72-72-77—290 +2
Ryan Fox (26), $116,250 77-70-73-70—290 +2
Garrick Higgo (26), $116,250 71-73-71-75—290 +2
Mark Hubbard (26), $116,250 69-70-72-79—290 +2
Patrick Rodgers (26), $116,250 70-70-72-78—290 +2
J.J. Spaun (26), $116,250 72-71-70-77—290 +2
Christiaan Bezuidenhout (19), $90,000 73-70-71-77—291 +3
Luke Donald (19), $90,000 72-69-74-76—291 +3
J.T. Poston (19), $90,000 76-70-72-73—291 +3
Sungjae Im (13), $70,000 70-76-67-79—292 +4
Seonghyeon Kim (13), $70,000 75-71-70-76—292 +4
Taylor Montgomery (13), $70,000 71-73-76-72—292 +4
Seamus Power (13), $70,000 70-73-75-74—292 +4
Brandt Snedeker (13), $70,000 73-72-73-74—292 +4
Sam Stevens (13), $70,000 72-72-72-76—292 +4
Justin Suh (13), $70,000 70-66-77-79—292 +4
Thomas Detry (9), $51,600 73-72-77-71—293 +5
Emiliano Grillo (9), $51,600 71-73-73-76—293 +5
Keith Mitchell (9), $51,600 71-74-69-79—293 +5
Matt Wallace (9), $51,600 68-74-75-76—293 +5
Harris English (8), $47,600 71-73-76-74—294 +6
Alex Noren (8), $47,600 72-74-71-77—294 +6
Davis Riley (7), $46,200 67-78-78-72—295 +7
Danny Willett (7), $46,200 69-76-69-81—295 +7
Sam Ryder (6), $45,400 71-72-77-76—296 +8
Davis Thompson (6), $45,400 72-75-76-73—296 +8
Chez Reavie (6), $44,600 72-72-76-77—297 +9
Sahith Theegala (6), $44,600 76-70-75-76—297 +9
Stewart Cink (5), $43,800 73-71-78-76—298 +10
Taylor Pendrith (5), $43,800 77-69-76-76—298 +10
Matt Kuchar (5), $43,200 79-67-69-84—299 +11
Sam Bennett (4), $42,800 71-73-72-84—300 +12
Lanto Griffin (4), $42,400 73-74-78-76—301 +13
Tom Hoge (4), $42,000 74-69-77-85—305 +17
Collin Morikawa 71-73-68-WD