Cincinnati Reds 2019 Statistics

Published 12:28 am Wednesday, June 26, 2019

CINCINNATI REDS 2019 BASEBALL STATISTICS
Through Sunday’s Game
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
J.Iglesias .294 .333 238 31 70 11 2 5 30 13 38 2 3 5
Casali .272 .344 114 14 31 7 0 4 20 12 29 0 0 1
Senzel .271 .330 177 29 48 11 2 8 23 16 47 6 3 2
Votto .260 .356 258 37 67 15 1 7 19 36 68 1 0 4
Winker .252 .335 226 36 57 10 1 12 25 23 43 0 1 1
Suarez .246 .323 281 37 69 13 0 16 45 30 83 1 2 9
Farmer .242 .291 95 12 23 3 0 6 19 5 33 3 1 2
Puig .240 .286 267 32 64 9 1 16 44 16 69 11 3 1
Dietrich .229 .358 175 36 40 4 2 18 40 21 44 1 1 0
Peraza .223 .270 206 21 46 8 1 5 20 11 32 5 3 4
VanMeter .220 .347 41 3 9 2 0 0 3 6 13 1 1 0
Kemp .200 .210 60 4 12 2 0 1 5 1 19 0 0 0
Barnhart .191 .290 162 18 31 5 0 5 18 23 50 0 0 1
Ervin .179 .303 28 3 5 1 1 0 2 5 15 0 1 1
Schebler .123 .253 81 11 10 2 0 2 7 14 27 0 1 1
Team Totals .235 .308 2541 334 597 105 12 106 323 235 672 33 20 37
—————————————
PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Reed 0 0 1.42 3 0 0 6.1 6 1 1 0 1 7
Garrett 3 1 1.89 38 0 0 33.1 25 7 7 3 17 49
Castillo 7 2 2.56 16 16 0 91.1 58 30 26 8 49 109
Bowman 1 0 2.70 11 0 0 13.1 10 4 4 2 6 10
R.Iglesias 1 6 2.84 31 0 13 31.2 29 10 10 4 14 42
Lorenzen 0 1 2.98 35 0 4 39.1 37 15 13 5 12 38
Hughes 2 2 3.00 31 0 0 33.0 22 12 11 3 9 24
Stephenson 2 1 3.41 24 0 0 29.0 18 12 11 2 11 39
Roark 5 6 3.47 15 15 0 80.1 79 34 31 6 27 81
Gray 3 5 4.03 15 15 0 76.0 66 36 34 8 31 85
Hernandez 2 3 4.15 35 0 1 34.2 30 16 16 2 11 44
Mahle 2 7 4.17 14 14 0 77.2 75 38 36 13 18 80
Duke 3 1 4.63 29 0 0 23.1 21 12 12 4 17 18
DeSclafani 4 4 4.70 15 15 0 74.2 79 40 39 15 23 77
Sims 1 0 4.91 1 1 0 7.1 6 4 4 1 1 9
Peralta 0 1 5.96 28 0 0 22.2 22 15 15 5 8 20
Team Totals 36 40 3.60 76 76 18 674.0 583 286 270 81 255 732

Email newsletter signup