2018 Cincinnati Reds’ Team Batting & Pitching Statistics

Published 11:01 pm Thursday, July 19, 2018

CINCINNATI REDS 2018 BASEBALL STATISTICS
Through Monday, July 16
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Gennett .326 .373 353 59 115 21 0 16 63 26 74 2 1 8
Suarez .312 .399 298 50 93 17 2 19 71 40 68 1 0 13
Casali .310 .383 42 5 13 3 0 1 2 4 10 0 1 2
Winker .293 .404 266 35 78 15 0 7 42 48 44 0 0 1
Peraza .293 .339 368 53 108 15 3 5 35 22 44 17 2 10
Votto .289 .422 342 55 99 21 2 9 50 73 63 1 0 5
Schebler .278 .351 266 42 74 15 0 12 37 24 65 3 1 4
Barnhart .249 .330 285 31 71 13 1 5 29 34 59 0 3 2
Hamilton .230 .310 296 53 68 7 5 3 19 34 85 22 4 2
Blandino .228 .319 127 14 29 4 0 1 8 13 41 0 0 5
Mesoraco .220 .289 41 1 9 2 0 1 3 2 10 0 0 0
Dixon .219 .265 32 5 7 1 0 1 2 2 10 0 0 0
Ervin .205 .311 39 5 8 1 0 0 3 5 12 1 1 1
Duvall .204 .286 294 35 60 15 0 14 60 30 86 2 2 2
R.Herrera .154 .154 13 0 2 0 0 0 0 0 5 0 1 0
Cruz .154 .154 26 2 4 1 0 1 2 0 11 0 0 0
D.Herrera .143 .400 7 3 1 0 0 1 3 2 5 0 0 0
Pennington .138 .265 29 1 4 0 0 0 0 5 13 0 0 2
Gosselin .125 .250 24 5 3 0 0 1 2 4 8 0 0 1
Team Totals .260 .341 3330 461 866 154 13 101 443 376 795 49 16 61
—————————————
PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Blandino 0 0 0.00 1 0 0 1.0 1 0 0 0 0 2
Weiss 0 0 0.00 1 0 0 0.0 2 4 4 2 2 0
Hughes 2 3 1.44 43 0 6 50.0 41 8 8 2 14 39
Hernandez 3 0 1.87 29 0 0 33.2 23 8 7 1 13 34
Lorenzen 1 0 2.30 21 0 1 31.1 26 8 8 0 12 21
Iglesias 1 1 2.36 39 0 19 42.0 29 11 11 6 14 46
Floro 3 2 2.72 25 0 0 36.1 39 12 11 2 12 27
Garrett 0 1 3.59 45 0 0 47.2 36 19 19 6 16 56
Harvey 5 3 3.64 12 12 0 64.1 60 28 26 7 15 49
Stephens 2 2 3.80 16 0 0 23.2 27 18 10 5 9 19
Mahle 7 7 4.02 19 19 0 100.2 102 51 45 17 43 98
Romano 5 8 5.19 20 19 0 104.0 108 63 60 19 41 74
DeSclafani 4 2 5.32 8 8 0 44.0 43 27 26 12 13 35
Reed 0 0 5.40 4 1 0 5.0 5 5 3 2 1 7
Castillo 5 8 5.49 20 20 0 103.1 108 66 63 19 35 96
Brice 2 2 5.70 27 0 0 30.0 33 21 19 6 11 28
Peralta 1 2 6.14 37 0 0 29.1 31 22 20 1 25 21
Crockett 1 0 6.35 12 0 0 5.2 9 6 4 0 2 7
Bailey 1 7 6.68 12 12 0 62.0 81 49 46 15 24 38
Finnegan 0 3 7.40 5 5 0 20.2 27 20 17 5 15 14
Shackelford 0 1 7.88 5 0 0 8.0 13 8 7 0 4 7
Pennington 0 0 9.00 1 0 0 1.0 1 1 1 0 2 1
Quackenbush 0 1 11.00 10 0 0 9.0 13 11 11 3 6 7
Rainey 0 0 24.43 8 0 0 7.0 13 19 19 4 12 7
Gallardo 0 0 30.86 3 0 0 2.1 8 8 8 1 4 2
Team Totals 43 53 4.73 96 96 26 862.0 879 493 453 135 345 735

Email newsletter signup